JT Harness : Report

TestSuite: /build/reproducible-path/openjdk-17-17.0.15+6/test/jaxp

Filter: Prior Status


Configuration and Other Settings

Test suite /build/reproducible-path/openjdk-17-17.0.15+6/test/jaxp

Standard Values

Tests (Entire Test Suite)
Prior Status (Any Status - Pass, Fail, Error, Not Run)
Excluded Tests (No entries or no exclude list specified)
/build/reproducible-path/openjdk-17-17.0.15+6/test/jaxp/ProblemList.txt
Concurrency 6
Timeout factor 10
Keywords ``((!stress))&!manual'&!ignore'

How to run the tests

Configuration Log regtest
Environment regtest

Where to put the results:

Work directory /tmp/jaxp/JTwork
Report directory /build/reproducible-path/openjdk-17-17.0.15+6/jtreg-test-output/jaxp/0/JTreport/html

Results

Tests that passed 467 plain view grouped view
Tests that were not run 1 plain view grouped view
Total 468

Statistics

Keyword Summary

keyword passed not run Total
bug4511326 othervm testng 1   1
bug4512806 othervm testng 1   1
bug4515047 othervm testng 1   1
bug4515660 othervm testng 1   1
bug4674384 othervm testng 1   1
bug4693341 othervm testng 2   2
bug4848653 othervm testng 1   1
bug4858685 bug4894410 othervm testng 1   1
bug4892774 othervm testng 1   1
bug4915524 othervm testng 1   1
bug4915748 othervm testng 1   1
bug4934208 othervm testng 1   1
bug4966082 othervm testng 1   1
bug4966138 othervm testng 1   1
bug4966142 othervm testng 1   1
bug4966143 othervm testng 1   1
bug4966232 othervm testng 1   1
bug4966254 othervm testng 1   1
bug4967002 othervm testng 1   1
bug4969042 othervm testng 1   1
bug4969089 othervm testng 1   1
bug4969110 othervm testng 1   1
bug4969689 othervm testng 1   1
bug4969692 othervm testng 1   1
bug4969693 othervm testng 1   1
bug4969695 othervm testng 1   1
bug4969732 othervm testng 1   1
bug4970380 othervm testng 1   1
bug4970383 othervm testng 1   1
bug4970400 othervm testng 1   1
bug4970402 othervm testng 1   1
bug4970951 othervm testng 1   1
bug4971605 othervm testng 1   1
bug4971607 othervm testng 1   1
bug4972882 othervm testng 1   1
bug4973153 othervm testng 1   1
bug4985486 othervm testng 1   1
bug4986844 othervm testng 1   1
bug4987574 othervm testng 1   1
bug4988267 othervm testng 1   1
bug4988268 othervm testng 1   1
bug4988387 othervm testng 1   1
bug4991020 othervm testng 1   1
bug4991857 othervm testng 1   1
bug4991939 othervm testng 1   1
bug4991946 othervm testng 1   1
bug4992788 othervm testng 1   1
bug4992793 othervm testng 1   1
bug4992805 othervm testng 1   1
bug4996446 othervm testng 1   1
bug4997818 othervm testng 1   1
bug5010072 othervm testng 1   1
bug5011500 othervm testng 1   1
bug5025825 othervm testng 1   1
bug5040542 bug5041845 bug5048932 bug5049528 bug5049531 bug5049592 bug5064587 othervm testng 1   1
bug5072946 othervm testng 1   1
bug5073477 othervm testng 1   1
bug6175602 othervm testng 1   1
bug6206491 othervm testng 1   1
bug6216226 othervm testng 1   1
bug6218794 othervm testng 1   1
bug6272879 bug6305029 bug6505031 bug8150704 bug8162598 bug8169112 bug8169631 bug8169772 othervm testng 1   1
bug6290947 othervm testng 1   1
bug6309988 othervm testng 1   1
bug6311448 othervm testng 1   1
bug6320118 othervm testng 1   1
bug6333993 othervm testng 1   1
bug6339023 othervm testng 1   1
bug6341770 othervm testng 1   1
bug6347190 bug8139584 bug8216408 othervm testng 1   1
bug6350682 othervm testng 1   1
bug6354955 othervm testng 1   1
bug6354969 othervm testng 1   1
bug6355326 othervm testng 1   1
bug6361283 othervm testng 1   1
bug6367542 othervm testng 1   1
bug6370703 othervm testng 1   1
bug6376058 othervm testng 1   1
bug6376823 othervm testng 1   1
bug6378043 othervm testng 1   1
bug6378422 othervm testng 1   1
bug6380870 othervm testng 1   1
bug6384418 othervm testng 1   1
bug6384805 othervm testng 1   1
bug6388460 othervm testng 1   1
bug6391922 othervm testng 1   1
bug6394074 othervm testng 1   1
bug6401137 othervm testng 1   1
bug6439439 bug8087303 bug8174025 bug8223291 bug8249867 bug8260858 bug8261209 bug8265073 othervm testng 1   1
bug6440324 othervm testng 1   1
bug6449797 othervm testng 1   1
bug6451633 othervm testng 1   1
bug6452107 othervm testng 1   1
bug6457662 othervm testng 1   1
bug6465722 othervm testng 1   1
bug6467424 othervm testng 1   1
bug6467808 othervm testng 1   1
bug6472982 othervm testng 1   1
bug6481615 othervm testng 1   1
bug6481678 othervm testng 1   1
bug6483188 othervm testng 1   1
bug6489502 othervm testng 1   1
bug6489890 othervm testng 1   1
bug6490380 othervm testng 1   1
bug6490921 othervm testng 1   1
bug6493687 othervm testng 1   1
bug6506304 othervm testng 1   1
bug6509668 othervm testng 1   1
bug6509774 othervm testng 1   1
bug6513892 othervm testng 1   1
bug6517707 othervm testng 1   1
bug6517717 othervm testng 1   1
bug6518733 othervm testng 3   3
bug6520131 othervm testng 1   1
bug6521260 othervm testng 1   1
bug6526547 othervm testng 1   1
bug6531160 othervm testng 1   1
bug6537167 othervm testng 1   1
bug6540545 othervm testng 1   1
bug6551600 othervm testng   1 1
bug6551616 othervm testng 1   1
bug6555001 othervm testng 1   1
bug6559595 othervm testng 1   1
bug6564400 othervm testng 1   1
bug6565260 othervm testng 1   1
bug6573786 othervm testng 1   1
bug6577667 othervm testng 1   1
bug6582545 othervm testng 1   1
bug6586466 othervm testng 1   1
bug6594813 othervm testng 1   1
bug6600882 othervm testng 1   1
bug6608841 othervm testng 1   1
bug6613059 othervm testng 1   1
bug6620632 othervm testng 1   1
bug6631262 othervm testng 1   1
bug6631265 othervm testng 1   1
bug6631268 othervm testng 1   1
bug6631318 othervm testng 1   1
bug6652519 othervm testng 1   1
bug6668115 othervm testng 1   1
bug6675332 othervm testng 1   1
bug6684227 othervm testng 1   1
bug6688002 othervm testng 1   1
bug6689809 othervm testng 1   1
bug6695843 othervm testng 1   1
bug6708840 othervm testng 1   1
bug6710741 othervm testng 1   1
bug6723276 othervm testng 1   1
bug6740048 othervm testng 1   1
bug6756677 othervm testng 1   1
bug6767322 othervm testng 1   1
bug6773084 othervm testng 1   1
bug6794483 bug8080908 othervm testng 1   1
bug6809409 othervm testng 1   1
bug6846132 othervm testng 1   1
bug6846133 othervm testng 1   1
bug6847819 othervm testng 1   1
bug6849942 othervm testng 1   1
bug6857903 othervm testng 1   1
bug6859210 othervm testng 1   1
bug6879614 othervm testng 1   1
bug6883209 othervm testng 1   1
bug6889654 othervm testng 1   1
bug6905829 othervm testng 2   2
bug6909336 othervm testng 1   1
bug6909759 othervm testng 1   1
bug6925410 othervm testng 1   1
bug6925531 othervm testng 1   1
bug6935697 othervm testng 2   2
bug6937951 othervm testng 1   1
bug6937964 othervm testng 1   1
bug6940416 othervm testng 1   1
bug6941869 othervm testng 1   1
bug6943252 othervm testng 1   1
bug6946312 othervm testng 1   1
bug6949607 othervm testng 1   1
bug6954738 othervm testng 1   1
bug6957215 othervm testng 1   1
bug6963124 othervm testng 1   1
bug6963468 othervm testng 1   1
bug6964720 othervm testng 1   1
bug6967214 othervm testng 1   1
bug6970890 othervm testng 1   1
bug6971190 othervm testng 1   1
bug6974551 othervm testng 1   1
bug6975265 othervm testng 1   1
bug6976938 othervm testng 1   1
bug6977201 othervm testng 1   1
bug6989956 othervm testng 1   1
bug6992561 othervm testng 1   1
bug7014246 othervm testng 1   1
bug7037352 othervm testng 1   1
bug7042647 othervm testng 1   1
bug7057778 othervm testng 1   1
bug7098746 othervm testng 1   1
bug7143711 othervm testng 1   1
bug7148925 bug8152530 bug8202426 othervm testng 1   1
bug7157608 othervm testng 1   1
bug7166896 othervm testng 1   1
bug8003147 othervm testng 1   1
bug8015099 bug8152912 bug8156119 testng 1   1
bug8016914 testng 1   1
bug8038043 othervm testng 1   1
bug8042244 othervm testng 1   1
bug8054196 othervm testng 2   2
bug8058152 othervm testng 1   1
bug8068839 othervm testng 1   1
bug8069098 othervm testng 1   1
bug8072081 othervm testng 1   1
bug8073385 othervm testng 1   1
bug8077931 bug8176405 othervm testng 1   1
bug8077931 othervm testng 25   25
bug8077931 shell testng 1   1
bug8078139 othervm testng 1   1
bug8078820 bug8156119 testng 2   2
bug8080906 bug8114834 bug8206132 othervm testng 1   1
bug8080907 bug8169778 othervm testng 1   1
bug8080907 othervm testng 1   1
bug8081248 bug8144966 bug8146237 bug8146606 bug8150969 bug8151162 bug8152527 bug8154220 bug8163232 othervm testng 1   1
bug8135283 bug8138721 othervm testng 1   1
bug8142463 othervm testng 1   1
bug8142900 othervm testng 1   1
bug8144117 bug8149915 bug8222991 bug8282280 othervm testng 1   1
bug8144593 intermittent othervm testng 1   1
bug8144593 othervm testng 1   1
bug8144967 othervm testng 1   1
bug8145974 othervm testng 1   1
bug8151154 bug8171243 othervm testng 1   1
bug8153781 othervm testng 1   1
bug8157797 othervm testng 1   1
bug8157830 bug8228854 othervm testng 1   1
bug8158084 bug8162438 bug8162442 bug8163535 bug8166220 othervm testng 2   2
bug8158084 bug8162438 bug8162442 bug8166220 bug8166398 othervm testng 1   1
bug8158084 bug8162438 bug8162442 bug8166220 othervm testng 2   2
bug8158084 bug8163232 bug8166220 othervm testng 1   1
bug8158246 othervm testng 1   1
bug8158619 othervm testng 1   1
bug8167179 othervm testng 1   1
bug8167340 bug8204329 othervm testng 1   1
bug8169450 bug8219692 bug8222415 othervm testng 1   1
bug8169778 bug8169948 othervm testng 1   1
bug8169778 othervm testng 7   7
bug8171243 othervm testng 1   1
bug8173111 othervm testng 1   1
bug8173390 bug8176168 othervm testng 1   1
bug8176447 bug8220818 othervm testng 1   1
bug8180901 othervm testng 1   1
bug8183266 othervm testng 1   1
bug8190835 othervm testng 1   1
bug8193830 othervm testng 1   1
bug8201138 othervm testng 1   1
bug8204329 bug8256515 testng 1   1
bug8206132 testng 1   1
bug8206164 testng 1   1
bug8207760 othervm testng 1   1
bug8209615 othervm testng 1   1
bug8213117 bug8222743 bug8287076 testng 1   1
bug8213734 testng 1   1
bug8215330 testng 1   1
bug8219705 bug8223291 testng 1   1
bug8230094 testng 1   1
bug8230814 testng 1   1
bug8237456 testng 1   1
bug8238183 bug8266019 othervm testng 1   1
bug8246816 testng 1   1
bug8248348 testng 1   1
bug8255918 testng 1   1
bug8256919 testng 1   1
bug8264766 testng 1   1
bug8265248 testng 1   1
bug8268457 testng 1   1
bug8284548 testng 1   1
bug8284920 othervm testng 1   1
bug8289508 othervm testng 2   2
bug8289509 othervm testng 2   2
bug8289510 othervm testng 1   1
bug8289511 othervm testng 1   1
bug8289948 testng 1   1
bug8289949 testng 1   1
bug8290836 testng 1   1
bug8290837 testng 1   1
bug8290838 testng 1   1
bug8292990 testng 1   1
bug8298087 testng 1   1
othervm testng 143   143
Total 467 1 468

Report generated on May 1, 2025 11:02:46 AM
Using JT Harness 6.0 b24; built on January 25, 1970 at 12:00:00 AM UTC with openjdk version "11.0.16" 2022-07-19