Material | Density kg/m³ |
Volumetric Heat Capacity kJ/m³.K |
Thermal Conductivity W/m.K |
Brick | 1700 | 1360 | 0.8 |
Concrete | 2400 | 2000 | 0.5 |
Block | 600 | 600 | 0.15 |
Plaster | 1300 | 1300 | 0.2 |
Wood (pine) | 400 | 780 | 0.15 |
Mineral fibre | 25 | 25 | 0.04 |
Glass | 2600 | 1740 | 0.96 |
Air (constant pressure) | 1.2 | 1.2 | |
Sand | 1500 | ||
Water | 1000 | ||
Lead | 11340 | ||
Iron/steel | 7850 | ||
Aluminium | 2700 | ||
Plasterboard | 620 | ||
Block - medium density | 1350-1600 | ||
Block - high density | 1850-2300 | ||
Block - aircrete | 400-900 | ||
Brick - concrete | 1900-2100 | ||
Acoustic plasterboard | 770 | ||
Mortar - cement | 2200 |
Material | Thickness mm | Density kg/m² | Area Heat Capacity kJ/m².K |
Thermal Conductance W/m².K |
---|---|---|---|---|
Plasterboard | 12.5 | 13.3 | ||
Polystyrene | 50.0 | 0.6 | ||
Brick | 100.0 | 136.0 | 8.0 | |
Block | 100.0 | 60.0 | 1.5 | |
Wood | 25.0 | 19.5 | 6.0 | |
Plaster | 12.5 | 16.3 | 16.0 | |
Plaster | 9.0 | 11.7 | 22.2 | |
Plaster | 5.0 | 6.5 | 40.0 | |
Mineral fibre | 300.0 | 7.5 | 0.1 | |