These are all within walking distance of train stations.
County | Location | Development | Builder | Houses | Train station | Time to London | Comments |
---|---|---|---|---|---|---|---|
Gloucestershire | Twyning, Cheltenham | Cherringtons | Newland Homes | 3 & 5 bed detached coming soon | Cheltenham 1.5m | 2.0h | Good walking: Cotswold Way, Leckhampton Hill, Charlton Kings Common. |
Bristol | Yate | Great Oaks | Newland Homes | £390k 3 bed semi | Yate 0.8m | 1.6h | 1.2m to Yate centre (1.5m walk). Walking might be OK: Yate Common 0.9m, and Lower Woods Nature Reserve 3m NE of Yate |
Hampshire | Bramley, Basingstoke | Willow Park | Redrow | 3, 4 & 5 bed homes To be announced. | Bramley 0.4m | 0.8h | Walking OK: woods 2m (wood next to Bramley appears to be gardens of private houses). Surface water flooding may be a problem. |
Oxfordshire | Graven Hill, Bicester | Graven Hill | Graven Hill Village Development Company | £375k 2 bed detached | Bicester Village 0.7m | 1.1h | Walking doesn't look good. Floods in Bicester between Graven Hill and station. |
Kent | Deal | £325k semi-detached bungalow | Walmer 0.7m Deal 1m | 1.3h | 1m to coast and Deal town centre. Walking not good apart from coast | ||
Cambridgshire | Littleport | £340k 3 bed detached | Littleport 1.2m | 1.4h | Littleport village centre is 0.6m away. FLOODS! | ||
Suffolk | Creeting St Mary, Ipswich | £395k 3 bed detached | Needham Market 0.7m | 1.4h | Next to A14 - possibly noisy. FLOODS! | ||
Warwickshire | Bulkington, Bedworth | Arden Fields | Redrow | £445k 4 bed detached | Bedworth 1.5m | 1.4h | Walking not too good. |
Kent | Minster, Ramsgate | £350k 2 bed detached | Minster 0.5m | 1.5h | Walking not good. 2.5m to coast. | ||
Kent | Minster, Ramsgate | Hoo Farm Way | Roddy New Homes | £315k 2 bed detached | Minster 1m. | 1.5h | Walking not good. 3m to coast. |
Sussex E | Eastbourne | £400k 2 bed detached bungalow | Hampden Park 1m Eastbourne 2.3m | 1.5h | FLOODS - as does most of Eastbourne! | ||
Sussex E | Hastings | £395k 2 bed detached bungalow | Ore 1.3m Hastings 1.6m | 1.5h | Hastings centre and seafront are about 1.8m away. Walkable woodland is about 0.5m away. Sainsburys supermarket is about 1m away. | ||
Leicestershire | Mountsorrel | Fieldfare | Jelson Homes | £365k 3 bed detached | Barrow-upon-Soar 1.7m | 1.7h | Station is actually 3.4m by road. Walking not good. |
Gloucestershire | Hempsted, Gloucester | Priory Meadows | Lioncourt Homes | £290k 2 bed semi £315k 2 bed semi bungalow | Gloucester 1.2m | 1.8h | Gloucester centre is about 1m away. Flood free, but surrounding area (including part of Gloucester centre) floods. Walking would be in flood plain next to River Severn. |
Staffordshire | Newcstle-Under-Lyme | Watermills | Gleeson | To be announced | Longport 1.7m | 1.8h | Walking looks good. |
Worcestershire | Evesham E | Maypole Place | Kendrick Homes | £379k 2 bed semi bungalow | Evesham 1.0m | 1.8h | Walking not good. |
Gloucestershire | Woodmancote, Cheltenham | Fairmont | Spitfire Homes | £390k 4 bed semi | Cheltenham 3.5m | 2.0h | Not good walking. Cheltenham Racecourse station is on a heritage line. |
Dorset | Gillingham | Royal Oaks | Redrow | £360k 4 bed semi | Gillingham 0.8m | 2.0h | Gillingham centre is just over 1m away. Has Waitrose. Walking possibly OK: Stour Valley Way; 2m S to Duncliffe Wood/Hill. |
Somerset | Claverham, N | Court de Wyck | Newland Homes | Currently £580k, but may release cheaper ones. | Yatton 1.5m | 2.1h | Excellent walking. Yatton floods. |
Bristol | Yatton | £350k 2 bed detached bungalow | Yatton 0.1m | 2.1h | Paved back garden. FLOODS! | ||
Cheshire | Wilmslow | Bollin View | Jones Homes | £378k 3 bed detached "affordable housing"! | Handforth 0.6m Wilmslow 1.0m | 2.2h | Only affordable housing available now. |
Nottinghamshire | Radcliffe on Trent | Spitfire Homes | £365k 3 bed detached | Radcliffe (Notts) 1.1m | 2.2h | Walking not good. | |
Nottinghamshire | Eastwood S | Lawrence Grange | Gleeson Homes | £300k 4 bed detached £275k 3 bed detached | Langley Mill 1.3m | 2.3h | Walking might be OK: 2m to High Park Wood (N of Eastwood). |
Shropshire | Whitchurch | Foundry Point | Shropshire Homes | All sold. | Whitchurch 0.1m | 2.3h | Fairly good |
Staffordshire | Tamworth | Eagle Gate | Redrow | £445k 3 bed detached £442k 3 bed detached | Polesworth 1.5m | 2.3h | Walking not good. |
Staffordshire | Tamworth | £449k 3 bed detached | Wilnecote 0.3m | 2.3h | Walking not good. Near flood area. | ||
Gloucestershire | Ashchurch, Tewkesbury | Fiddington Fields | Persimmon | £325k 3 bed semi | Ashchurch 0.6m | 2.5h | Next to M6/A46 interchange. Nearby floods. 2m to Tewkesbury centre - other side of interchange. Walking not good. |
Shropshire | Prees, Whitchurch | £385k 3 bed detached bungalow | Prees 1m | 2.5h | Walking probably OK. Prees is tiny village (pop 939). Whitchurch is 5m away. | ||
Shropshire | Prees, Whitchurch | £395k 3 bed detached bungalow | Prees 1m | 2.5h | Walking probably OK. Prees is tiny village (pop 939). Whitchurch is 5m away. | ||
Staffordshire | Great Wyrley, Cannock | £385k 2 bed detached bungalow | Landywood 0.9m Cannock 1.1m | 2.5h | Walking not good. | ||
Worcestershire | Kidderminster NE | £415k 3 bed detached | Kidderminster 0.9m | 2.5h | Walking not good. | ||
Lancashire | Leyland SW | Worden Gardens | Redrow | £322k 3 bed detached £329k 4 bed detached | Leyland 1.7m | 2.6h | Walking not good. |
Nottinghamshire | Sutton-in-Ashfield N | Stoneyford Green | Gleeson Homes | £300k 4 bed detached | Sutton Parkway 1.9m | 2.6h | Walking looks fairly good: 300m to Brierley Forest Park. |
Shropshire | Oakengates, Telford | Oakengates 0.5m | 2.6h | Telford centre is about 1.5 crow miles away, but probably double that along busy roads (over the M54) if walking. Walkable woodland is also 1.5 crow miles away, but similarly tricky to get to. | |||
Shropshire | Shrewsbury SE | Charles View | Cornovii | £295k 2 bed detached bungalow £295k 2 bed detached bungalow | Shrewsbury 1.8m | 2.6h | Walking looks good. 1.8m to Shrewsbury centre. Town centre floods. |
Cheshire | Ellesmere Port | Oaklands, Ledsham Garden Village | Redrow | £380k 4 bed detached | Little Sutton 0.6m Overpool 1.3m | 2.8h | Walking not good (although near North Cheshire Way!). |
Dorset | Weymouth | £363k 3 bed detached £352k 3 bed detached | Weymouth 0.9m | 2.9h | Poor walking | ||
Devon | Broadclyst, Exeter | £375 2 bed barn conversion | Cranbrook 1m | 3.0h | Strange-looking terraced barn conversion. | ||
Cambridgeshire | Littleport | £340k 3 bed detached | Littleport 1.2m | 3.0h | Flood free, but whole are area around Littleport floods. Walking not good. | ||
Derbyshire | Hodthorpe, Worksop | Hodthorpe | HarperCrewe | £335k 4 bed detached | Whitwell 0.6m Creswell 1.8m | 3.0h | All 3 bed houses now reserved. |
Devon | Okehampton | The Grove, Folly Gate | Gilbert & Goode | £400k 4 bed detached £400k 4 bed detached | Okehampton 1.9m | 3.0h | Okehampton town centre is 2m away by road. Abbeyford Woods is close by for walking. |
Lancashire | Oldham SE | £300k 3 bed detached | Mills Hill 2.4m | 3.1h | House is middle of Oldham on a street between backs of houses, mostly surrounded by tarmac, with a narrow strip of bare ground for a side garden. | ||
Cornwall | St Blazey, St Austell | £400k 4 bed detached | Par 0.8m | 4.0h | Walking probably good, but mainly on lanes. | ||
Cornwall | St Erth | Tremena View, St Erth | Gilbert & Goode | £400k 3 bed detached £375k 3 bed link detached | St Erth 0.8m | 5.0h | Country walking looks OK. |
Cornwall | Newquay | £370k 3 bed detached | Newquay 0.7m | 5.5h | Walking probably OK. | ||
Cornwall | Newquay | £365k 3 bed detached | Newquay 1.2m | 5.5h | Walking probably OK. |
These have underfloor heating (at least on the ground floor), but no heat pump.
They are all within walking distance of train stations.
County | Location | Development | Builder | Houses | Train station | Time to London | Comments |
---|---|---|---|---|---|---|---|
Staffordshire | Uttoxeter | £400k 4 bed detached | Uttoxeter 1m | 2.2h | Walking probably OK | ||
Warwickshire | Bulkington, Bedworth | Hero's Gardens | Lovetts | £320k 3 bed detached | Bedworth 1.9m | 1.4h | Walking might be OK. |
Devon | Kingskerswell, Newton Abbot | £395k 3 bed detached | Torre 1.7m | 3.0h | Walking might be OK: hilly, but mainly on lanes. | ||
Suffolk | Sudbury | £400k 3 bed chalet | Sudbury 0.6m | 1.3h | Walking might be OK. Roads nearby can flood. |
These are all within walking distance of train stations.
County | Location | Development | Builder | Houses | Train station | Time to London | Comments |
---|---|---|---|---|---|---|---|
Northamptonshire | Wellingborough | Wendelburie Rise at Stanton Cross | Bovis Homes | £360k 3 bed detached £355k 3 bed semi | Wellingborough 0.5m | 0.9h | Walking not good, unless you like wetlands. |
Northamptonshire | Wellingborough | Stanton Cross | Miller Homes | £335k 3 bed semi £344k 3 bed detached £348k 3 bed detached | Wellingborough 0.5m | 0.9h | Walking not good, unless you like wetlands. |
Northamptonshire | Wellingborough | Forge Place | Tilia Homes | £355k 3 bed detached | Wellingborough 0.5m | 0.9h | Walking not good, unless you like wetlands. |
Warwickshire | Atherstone | Atherstone Place | Bloor Homes | £315k 3 bed semi £346k 4 bed detached £360k 4 bed detached | Atherstone 0.6m | 1.3h | Good walking to S of town. |
Gloucestershire | Stonehouse | The Alders at Great Oldbury | Redrow | £355k 3 bed detached 3 bed detached coming soon £394k 4 bed detached 3 bed detached coming soon | Stonehouse 1.1m | 1.5h | Good walking to NE: Standish Wood 1.5m. Stonehouse centre 1m. Bus service 64 half-hourly to Stroud 22mins. |
Gloucestershire | Stonehouse | Great Oldbury | Bovis | £395k 3 bed detached | Stonehouse 1.1m | 1.5h | Good walking to NE: Standish Wood 1.5m |
Bristol | Yate | Ladden Garden Village | David Wilson Homes | £390k 3 bed detached | Yate 1.3m | 1.6h | 1.2m to Yate centre. Walking might be OK (NE of Yate). |
Gloucestershire | Cam | Lister Gardens 2 | Wain Homes | £365 3 bed detached £330 3 bed semi | Cam & Dursley 0.2m | 1.8h | Walking might be OK - good 2m to S. |
Shropshire | Whitchurch | Talbot Place | Barratt Homes | £354k 3 bed detached £295k 3 bed detached £364k 3 bed detached £372k 4 bed detached | Whitchurch 0.7m | 2.3h | Fairly good walking |
Shropshire | Whitchurch | Foundry Point | Shropshire Homes | £380k 4 bed detached £340k 3 bed detached £375k 4 bed detached | Whitchurch 0.1m | 2.3h | Fairly good walking |
Shropshire | Whitchurch | Clockmakers | David Wilson Homes | £365k 4 bed detached | Whitchurch 0.9m | 2.3h | In triangle of 3 main roads next to junction of 2 of them. |
Worcestershire | Malvern | Malvern Rise | Persimmon | £370k 3 bed detached. allocated parking £385k 3 bed detached. garage | Great Malvern 0.7m | 2.5h | Walking good: Malvern Common & Malvern Hills |
Worcestshire | Ledbury | The Arches | Bloor Homes | £365k 3 bed detached | Ledbury 0.5m | 2.9h | Walking good: Malvern Hills. Possible surface water flooding long term. Ledbury centre is 1.2m. |
A somewhat random selection of houses for sale. These are intended to give an idea of what's available in each town.
Town | Description | Price | Location | Train station | Notes |
---|---|---|---|---|---|
Dorchester | 2 bed detached bungalow | £395k | Dorchester NE | Good walking. Close to flood area to N, but on raised ground so should be OK. | |
Stroud | 2 bed detached chalet | £395k | Lightpill | Stroud 1m | Close to Rodborough Common and Selsley Common. |
Stroud 1m | 2 bed detached bungalow | £375k | Paganhill | Stroud 1m | Close to Standish Wood and Cotswold Way. |
Stonehouse 0.8m | 4 bed detached house | £385k | Great Oldbury | Stonehouse 0.8m | 2m walk to Standish wood. |
Romsey | 3 bed detached bungalow | £390k | Romsey NE | Romsey 0.8m | Walking not good - 2m by road to Ampfield Wood. |
Romsey | 3 bed detached house | £380k | Romsey E | Romsey 0.7m | Walking not good. |
Romsey | 2 bed detached bungalow | £365k | Romsey central | Romsey 0.3m | Walking might be OK: 1.3m to river, 2m walk to woods beyond. |
Stone | 3 bed detached chalet | £300k | Stone S | Stone 0.8m | Walking OK: 0.4m to riverside, 1m to hills. Low risk of surface water flooding. |
Pershore | 3 bed detached house | £350k | Pershore N | Pershore 0.6m | EPC B. Walking OK |
Pershore | 3 bed detached house | £360k | Pershore N | Pershore 0.6m | EPC B. Double fronted. Walking OK |
Whitchurch 0.6m | 3 bed detached bungalow | £260k | Whitchurch SE | Whitchurch 0.9m | Needs updating. |
Whitchurch 0.4m | 3 bed detached house | £325k | Whitchurch E | Whitchurch 0.2m | 1930's. Corner plot. Modern kitchen & bathroom. Garden each side of house Garage. |
These are small towns with train stations that might have houses for sale that are within walking distance of the town centre, a train station, and countryside.
"Politics" applies to the constituency and shows the chances of winning in a general election according to Electoral Calculus.
"Train frequency" is the number of fast trains to London per hour.
Town | Local authority | Constituency | County | Train time to London | Train frequency to London | Train time to big town | Population | Average house price | Walking | Supermarkets | Floods | Politics | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stroud | Stroud | Stroud. Lab | Gloucestershire | 1h 25m | 1 | 17m Gloucester | 13259 | 346739 | Rodborough Common, Selsley Common, Cotswolds | Waitrose, Sainsburys | Labour 71% | Bit expensive now? | |
Stonehouse | Stroud | Stroud Lab | Gloucestershire | 1h 30m | 1 | 13m Gloucester | 7591 | 346739 | Might be OK to NE: Standish Wood 1.5m. | Coop | Labour 71% | ||
Yate | South Gloucestershire | Thornbury and Yate. LibDem | Gloucestershire | 1h 35m | 2 | 21m Bristol 28m Gloucester | 23703 | 338521 | Might be OK: Yate Common Woods 3m to N | Morrisons | Con 44% LibDem 36% | ||
Romsey | Test Valley | Romsey and Southampton North Con | Hampshire | 1h 50m | 3 | 28m Southampton | 14768 | 382809 | Might be OK - mainly NE and W. | Waitrose | Con 60% LibDem 28% | ||
Stone | Stafford | Stone, Great Wyrley and Penkridge. Con | Staffordshire | 1h 50m | 1 | 7m Stoke-on-Trent | 17278 | 249521 | OK | Morrisons | Con 80% | Detached houses for £300k | |
Pershore | Wychavon | West Worcestershire Con | Worcestershire | 1h 55m | 1 | 17m Worcester | 8406 | 310374 | OK | Asda | Con 50% LibDem 15% | Pershore centre is 1.5m S of station, so houses need to be in-between. | |
Gillingham | Dorset | North Dorset Con | Dorset | 1h 55m | 1 | 25m Salisbury | 11756 | 334606 | Probably OK. 2m to Duncliffe Wood/Hill. | Waitrose | Centre may flood | Con 40% Reform 34% | 3 bed detached £350 |
Whitchurch | Shropshire | North Shropshire LibDems | Shropshire | 2h 20m | 2 | 18m Shrewsbury | 10141 | 279392 | Good | Sainsburys | LibDem 74% | ||
Malvern | Malvern Hills | West Worcestershire Con | Worcestershire | 2h 30m | 2 | 15m Worcester | 29626 | 336101 | Malvern Hills | Waitrose | Con 50% Reform 33% | ||
Dorchester | Dorset | West Dorset LibDem | Dorset | 2h 40m | 1 | 42m Bournemouth | 21366 | 334606 | Probably good | Waitrose | Floods N | LibDem 66% Con 31% | Bit expensive |
Knutsford | Cheshire East | Tatton Con | Cheshire | 2h 45m | 1 | 13259 | 295089 | Tatton Park | Coop, Sainsburys Local | Con 60% Lab 20% | Bit expensive | ||
Ledbury | Herefordshire | North Herefordshire Green | Herefordshire | 2h 54m | 2 | 9290 | 288722 | Coneygree Wood, Malvern Hills | Tesco | Green 62% Reform 24% | Bit expensive | ||
Chorley | Chorley | Chorley Lab/Speaker | Lancashire | 2h 55m | 2 | 36682 | 205584 | Good to East | Asda, Morrisons | Lab 96% |
These are small towns with train stations that might have houses for sale that are within walking distance of the town centre, a train station, and countryside.
They are less possible for a variety of reasons: possible flooding, politics, too expensive, etc.
"Politics" applies to the constituency and shows the chances of winning in a general election according to Electoral Calculus.
"Train frequency" is the number of fast trains to London per hour.
Town | Local authority | Constituency | County | Train time to London | Train frequency | Train time to big town | Population | Average house price | Walking | Supermarkets | Floods | Politics | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Didcot | South Oxfordshire | Didcot and Wantage. LibDem | Oxfordshire | 0h 40m | 4 | 32183 | 484663 | Not good | Sainsburys | LibDem 54% Con 21% Reform 21% | Bit expensive | ||
Leighton Buzzard | Central Bedfordshire | Dunstable and Leighton Buzzard. Lab | Bedfordshire | 0h 40m | 2 | 37000 | 361243 | Floods | |||||
Haywards Heath | Mid Sussex | Mid Sussex. LibDem | Sussex | 0h 45m | 5 | 22800 | 442029 | ||||||
Tonbridge | Tonbridge and Malling | Tonbridge. Con | Kent | 0h 50m | 7 | 38657 | 407478 | ||||||
Kettering | North Northamptonshire | Kettering Lab | Northamptonshire | 0h 50m | 4 | 63150 | 259686 | Good N: Weekly Hall Wood | Reform 64% | ||||
Biggleswade | Central Bedfordshire | North Bedfordshire. Con | Bedfordshire | 0h 50m | 2 | 22541 | 361243 | Sainsburys | Con 53% Reform 34% | ||||
Thatcham | West Berkshire | Newbury LibDem | Berkshire | 0h 52m | 1 | 25464 | 397353 | Good NE | Waitrose | Scattered surface water flooding. River flooding S of town. | Con 46% LibDem 42% | Bit expensive | |
Wellingborough | North Northamptonshire | Wellingborough and Rushden Lab | Northamptonshire | 0h 55m | 2 | 56564 | 259686 | OK to E: River Nene & wetlands | Morrisons | 78% | Station is on E side of town. Undergoing major expansion. | ||
St Neots | Huntingdonshire | St Neots & Mid Cambridgeshire. LibDem | Huntingdonshire | 0h 55m | 2 | 33410 | 302777 | Floods | |||||
Milton Keynes Central Bedfordshire | Milton Keynes South Con Mid Bedfordshire Con | Buckinghamshire Bedfordshire | 0h 59m | 1 | 2916 | 329196 361243 | Good: Aspley Heath | Coop | Reform 42% Con 38% | Milton Keynes centre is 4m away. Too expensive | |||
East Grinstead | Sussex W | 1h 00m | 2 | 41075 | |||||||||
Bicester | Cherwell | Bicester & Woodstock, LibDems | Oxfordshire | 1h 00m | 2 | 37020 | 356502 | Might be OK | Sainsburys | LibDem 49% Con 30% | |||
Newbury | Berkshire | 1h 00m | 1 | 41075 | |||||||||
Huntingdon | Huntingdonshire | 1h 00m | 2 | 31165 | Floods | ||||||||
Whitchurch | Basingstoke and Deane | North West Hampshire Con | Hampshire | 1h 03m | 1 | 7198 | 358882 | OK | Floods | ||||
Petersfield | East Hampshire | Hampshire | 1h 05m | 3 | 14974 | 430840 | |||||||
Shoeburyness | Southend-on-Sea | Essex | 1h 05m | 4 | 11159 | 320293 | Floods | ||||||
Market Harborough | Leicestershire | 1h 05m | 2 | 22911 | Floods | ||||||||
Banbury | Oxfordshire | 1h 05m | 2 | 46853 | Floods | ||||||||
Alton | East Hampshire | East Hampshire. Con | Hampshire | 1h 10m | 2 | 17816 | 430840 | ||||||
Grantham | Lincolnshire | 1h 10m | 2 | 44580 | Tory,Brexit | ||||||||
Ely | Cambridgeshire | 1h 10m | 2 | 20112 | Surroundings flood | Island in fens | |||||||
Chippenham | Wiltshire | Chippenham. LibDem | Wiltshire | 1h 15m | 2 | 45337 | 328464 | Sainsburys | Floods | ||||
Atherstone | North Warwickshire | North Warwickshire and Bedworth. Lab | Warwickshire | 1h 20m | 1 | 9425 | 261788 | Good walking to S of town. | Tesco | Reform 78% | |||
Stafford | Staffordshire | 1h 20m | 2 | 68472 | |||||||||
Leamington Spa | Warwickshire | 1h 20m | 3 | 49491 | |||||||||
Sudbury | Babergh | South Suffolk. Con | Suffolk | 1h 20m | 1 | 45337 | 331745 | Floods | |||||
Stamford | Lincolnshire | 1h 30m | 1 | 19701 | Tory,Brexit | ||||||||
Stowmarket | Mid Suffolk | Bury St Edmunds and Stowmarket. Lab | Suffolk | 1h 30m | 1 | 21534 | 316754 | Floods | |||||
Warwick | Warwick | Warwick and Leamington. Lab | Warwickshire | 1h 30m | 3 | 36665 | 357546 | ||||||
Melksham | Wiltshire | Melksham and Devizes. LibDem | Wiltshire | 1h 30m | 0.5 | 18113 | 328464 | Floods | |||||
Lichfield | Lichfield | Lichfield. Lab | Staffordshire | 1h 35m | 1 | 34738 | 328690 | Not good | |||||
Rugeley | Cannock Chase | Cannock Chase. Lab | Staffordshire | 1h 35m | 2 | 26156 | 220133 | Cannock Chase | Floods | Depressed | |||
Bury St Edmunds | West Suffolk | Bury St Edmunds and Stowmarket. Lab | Suffolk | 1h 45m | 2 | 48000 | 299092 | Not good | Waitrose, Sainsburys | Floods | |||
Hinckley | Leicestershire | 1h 45m | 1 | 45249 | |||||||||
Macclesfield | Cheshire | 1h 50m | 2 | 52044 | |||||||||
Evesham | Worcestershire | 1h 55m | 1 | 22304 | Floods | ||||||||
Congleton | Cheshire East | Congleton. Lab | Cheshire | 1h 55m | 1 | 30005 | 295089 | Not good | Morrisons | Transition | |||
Cheltenham | Cheltenham | Cheltenham LibDem | Gloucestershire | 2h 00m | 2 | - | 118836 | 330877 | Good to E and S. | Waitrose, Sainsburys | Flood zone around River Chelt in town centre (bus station, cinema) | LibDem 67% Con 29% | Station is 1m W of centre. Good countryside is 2m E & S of centre. |
Tiverton | Mid Devon | Tiverton and Minehead. LibDem | Devon | 2h 0m | 2 | 22291 | 303720 | Tesco | Floods | Tiverton Parkway station is 6 miles from Tiverton | |||
Cheadle Hulme | Stockport | Cheadle. LibDem | Greater Manchester | 2h 10m | 2 | 26479 | 299960 | Urban sprawl | Waitrose | ||||
Uttoxeter | Shropshire | Burton & Uttoxeter Lab | Shropshire | 2h 15m | 2 | 14014 | 279392 | Not bad. Hilly NE and S. Staffordshire Way goes N-S through town. | Waitrose | Floods to N and E, but town itself may be OK | Reform 58% Con 30% | 3 bed detached £350 2 bed detached bungalow £290 | |
Sherborne | Dorset | West Dorset. LibDem | Dorset | 2h 15m | 1 | 10361 | 334606 | Good: Honeycombe Wood | Waitrose, Sainsburys | Floods | |||
Frome | Somerset | Frome & East Somerset. LibDem | Somerset | 2h 15m | 2 | 28559 | 279212 | Not good? | Sainsburys, Asda | Floods | |||
Wilmslow | Cheshire East | Tatton Con | Cheshire | 2h 15m | 4 | 25725 | 295089 | Looks quite good. | Waitrose, Sainsburys | Con 60% Lab 20% Reform 20% | Too expensive | ||
Hazel Grove | Stockport | Hazel Grove. LibDem | Greater Manchester | 2h 20m | 2 | 20170 | 299960 | Not good? | Sainsburys | LibDem 45% Reform 40% | Bit expensive | ||
Tewkesbury | Tewkesbury | Tewkesbury. LibDem | Gloucestershire | 2h 20m | 1 | 20360 | 320535 | Morrisons | Floods | ||||
Wareham | Dorset | Mid Dorset and North Poole. LibDem | Dorset | 2h 25m | 2 | 8270 | 334606 | Good | Sainsburys | Floods around the town, but not actually in it. | Hardly any properties for sale (up to £400k) | ||
Crewkerne | Somerset | Yeovil LibDem | Somerset | 2h 30m | 1 | 53m Exeter | 7000 | 279212 | OK | Waitrose | LibDem 56% Reform 31% | ||
New Mills | High Peak | High Peak Lab | Derbyshire | 2h 30m | 1 | 12291 | 256400 | Good | Sainsburys | Lab 44% Reform 40% | Mainly semis and terraced | ||
Kidderminster | Worcestershire | 2h 30m | 3 | 55530 | |||||||||
Wem | Shropshire | North Shropshire. LibDems | Shropshire | 2h 30m | 0.5 | 6100 | 279392 | Not good | |||||
Taunton | Somerset | 2h 30m | 2 | 60479 | Floods | ||||||||
Bridgwater | Somerset | 2h 30m | 2 | 41276 | Floods | ||||||||
Stratford-upon-Avon | Stratford-on-Avon | Stratford-on-Avon. LibDem | Warwickshire | 2h 30m | 1 | 30495 | 390998 | Floods | |||||
Henley-in-Arden | Stratford-on-Avon | Stratford-on-Avon. LibDem | Warwickshire | 2h 30m | 1 | 1,828 | 390998 | Floods | |||||
Shrewsbury | Shropshire | Shrewsbury Lab | Shropshire | 2h 35m | 3 | 76782 | 79392 | Looks good | Sainsburys | Floods | 3 bed detached £280 | ||
Crediton | Mid Devon | Central Devon. Con | Devon | 2h 35m | 1 | 8304 | 303720 | Surprisingly doesn't look good | Morrisons, Tesco | ||||
Newton Abbot | Teignbridge | Newton Abbot. LibDem | Devon | 2h 35m | 1 | 25556 | 298671 | Sainsburys | Floods | ||||
Hednesford | Cannock Chase | Cannock Chase. Lab | Staffordshire | 2h 38m | 1 | 18718 | 220133 | Cannock Chase | Tesco | Reform 74% | Depressed? | ||
Axminster | East Devon | Honiton and Sidmouth. LibDem | Devon | 2h 40m | 1 | 5761 | 352121 | Floods | |||||
Totnes | South Hams | South Devon, LibDem | Devon | 2h 45m | 1 | 9214 | 388893 | Probably OK | Sainsburys | Floods | |||
Glossop | High Peak | High Peak Lab | Derbyshire | 2h 50m | 2 | 17825 | 256400 | Good | Tesco | Lab 44% Reform 40% | |||
Teignmouth | Teignbridge | Newton Abbot. LibDem | Devon | 2h 50m | 1 | 14932 | 298671 | Coast only? | Morrisons | ||||
Dawlish | Teignbridge | Newton Abbot. LibDem | Devon | 2h 50m | 1 | 15257 | 298671 | Coast only? | Sainsburys | Detached houses for £350k | |||
Honiton | East Devon | Honiton and Sidmouth. LibDem | Devon | 2h 54m | 1 | 12154 | 352121 | 2 AONBs but no footpaths to them | Tesco | ||||
Marple | Stockport | Hazel Grove LibDem | Greater Manchester | 3h 00m | 2 | 12970 | 299960 | Good | Asda, Coop | LibDem 45% Reform 40% | Bit expensive | ||
Hadfield | High Peak | High Peak. Lab | Derbyshire | 3h 00m | 2 | 6763 | 256400 | Not good | Tesco Express | ||||
Okehampton | West Devon | Central Devon. Con | Devon | 3h 00m | 1 | 5922 | 310299 | Dartmoor | Waitrose | ||||
Ludlow | Shropshire | South Shropshire. Con | Shropshire | 3h 15m | 2 | 10266 | 279392 | Good to W Mortimer Forest | Sainsburys | Floods | |||
Darwen | Blackburn with Darwen | Rossendale and Darwen. Lab | Lancashire | 3h 15m | 2 | 31570 | 158282 | Good to W and S | Sainsburys | Floods | |||
Leominster | Herefordshire | North Herefordshire Green | Herefordshire | 3h 20m | 2 | 11,959 | 288722 | OK | Morrisons, Coop | Floods on 3 sides of town | Green 62% Reform 24% | 3 bed detached houses for £350k | |
Ivybridge | South Hams | South West Devon. Con | Devon | 3h 25m | 0.5 | 11851 | 388893 | Dartmoor | Coop, Tesco | ||||
Barnstaple | North Devon | North Devon. LibDem | Devon | 3h 54m | 1 | 23976 | 287287 | Taw River, Raleigh Wood | Sainsburys | Floods | |||
Bodmin | Cornwall | North Cornwall. LibDem | Cornwall | 4h 25m | 0.5 | 14736 | 289937 | Sainsburys | Train station is 2.5 miles from centre | ||||
Penzance | Cornwall | St Ives. LibDem | Cornwall | 5h 10m | 1 | 21200 | 289937 | Floods | |||||
St Ives | Cornwall | St Ives. LibDem | Cornwall | 5h 25m | 1 | 10756 | 289937 | Floods |
Charging time will be significant when travelling by car to places we might want to move to.
We typically get about 4 miles/kWh (i.e. 160 miles on a full charge). If we use a 22kW charger, we would get 4*22 = 88 miles from a 1 hour charge.
The table below shows some possible journeys - distances & driving times are the from the AA route planner:
Destination | Distance | Driving time |
---|---|---|
Bramley, Basingstoke | 28 | 0h 51m |
Romsey | 42 | 1h 03m |
Stevenage | 78 | 1h 32m |
Gillingham, Dorset | 80 | 1h 53m |
Twyning, Cheltenham | 97 | 2h 04m |
Yate, Bristol | 100 | 2h 06m |
Stroud | 95 | 2h 08m |
Ledbury | 127 | 2h 33m |
Malvern | 124 | 2h 36m |
Stone, Staffordshire | 177 | 3h 24m |
Whitchurch, Shropshire | 201 | 3h 35m |