The following table was copied from UK House Price Index England: January 2025, which has more statistics about houses.
It lists average house prices for local authorities in England.
Local authorities | January 2025 | January 2024 | Difference |
---|---|---|---|
Adur | £367,359 | £350,868 | 4.7% |
Amber Valley | £234,067 | £216,754 | 8.0% |
Arun | £334,022 | £327,560 | 2.0% |
Ashfield | £188,302 | £181,478 | 3.8% |
Ashford | £340,730 | £338,958 | 0.5% |
Babergh | £331,745 | £319,308 | 3.9% |
Barking and Dagenham | £353,442 | £337,600 | 4.7% |
Barnet | £613,205 | £611,415 | 0.3% |
Barnsley | £169,318 | £159,337 | 6.3% |
Basildon | £357,411 | £356,664 | 0.2% |
Basingstoke and Deane | £358,882 | £338,789 | 5.9% |
Bassetlaw | £204,381 | £187,414 | 9.1% |
Bath and North East Somerset | £409,166 | £403,095 | 1.5% |
Bedford | £316,131 | £309,118 | 2.3% |
Bexley | £406,363 | £394,243 | 3.1% |
Birmingham | £232,443 | £223,452 | 4.0% |
Blaby | £288,155 | £280,557 | 2.7% |
Blackburn with Darwen | £158,282 | £138,847 | 14.0% |
Blackpool | £134,284 | £126,520 | 6.1% |
Bolsover | £177,987 | £166,243 | 7.1% |
Bolton | £194,207 | £186,824 | 4.0% |
Boston | £186,073 | £178,534 | 4.2% |
Bournemouth Christchurch and Poole | £323,327 | £312,621 | 3.4% |
Bracknell Forest | £410,726 | £392,281 | 4.7% |
Bradford | £177,791 | £165,295 | 7.6% |
Braintree | £330,573 | £320,969 | 3.0% |
Breckland | £272,345 | £263,491 | 3.4% |
Brent | £576,271 | £555,786 | 3.7% |
Brentwood | £505,103 | £484,938 | 4.2% |
Brighton and Hove | £425,618 | £415,300 | 2.5% |
Broadland | £323,079 | £298,528 | 8.2% |
Bromley | £517,667 | £496,773 | 4.2% |
Bromsgrove | £324,786 | £332,090 | -2.2% |
Broxbourne | £404,646 | £394,485 | 2.6% |
Broxtowe | £245,242 | £246,562 | -0.5% |
Buckinghamshire | £479,013 | £467,015 | 2.6% |
Burnley | £126,151 | £111,619 | 13.0% |
Bury | £227,979 | £222,363 | 2.5% |
Calderdale | £179,518 | £171,079 | 4.9% |
Cambridge | £509,054 | £486,081 | 4.7% |
Cambridgeshire | £342,408 | £328,867 | 4.1% |
Camden | £828,699 | £835,092 | -0.8% |
Cannock Chase | £220,133 | £211,688 | 4.0% |
Canterbury | £351,385 | £327,838 | 7.2% |
Castle Point | £354,571 | £352,759 | 0.5% |
Central Bedfordshire | £361,243 | £331,020 | 9.1% |
Charnwood | £271,725 | £255,161 | 6.5% |
Chelmsford | £371,195 | £365,545 | 1.5% |
Cheltenham | £330,877 | £322,143 | 2.7% |
Cherwell | £356,502 | £335,140 | 6.4% |
Cheshire East | £295,089 | £273,775 | 7.8% |
Cheshire West and Chester | £262,532 | £250,854 | 4.7% |
Chesterfield | £200,580 | £191,857 | 4.5% |
Chichester | £451,056 | £440,366 | 2.4% |
Chorley | £205,584 | £202,007 | 1.8% |
City of Bristol | £358,196 | £345,685 | 3.6% |
City of Derby | £206,953 | £201,320 | 2.8% |
City of Kingston upon Hull | £132,719 | £122,207 | 8.6% |
City of London | £832,241 | £826,426 | 0.7% |
City of Nottingham | £193,953 | £187,587 | 3.4% |
City of Peterborough | £232,299 | £226,393 | 2.6% |
City of Plymouth | £211,994 | £204,051 | 3.9% |
City of Westminster | £899,697 | £1,150,699 | -21.8% |
Colchester | £299,892 | £296,679 | 1.1% |
Cornwall | £289,937 | £286,641 | 1.2% |
Cotswold | £426,415 | £444,169 | -4.0% |
County Durham | £137,580 | £124,237 | 10.7% |
Coventry | £226,823 | £213,841 | 6.1% |
Crawley | £324,823 | £312,385 | 4.0% |
Croydon | £418,611 | £396,690 | 5.5% |
Cumberland | £166,863 | £158,798 | 5.1% |
Dacorum | £462,916 | £427,140 | 8.4% |
Darlington | £154,806 | £145,726 | 6.2% |
Dartford | £356,743 | £347,445 | 2.7% |
Derbyshire | £234,913 | £220,227 | 6.7% |
Derbyshire Dales | £338,139 | £328,484 | 2.9% |
Devon | £315,931 | £308,171 | 2.5% |
Doncaster | £163,984 | £154,860 | 5.9% |
Dorset | £334,606 | £327,741 | 2.1% |
Dover | £296,887 | £277,761 | 6.9% |
Dudley | £225,464 | £216,911 | 3.9% |
Ealing | £577,886 | £559,562 | 3.3% |
East Cambridgeshire | £347,002 | £326,119 | 6.4% |
East Devon | £352,121 | £330,937 | 6.4% |
East Hampshire | £430,840 | £436,015 | -1.2% |
East Hertfordshire | £447,339 | £431,004 | 3.8% |
East Lindsey | £223,621 | £214,576 | 4.2% |
East Riding of Yorkshire | £218,956 | £207,562 | 5.5% |
East Staffordshire | £218,285 | £206,863 | 5.5% |
East Suffolk | £287,607 | £288,853 | -0.4% |
East Sussex | £322,855 | £322,962 | 0.0% |
Eastbourne | £257,157 | £269,462 | -4.6% |
Eastleigh | £323,816 | £312,942 | 3.5% |
Elmbridge | £706,836 | £720,751 | -1.9% |
Enfield | £478,787 | £468,641 | 2.2% |
Epping Forest | £538,959 | £523,019 | 3.0% |
Epsom and Ewell | £546,986 | £547,312 | -0.1% |
Erewash | £218,520 | £208,972 | 4.6% |
Essex | £359,458 | £351,024 | 2.4% |
Exeter | £294,000 | £287,562 | 2.2% |
Fareham | £331,246 | £325,668 | 1.7% |
Fenland | £226,722 | £214,933 | 5.5% |
Folkestone and Hythe | £307,057 | £287,872 | 6.7% |
Forest of Dean | £292,603 | £267,691 | 9.3% |
Fylde | £234,319 | £223,361 | 4.9% |
Gateshead | £152,937 | £146,118 | 4.7% |
Gedling | £249,695 | £240,353 | 3.9% |
Gloucester | £238,595 | £230,893 | 3.3% |
Gloucestershire | £317,556 | £306,920 | 3.5% |
Gosport | £230,283 | £221,206 | 4.1% |
Gravesham | £355,502 | £337,198 | 5.4% |
Great Yarmouth | £216,032 | £199,057 | 8.5% |
Greenwich | £481,156 | £453,687 | 6.1% |
Guildford | £525,754 | £501,990 | 4.7% |
Hackney | £600,051 | £607,243 | -1.2% |
Halton | £181,055 | £166,289 | 8.9% |
Hammersmith and Fulham | £752,853 | £814,617 | -7.6% |
Hampshire | £363,250 | £353,578 | 2.7% |
Harborough | £364,406 | £315,885 | 15.4% |
Haringey | £628,626 | £623,397 | 0.8% |
Harlow | £319,537 | £312,367 | 2.3% |
Harrow | £528,999 | £515,586 | 2.6% |
Hart | £473,186 | £441,649 | 7.1% |
Hartlepool | £140,234 | £122,415 | 14.6% |
Hastings | £252,741 | £248,937 | 1.5% |
Havant | £313,670 | £300,325 | 4.4% |
Havering | £439,120 | £411,438 | 6.7% |
Herefordshire | £288,722 | £280,389 | 3.0% |
Hertfordshire | £463,504 | £447,989 | 3.5% |
Hertsmere | £544,844 | £553,757 | -1.6% |
High Peak | £256,400 | £236,214 | 8.5% |
Hillingdon | £477,485 | £459,389 | 3.9% |
Hinckley and Bosworth | £258,831 | £250,405 | 3.4% |
Horsham | £437,853 | £412,294 | 6.2% |
Hounslow | £525,811 | £513,981 | 2.3% |
Huntingdonshire | £302,777 | £299,205 | 1.2% |
Hyndburn | £128,126 | £122,275 | 4.8% |
Ipswich | £222,724 | £216,053 | 3.1% |
Isle of Wight | £253,911 | £259,394 | -2.1% |
Islington | £653,532 | £682,177 | -4.2% |
Kensington and Chelsea | £1,120,654 | £1,383,325 | -19.0% |
Kent | £351,014 | £337,835 | 3.9% |
King’s Lynn and West Norfolk | £270,411 | £259,929 | 4.0% |
Kingston upon Thames | £568,529 | £559,654 | 1.6% |
Kirklees | £198,492 | £187,662 | 5.8% |
Knowsley | £188,525 | £174,804 | 7.8% |
Lambeth | £567,336 | £560,564 | 1.2% |
Lancashire | £185,398 | £177,477 | 4.5% |
Lancaster | £196,139 | £190,958 | 2.7% |
Leeds | £242,315 | £228,898 | 5.9% |
Leicester | £230,348 | £226,485 | 1.7% |
Leicestershire | £286,094 | £268,531 | 6.5% |
Lewes | £364,534 | £371,402 | -1.8% |
Lewisham | £496,176 | £458,410 | 8.2% |
Lichfield | £328,690 | £304,916 | 7.8% |
Lincoln | £181,745 | £170,921 | 6.3% |
Lincolnshire | £219,810 | £212,590 | 3.4% |
Liverpool | £173,975 | £160,298 | 8.5% |
Luton | £275,820 | £274,708 | 0.4% |
Maidstone | £359,772 | £348,144 | 3.3% |
Maldon | £386,792 | £368,169 | 5.1% |
Malvern Hills | £336,101 | £341,046 | -1.5% |
Manchester | £246,204 | £233,879 | 5.3% |
Mansfield | £185,460 | £176,701 | 5.0% |
Medway | £297,849 | £283,858 | 4.9% |
Melton | £289,251 | £265,571 | 8.9% |
Merton | £609,393 | £585,287 | 4.1% |
Mid Devon | £303,720 | £293,111 | 3.6% |
Mid Suffolk | £316,754 | £305,099 | 3.8% |
Mid Sussex | £442,029 | £416,214 | 6.2% |
Middlesbrough | £136,899 | £127,766 | 7.1% |
Milton Keynes | £329,196 | £311,864 | 5.6% |
Mole Valley | £554,158 | £543,263 | 2.0% |
New Forest | £382,501 | £390,001 | -1.9% |
Newark and Sherwood | £232,377 | £225,569 | 3.0% |
Newcastle upon Tyne | £205,360 | £187,955 | 9.3% |
Newcastle-under-Lyme | £194,296 | £181,428 | 7.1% |
Newham | £415,729 | £434,668 | -4.4% |
Norfolk | £276,755 | £265,041 | 4.4% |
North Devon | £287,287 | £277,335 | 3.6% |
North East Derbyshire | £251,973 | £226,150 | 11.4% |
North East Lincolnshire | £152,478 | £140,071 | 8.9% |
North Hertfordshire | £407,253 | £388,563 | 4.8% |
North Kesteven | £235,006 | £233,771 | 0.5% |
North Lincolnshire | £174,741 | £167,884 | 4.1% |
North Norfolk | £304,699 | £305,453 | -0.2% |
North Northamptonshire | £259,686 | £243,554 | 6.6% |
North Somerset | £307,337 | £298,934 | 2.8% |
North Tyneside | £198,391 | £184,972 | 7.3% |
North Warwickshire | £261,788 | £256,640 | 2.0% |
North West Leicestershire | £283,241 | £267,018 | 6.1% |
North Yorkshire | £275,935 | £261,467 | 5.5% |
Northumberland | £203,822 | £191,434 | 6.5% |
Norwich | £231,828 | £231,672 | 0.1% |
Nottinghamshire | £229,549 | £219,460 | 4.6% |
Nuneaton and Bedworth | £228,404 | £219,703 | 4.0% |
Oadby and Wigston | £258,997 | £255,284 | 1.5% |
Oldham | £202,819 | £184,999 | 9.6% |
Oxford | £483,403 | £459,141 | 5.3% |
Oxfordshire | £423,298 | £393,594 | 7.5% |
Pendle | £137,663 | £132,932 | 3.6% |
Portsmouth | £253,917 | £244,785 | 3.7% |
Preston | £182,436 | £173,448 | 5.2% |
Reading | £349,959 | £338,838 | 3.3% |
Redbridge | £491,889 | £460,356 | 6.8% |
Redcar and Cleveland | £151,029 | £144,527 | 4.5% |
Redditch | £234,714 | £232,042 | 1.2% |
Reigate and Banstead | £483,761 | £469,415 | 3.1% |
Ribble Valley | £272,657 | £261,358 | 4.3% |
Richmond upon Thames | £785,692 | £745,945 | 5.3% |
Rochdale | £197,683 | £181,788 | 8.7% |
Rochford | £399,429 | £382,738 | 4.4% |
Rossendale | £191,854 | £182,697 | 5.0% |
Rother | £342,132 | £332,917 | 2.8% |
Rotherham | £179,558 | £171,524 | 4.7% |
Rugby | £287,045 | £269,368 | 6.6% |
Runnymede | £491,527 | £472,459 | 4.0% |
Rushcliffe | £338,580 | £312,245 | 8.4% |
Rushmoor | £315,347 | £309,211 | 2.0% |
Rutland | £343,134 | £337,654 | 1.6% |
Salford | £222,639 | £210,566 | 5.7% |
Sandwell | £200,710 | £191,657 | 4.7% |
Sefton | £218,728 | £198,935 | 9.9% |
Sevenoaks | £521,265 | £494,526 | 5.4% |
Sheffield | £220,944 | £207,127 | 6.7% |
Shropshire | £279,392 | £261,803 | 6.7% |
Slough | £345,089 | £339,249 | 1.7% |
Solihull | £335,472 | £319,664 | 4.9% |
Somerset | £279,212 | £270,283 | 3.3% |
South Cambridgeshire | £446,232 | £423,308 | 5.4% |
South Derbyshire | £254,626 | £240,745 | 5.8% |
South Gloucestershire | £338,521 | £316,840 | 6.8% |
South Hams | £388,893 | £394,440 | -1.4% |
South Holland | £227,423 | £223,026 | 2.0% |
South Kesteven | £259,289 | £245,739 | 5.5% |
South Norfolk | £323,307 | £299,896 | 7.8% |
South Oxfordshire | £484,663 | £443,552 | 9.3% |
South Ribble | £207,618 | £192,727 | 7.7% |
South Staffordshire | £307,374 | £276,559 | 11.1% |
South Tyneside | £155,310 | £144,566 | 7.4% |
Southampton | £242,008 | £226,489 | 6.9% |
Southend-on-Sea | £320,293 | £321,232 | -0.3% |
Southwark | £581,381 | £563,292 | 3.2% |
Spelthorne | £438,110 | £417,445 | 5.0% |
St Albans | £637,273 | £609,142 | 4.6% |
St Helens | £173,800 | £163,464 | 6.3% |
Stafford | £249,521 | £243,404 | 2.5% |
Staffordshire | £240,706 | £227,928 | 5.6% |
Staffordshire Moorlands | £215,324 | £202,387 | 6.4% |
Stevenage | £312,205 | £302,555 | 3.2% |
Stockport | £299,960 | £290,266 | 3.3% |
Stockton-on-Tees | £164,367 | £162,045 | 1.4% |
Stoke-on-Trent | £144,555 | £134,207 | 7.7% |
Stratford-on-Avon | £390,998 | £358,963 | 8.9% |
Stroud | £346,739 | £331,887 | 4.5% |
Suffolk | £286,250 | £282,222 | 1.4% |
Sunderland | £140,730 | £132,368 | 6.3% |
Surrey | £520,270 | £508,521 | 2.3% |
Surrey Heath | £449,389 | £428,184 | 5.0% |
Sutton | £447,429 | £421,814 | 6.1% |
Swale | £300,470 | £289,273 | 3.9% |
Swindon | £261,400 | £252,686 | 3.4% |
Tameside | £206,444 | £192,866 | 7.0% |
Tamworth | £226,356 | £224,789 | 0.7% |
Tandridge | £490,139 | £513,925 | -4.6% |
Teignbridge | £298,671 | £296,541 | 0.7% |
Telford and Wrekin | £221,643 | £212,032 | 4.5% |
Tendring | £270,323 | £261,218 | 3.5% |
Test Valley | £382,809 | £366,127 | 4.6% |
Tewkesbury | £320,535 | £303,065 | 5.8% |
Thanet | £271,713 | £273,964 | -0.8% |
Three Rivers | £561,914 | £583,546 | -3.7% |
Thurrock | £327,806 | £316,088 | 3.7% |
Tonbridge and Malling | £407,478 | £386,210 | 5.5% |
Torbay | £234,441 | £237,463 | -1.3% |
Torridge | £274,754 | £280,684 | -2.1% |
Tower Hamlets | £502,844 | £494,465 | 1.7% |
Trafford | £384,334 | £357,161 | 7.6% |
Tunbridge Wells | £452,943 | £442,557 | 2.3% |
Uttlesford | £464,767 | £451,492 | 2.9% |
Vale of White Horse | £409,605 | £373,906 | 9.5% |
Wakefield | £194,890 | £182,678 | 6.7% |
Walsall | £206,129 | £202,608 | 1.7% |
Waltham Forest | £522,549 | £501,353 | 4.2% |
Wandsworth | £696,365 | £717,216 | -2.9% |
Warrington | £240,026 | £237,744 | 1.0% |
Warwick | £357,546 | £345,538 | 3.5% |
Warwickshire | £305,673 | £290,519 | 5.2% |
Watford | £412,606 | £396,834 | 4.0% |
Waverley | £551,256 | £530,648 | 3.9% |
Wealden | £400,540 | £393,473 | 1.8% |
Welwyn Hatfield | £444,628 | £431,169 | 3.1% |
West Berkshire | £397,353 | £374,522 | 6.1% |
West Devon | £310,299 | £292,203 | 6.2% |
West Lancashire | £228,809 | £222,369 | 2.9% |
West Lindsey | £205,410 | £203,002 | 1.2% |
West Northamptonshire | £290,882 | £277,551 | 4.8% |
West Oxfordshire | £424,402 | £397,515 | 6.8% |
West Suffolk | £299,092 | £298,030 | 0.4% |
West Sussex | £381,161 | £369,031 | 3.3% |
Westmorland and Furness | £235,722 | £218,861 | 7.7% |
Wigan | £186,611 | £175,944 | 6.1% |
Wiltshire | £328,464 | £315,232 | 4.2% |
Winchester | £480,490 | £472,199 | 1.8% |
Windsor and Maidenhead | £578,165 | £555,197 | 4.1% |
Wirral | £207,185 | £197,112 | 5.1% |
Woking | £463,730 | £447,949 | 3.5% |
Wokingham | £500,837 | £468,499 | 6.9% |
Wolverhampton | £205,825 | £194,841 | 5.6% |
Worcester | £247,983 | £244,664 | 1.4% |
Worcestershire | £279,712 | £277,419 | 0.8% |
Worthing | £315,009 | £320,431 | -1.7% |
Wychavon | £310,374 | £307,246 | 1.0% |
Wyre | £185,495 | £186,964 | -0.8% |
Wyre Forest | £234,567 | £223,407 | 5.0% |
York | £302,634 | £303,160 | -0.2% |
England | £291,397 | £278,060 | 4.8% |
The table below is extracted from the table above, It lists areas where the average house price is less than £400,000, and is sorted by the average house price.
Local authorities | January 2025 | January 2024 | Difference |
---|---|---|---|
Burnley | £126,151 | £111,619 | 13.0% |
Hyndburn | £128,126 | £122,275 | 4.8% |
City of Kingston upon Hull | £132,719 | £122,207 | 8.6% |
Blackpool | £134,284 | £126,520 | 6.1% |
Middlesbrough | £136,899 | £127,766 | 7.1% |
County Durham | £137,580 | £124,237 | 10.7% |
Pendle | £137,663 | £132,932 | 3.6% |
Hartlepool | £140,234 | £122,415 | 14.6% |
Sunderland | £140,730 | £132,368 | 6.3% |
Stoke-on-Trent | £144,555 | £134,207 | 7.7% |
Redcar and Cleveland | £151,029 | £144,527 | 4.5% |
North East Lincolnshire | £152,478 | £140,071 | 8.9% |
Gateshead | £152,937 | £146,118 | 4.7% |
Darlington | £154,806 | £145,726 | 6.2% |
South Tyneside | £155,310 | £144,566 | 7.4% |
Blackburn with Darwen | £158,282 | £138,847 | 14.0% |
Doncaster | £163,984 | £154,860 | 5.9% |
Stockton-on-Tees | £164,367 | £162,045 | 1.4% |
Cumberland | £166,863 | £158,798 | 5.1% |
Barnsley | £169,318 | £159,337 | 6.3% |
St Helens | £173,800 | £163,464 | 6.3% |
Liverpool | £173,975 | £160,298 | 8.5% |
North Lincolnshire | £174,741 | £167,884 | 4.1% |
Bradford | £177,791 | £165,295 | 7.6% |
Bolsover | £177,987 | £166,243 | 7.1% |
Calderdale | £179,518 | £171,079 | 4.9% |
Rotherham | £179,558 | £171,524 | 4.7% |
Halton | £181,055 | £166,289 | 8.9% |
Lincoln | £181,745 | £170,921 | 6.3% |
Preston | £182,436 | £173,448 | 5.2% |
Lancashire | £185,398 | £177,477 | 4.5% |
Mansfield | £185,460 | £176,701 | 5.0% |
Wyre | £185,495 | £186,964 | -0.8% |
Boston | £186,073 | £178,534 | 4.2% |
Wigan | £186,611 | £175,944 | 6.1% |
Ashfield | £188,302 | £181,478 | 3.8% |
Knowsley | £188,525 | £174,804 | 7.8% |
Rossendale | £191,854 | £182,697 | 5.0% |
City of Nottingham | £193,953 | £187,587 | 3.4% |
Bolton | £194,207 | £186,824 | 4.0% |
Newcastle-under-Lyme | £194,296 | £181,428 | 7.1% |
Wakefield | £194,890 | £182,678 | 6.7% |
Lancaster | £196,139 | £190,958 | 2.7% |
Rochdale | £197,683 | £181,788 | 8.7% |
North Tyneside | £198,391 | £184,972 | 7.3% |
Kirklees | £198,492 | £187,662 | 5.8% |
Chesterfield | £200,580 | £191,857 | 4.5% |
Sandwell | £200,710 | £191,657 | 4.7% |
Oldham | £202,819 | £184,999 | 9.6% |
Northumberland | £203,822 | £191,434 | 6.5% |
Bassetlaw | £204,381 | £187,414 | 9.1% |
Newcastle upon Tyne | £205,360 | £187,955 | 9.3% |
West Lindsey | £205,410 | £203,002 | 1.2% |
Chorley | £205,584 | £202,007 | 1.8% |
Wolverhampton | £205,825 | £194,841 | 5.6% |
Walsall | £206,129 | £202,608 | 1.7% |
Tameside | £206,444 | £192,866 | 7.0% |
City of Derby | £206,953 | £201,320 | 2.8% |
Wirral | £207,185 | £197,112 | 5.1% |
South Ribble | £207,618 | £192,727 | 7.7% |
City of Plymouth | £211,994 | £204,051 | 3.9% |
Staffordshire Moorlands | £215,324 | £202,387 | 6.4% |
Great Yarmouth | £216,032 | £199,057 | 8.5% |
East Staffordshire | £218,285 | £206,863 | 5.5% |
Erewash | £218,520 | £208,972 | 4.6% |
Sefton | £218,728 | £198,935 | 9.9% |
East Riding of Yorkshire | £218,956 | £207,562 | 5.5% |
Lincolnshire | £219,810 | £212,590 | 3.4% |
Cannock Chase | £220,133 | £211,688 | 4.0% |
Sheffield | £220,944 | £207,127 | 6.7% |
Telford and Wrekin | £221,643 | £212,032 | 4.5% |
Salford | £222,639 | £210,566 | 5.7% |
Ipswich | £222,724 | £216,053 | 3.1% |
East Lindsey | £223,621 | £214,576 | 4.2% |
Dudley | £225,464 | £216,911 | 3.9% |
Tamworth | £226,356 | £224,789 | 0.7% |
Fenland | £226,722 | £214,933 | 5.5% |
Coventry | £226,823 | £213,841 | 6.1% |
South Holland | £227,423 | £223,026 | 2.0% |
Bury | £227,979 | £222,363 | 2.5% |
Nuneaton and Bedworth | £228,404 | £219,703 | 4.0% |
West Lancashire | £228,809 | £222,369 | 2.9% |
Nottinghamshire | £229,549 | £219,460 | 4.6% |
Gosport | £230,283 | £221,206 | 4.1% |
Leicester | £230,348 | £226,485 | 1.7% |
Norwich | £231,828 | £231,672 | 0.1% |
City of Peterborough | £232,299 | £226,393 | 2.6% |
Newark and Sherwood | £232,377 | £225,569 | 3.0% |
Birmingham | £232,443 | £223,452 | 4.0% |
Amber Valley | £234,067 | £216,754 | 8.0% |
Fylde | £234,319 | £223,361 | 4.9% |
Torbay | £234,441 | £237,463 | -1.3% |
Wyre Forest | £234,567 | £223,407 | 5.0% |
Redditch | £234,714 | £232,042 | 1.2% |
Derbyshire | £234,913 | £220,227 | 6.7% |
North Kesteven | £235,006 | £233,771 | 0.5% |
Westmorland and Furness | £235,722 | £218,861 | 7.7% |
Gloucester | £238,595 | £230,893 | 3.3% |
Warrington | £240,026 | £237,744 | 1.0% |
Staffordshire | £240,706 | £227,928 | 5.6% |
Southampton | £242,008 | £226,489 | 6.9% |
Leeds | £242,315 | £228,898 | 5.9% |
Broxtowe | £245,242 | £246,562 | -0.5% |
Manchester | £246,204 | £233,879 | 5.3% |
Worcester | £247,983 | £244,664 | 1.4% |
Stafford | £249,521 | £243,404 | 2.5% |
Gedling | £249,695 | £240,353 | 3.9% |
North East Derbyshire | £251,973 | £226,150 | 11.4% |
Hastings | £252,741 | £248,937 | 1.5% |
Isle of Wight | £253,911 | £259,394 | -2.1% |
Portsmouth | £253,917 | £244,785 | 3.7% |
South Derbyshire | £254,626 | £240,745 | 5.8% |
High Peak | £256,400 | £236,214 | 8.5% |
Eastbourne | £257,157 | £269,462 | -4.6% |
Hinckley and Bosworth | £258,831 | £250,405 | 3.4% |
Oadby and Wigston | £258,997 | £255,284 | 1.5% |
South Kesteven | £259,289 | £245,739 | 5.5% |
North Northamptonshire | £259,686 | £243,554 | 6.6% |
Swindon | £261,400 | £252,686 | 3.4% |
North Warwickshire | £261,788 | £256,640 | 2.0% |
Cheshire West and Chester | £262,532 | £250,854 | 4.7% |
Tendring | £270,323 | £261,218 | 3.5% |
King’s Lynn and West Norfolk | £270,411 | £259,929 | 4.0% |
Thanet | £271,713 | £273,964 | -0.8% |
Charnwood | £271,725 | £255,161 | 6.5% |
Breckland | £272,345 | £263,491 | 3.4% |
Ribble Valley | £272,657 | £261,358 | 4.3% |
Torridge | £274,754 | £280,684 | -2.1% |
Luton | £275,820 | £274,708 | 0.4% |
North Yorkshire | £275,935 | £261,467 | 5.5% |
Norfolk | £276,755 | £265,041 | 4.4% |
Somerset | £279,212 | £270,283 | 3.3% |
Shropshire | £279,392 | £261,803 | 6.7% |
Worcestershire | £279,712 | £277,419 | 0.8% |
North West Leicestershire | £283,241 | £267,018 | 6.1% |
Leicestershire | £286,094 | £268,531 | 6.5% |
Suffolk | £286,250 | £282,222 | 1.4% |
Rugby | £287,045 | £269,368 | 6.6% |
North Devon | £287,287 | £277,335 | 3.6% |
East Suffolk | £287,607 | £288,853 | -0.4% |
Blaby | £288,155 | £280,557 | 2.7% |
Herefordshire | £288,722 | £280,389 | 3.0% |
Melton | £289,251 | £265,571 | 8.9% |
Cornwall | £289,937 | £286,641 | 1.2% |
West Northamptonshire | £290,882 | £277,551 | 4.8% |
England | £291,397 | £278,060 | 4.8% |
Forest of Dean | £292,603 | £267,691 | 9.3% |
Exeter | £294,000 | £287,562 | 2.2% |
Cheshire East | £295,089 | £273,775 | 7.8% |
Dover | £296,887 | £277,761 | 6.9% |
Medway | £297,849 | £283,858 | 4.9% |
Teignbridge | £298,671 | £296,541 | 0.7% |
West Suffolk | £299,092 | £298,030 | 0.4% |
Colchester | £299,892 | £296,679 | 1.1% |
Stockport | £299,960 | £290,266 | 3.3% |
Swale | £300,470 | £289,273 | 3.9% |
York | £302,634 | £303,160 | -0.2% |
Huntingdonshire | £302,777 | £299,205 | 1.2% |
Mid Devon | £303,720 | £293,111 | 3.6% |
North Norfolk | £304,699 | £305,453 | -0.2% |
Warwickshire | £305,673 | £290,519 | 5.2% |
Folkestone and Hythe | £307,057 | £287,872 | 6.7% |
North Somerset | £307,337 | £298,934 | 2.8% |
South Staffordshire | £307,374 | £276,559 | 11.1% |
West Devon | £310,299 | £292,203 | 6.2% |
Wychavon | £310,374 | £307,246 | 1.0% |
Stevenage | £312,205 | £302,555 | 3.2% |
Havant | £313,670 | £300,325 | 4.4% |
Worthing | £315,009 | £320,431 | -1.7% |
Rushmoor | £315,347 | £309,211 | 2.0% |
Devon | £315,931 | £308,171 | 2.5% |
Bedford | £316,131 | £309,118 | 2.3% |
Mid Suffolk | £316,754 | £305,099 | 3.8% |
Gloucestershire | £317,556 | £306,920 | 3.5% |
Harlow | £319,537 | £312,367 | 2.3% |
Southend-on-Sea | £320,293 | £321,232 | -0.3% |
Tewkesbury | £320,535 | £303,065 | 5.8% |
East Sussex | £322,855 | £322,962 | 0.0% |
Broadland | £323,079 | £298,528 | 8.2% |
South Norfolk | £323,307 | £299,896 | 7.8% |
Bournemouth Christchurch and Poole | £323,327 | £312,621 | 3.4% |
Eastleigh | £323,816 | £312,942 | 3.5% |
Bromsgrove | £324,786 | £332,090 | -2.2% |
Crawley | £324,823 | £312,385 | 4.0% |
Thurrock | £327,806 | £316,088 | 3.7% |
Wiltshire | £328,464 | £315,232 | 4.2% |
Lichfield | £328,690 | £304,916 | 7.8% |
Milton Keynes | £329,196 | £311,864 | 5.6% |
Braintree | £330,573 | £320,969 | 3.0% |
Cheltenham | £330,877 | £322,143 | 2.7% |
Fareham | £331,246 | £325,668 | 1.7% |
Babergh | £331,745 | £319,308 | 3.9% |
Arun | £334,022 | £327,560 | 2.0% |
Dorset | £334,606 | £327,741 | 2.1% |
Solihull | £335,472 | £319,664 | 4.9% |
Malvern Hills | £336,101 | £341,046 | -1.5% |
Derbyshire Dales | £338,139 | £328,484 | 2.9% |
South Gloucestershire | £338,521 | £316,840 | 6.8% |
Rushcliffe | £338,580 | £312,245 | 8.4% |
Ashford | £340,730 | £338,958 | 0.5% |
Rother | £342,132 | £332,917 | 2.8% |
Cambridgeshire | £342,408 | £328,867 | 4.1% |
Rutland | £343,134 | £337,654 | 1.6% |
Slough | £345,089 | £339,249 | 1.7% |
Stroud | £346,739 | £331,887 | 4.5% |
East Cambridgeshire | £347,002 | £326,119 | 6.4% |
Reading | £349,959 | £338,838 | 3.3% |
Kent | £351,014 | £337,835 | 3.9% |
Canterbury | £351,385 | £327,838 | 7.2% |
East Devon | £352,121 | £330,937 | 6.4% |
Barking and Dagenham | £353,442 | £337,600 | 4.7% |
Castle Point | £354,571 | £352,759 | 0.5% |
Gravesham | £355,502 | £337,198 | 5.4% |
Cherwell | £356,502 | £335,140 | 6.4% |
Dartford | £356,743 | £347,445 | 2.7% |
Basildon | £357,411 | £356,664 | 0.2% |
Warwick | £357,546 | £345,538 | 3.5% |
City of Bristol | £358,196 | £345,685 | 3.6% |
Basingstoke and Deane | £358,882 | £338,789 | 5.9% |
Essex | £359,458 | £351,024 | 2.4% |
Maidstone | £359,772 | £348,144 | 3.3% |
Central Bedfordshire | £361,243 | £331,020 | 9.1% |
