Food | Quantity |
Quantity grams |
Protein grams |
Methionine mg |
Lysine mg |
Pumpkin seeds | dsp | 10 | 3.02 | 88 | 112 |
Sesame seeds | dsp | 10 | 1.77 | 83 | 50 |
Hemp seeds (hulled) | dsp | 10 | 3.40 | 143 | 136 |
Hemp protein | dsp heaped | 10 | 4.83 | 203 | 193 |
Engevita | dsp | 7 | 3.57 | 43 | 150 |
Walnuts | 10 pieces | 10 | 2.12 | 59 | 55 |
Cashews | dsp level | 5 | 0.91 | 34 | 43 |
Soya milk |
1/2 carton |
500 |
16.5 |
462 |
1056 |
Burger |
one |
95 |
20.0 |
||
Peas |
50 |
2.70 |
54 |
157 |
|
Total | 57.0 |
1169 |
1952 |
||
RDA Monica | 55 |
1045 |
2090 |
||