Bombinho's guide to radiators.
Interpolating in the table provided by Stelrad a radiator specified at ΔT 50°C has to be derated by the factors in this table:
ΔT °C | Operating factor |
---|---|
20 | 0.304 |
21 | 0.324 |
22 | 0.345 |
23 | 0.365 |
24 | 0.386 |
25 | 0.406 |
26 | 0.428 |
27 | 0.450 |
28 | 0.471 |
29 | 0.493 |
30 | 0.515 |
31 | 0.534 |
32 | 0.561 |
33 | 0.583 |
34 | 0.606 |
35 | 0.629 |
I've fitted a polynomial to this data and created a graph of it.
Type | Description | Power density W/m² | Space between radiator and wall mm | Projection from wall mm | Pipe centres from wall mm |
---|---|---|---|---|---|
K1 | Single panel, one set of fins | 1700 | 19 / 30 | 83 / 94 | 51 / 62 |
P+ | Double panel, one set of fins | 2460 | 23 / 34 | 101 / 112 | 62 / 73 |
K2 | Double panel, two sets of fins | 3130 | 22 / 33 | 124 / 135 | 73 / 84 |
K3 | Triple panel, three sets of fins | 3980 | 22 | 180 | 73 |
Where two figures are given for distances from the wall these correspond to two possible orientations of the mounting brackets.
Type | Description | Power density W/m² | Space between radiator and wall mm | Projection from wall mm | Pipe centres from wall mm |
---|---|---|---|---|---|
Type 11 | Single panel, one set of fins | 1710 | 19 | 85 | 50 |
Type 21 | Double panel, one set of fins | 2320 | 31 | 101 | 66 |
Type 22 | Double panel, two sets of fins | 3000 | 31 | 135 | 83 |
Type 33 | Triple panel, three sets of fins | 4100 | 31 | 191 | 83 |