Usage for:

[ 2004 ] [ 2005 ] [ 2006 ] [ 2007 ]             [ 1999-2003 ] [ 2003-2006 ]

[ January ] [ February ] [ March ] [ April ] [ May ] [ June ] [ July ]



MRW products Usage Report for February 2007

This page provides you with information on what your users are accessing and how on Wiley InterScience. Please consult the user guide for definitions and technical details. The data is updated monthly and is also available in the MS-EXCEL format.

Full-text (total) for each MRW for February 2007

Bailey's Industrial Oil and Fat Products 72
Biopolymers Online 79
Burger's Medicinal Chemistry and Drug Discovery 278
Characterization of Materials 105
Culture of Animal Cells 396
Devlin's Textbook of Biochemistry with Clinical Correlations 15
Dictionary of Bioinformatics and Computational Biology 5
Encyclopedia Of Polymer Science and Technology 2967
Encyclopedia of Actuarial Science 63
Encyclopedia of Agrochemicals 13
Encyclopedia of Analytical Chemistry 133
Encyclopedia of Applied Physics 446
Encyclopedia of Bioprocess Technology 157
Encyclopedia of Biostatistics 612
Encyclopedia of Bioterrorism Defense 7
Encyclopedia of Catalysis 196
Encyclopedia of Cell Technology 69
Encyclopedia of Cognitive Science 7
Encyclopedia of Environmental Microbiology 145
Encyclopedia of Environmetrics 20
Encyclopedia of Ethical, Legal and Policy Issues in Biotechnology 11
Encyclopedia of Genetics, Genomics, Proteomics and Bioinformatics 834
Encyclopedia of Hydrological Sciences 212
Encyclopedia of Imaging Science and Technology 96
Encyclopedia of Inorganic Chemistry 373
Encyclopedia of Life Sciences 31032
Encyclopedia of Medical Devices and Instrumentation 171
Encyclopedia of Molecular Cell Biology and Molecular Medicine 83
Encyclopedia of RF and Microwave Engineering 123
Encyclopedia of Smart Materials 121
Encyclopedia of Space Science and Technology 31
Encyclopedia of Statistical Sciences 700
Encyclopedia of Statistics in Behavioral Science 59
Encyclopedia of Telecommunications 208
Fieser and Fieser's Reagents for Organic Synthesis 174
Handbook of Chemicals and Gases for the Semiconductor Industry 11
Handbook of Measuring System Design 15
Handbook of Metalloproteins 41
Handbook of Plant Biotechnology 21
Handbook of Psychology 565
Handbook of Statistical Genetics 95
Handbook of Vibrational Spectroscopy 14
International Textbook of Diabetes Mellitus 57
Kirk-Othmer Encyclopedia of Chemical Technology 14292
Management of Genetic Syndromes 10
Materials Science and Technology 82
Mouse Models of Human Cancer 0
Parenting Handout 81
Psychotropic Drug Handout 160
Reference Manual for Telecommunications Engineering 32
Sax's Dangerous Properties of Industrial Materials 281
Stevens' Handbook of Experimental Psychology 19
The Cancer Handbook 1005
The Internet Encyclopedia 268
The MAK Collection for Occupational Health and Safety 463
Ullmann's Encyclopedia of Industrial Chemistry 20095
Van Nostrand's Encyclopedia of Chemistry 36
Van Nostrand's Scientific Encyclopedia 60
Water Encyclopedia 94
Wiley Encyclopedia of Biomedical Engineering 742
Wiley Encyclopedia of Electrical and Electronics Engineering 1450
Wiley Handbook of Current and Emerging Drug Therapies 101
Total 80103


Full-text (total) for each MRW for February 2007

Bailey's Industrial Oil and Fat Products 72
Biopolymers Online 79
Burger's Medicinal Chemistry and Drug Discovery 278
Characterization of Materials 105
Culture of Animal Cells 396
Devlin's Textbook of Biochemistry with Clinical Correlations 15
Dictionary of Bioinformatics and Computational Biology 5
Encyclopedia Of Polymer Science and Technology 2967
Encyclopedia of Actuarial Science 63
Encyclopedia of Agrochemicals 13
Encyclopedia of Analytical Chemistry 133
Encyclopedia of Applied Physics 446
Encyclopedia of Bioprocess Technology 157
Encyclopedia of Biostatistics 612
Encyclopedia of Bioterrorism Defense 7
Encyclopedia of Catalysis 196
Encyclopedia of Cell Technology 69
Encyclopedia of Cognitive Science 7
Encyclopedia of Environmental Microbiology 145
Encyclopedia of Environmetrics 20
Encyclopedia of Ethical, Legal and Policy Issues in Biotechnology 11
Encyclopedia of Genetics, Genomics, Proteomics and Bioinformatics 834
Encyclopedia of Hydrological Sciences 212
Encyclopedia of Imaging Science and Technology 96
Encyclopedia of Inorganic Chemistry 373
Encyclopedia of Life Sciences 31032
Encyclopedia of Medical Devices and Instrumentation 171
Encyclopedia of Molecular Cell Biology and Molecular Medicine 83
Encyclopedia of RF and Microwave Engineering 123
Encyclopedia of Smart Materials 121
Encyclopedia of Space Science and Technology 31
Encyclopedia of Statistical Sciences 700
Encyclopedia of Statistics in Behavioral Science 59
Encyclopedia of Telecommunications 208
Fieser and Fieser's Reagents for Organic Synthesis 174
Handbook of Chemicals and Gases for the Semiconductor Industry 11
Handbook of Measuring System Design 15
Handbook of Metalloproteins 41
Handbook of Plant Biotechnology 21
Handbook of Psychology 565
Handbook of Statistical Genetics 95
Handbook of Vibrational Spectroscopy 14
International Textbook of Diabetes Mellitus 57
Kirk-Othmer Encyclopedia of Chemical Technology 14292
Management of Genetic Syndromes 10
Materials Science and Technology 82
Mouse Models of Human Cancer 0
Parenting Handout 81
Psychotropic Drug Handout 160
Reference Manual for Telecommunications Engineering 32
Sax's Dangerous Properties of Industrial Materials 281
Stevens' Handbook of Experimental Psychology 19
The Cancer Handbook 1005
The Internet Encyclopedia 268
The MAK Collection for Occupational Health and Safety 463
Ullmann's Encyclopedia of Industrial Chemistry 20095
Van Nostrand's Encyclopedia of Chemistry 36
Van Nostrand's Scientific Encyclopedia 60
Water Encyclopedia 94
Wiley Encyclopedia of Biomedical Engineering 742
Wiley Encyclopedia of Electrical and Electronics Engineering 1450
Wiley Handbook of Current and Emerging Drug Therapies 101
Total 80103


Usage activity for each MRW for February 2007

User Sessions Hits Searches TOCs TOCs (by a-z) TOCs (by subject) Abstracts (total) Full-text (PDF) Full-text (HTML) Full-text (total) Access- Denieds Article Select PPV
Bailey's Industrial Oil and Fat Products 92 274 4 0 53 14 67 0 72 72 25 2 0
Biopolymers Online 109 299 22 0 59 51 49 0 79 79 36 2 0
Burger's Medicinal Chemistry and Drug Discovery 315 1024 45 0 70 71 216 0 278 278 136 1 0
Characterization of Materials 111 309 2 0 34 30 64 0 105 105 28 3 0
Culture of Animal Cells 153 1043 0 0 203 0 166 267 129 396 209 2 1
Devlin's Textbook of Biochemistry with Clinical Correlations 26 55 0 0 13 0 17 0 15 15 4 0 0
Dictionary of Bioinformatics and Computational Biology 18 49 1 0 11 0 18 0 5 5 6 0 0
Encyclopedia Of Polymer Science and Technology 1287 6622 1323 0 743 476 564 2450 517 2967 183 69 0
Encyclopedia of Actuarial Science 51 182 33 0 21 16 12 20 43 63 37 0 0
Encyclopedia of Agrochemicals 32 65 0 0 14 6 9 0 13 13 7 0 0
Encyclopedia of Analytical Chemistry 84 257 18 19 0 0 36 107 26 133 50 5 0
Encyclopedia of Applied Physics 237 989 165 0 140 71 96 240 206 446 59 10 0
Encyclopedia of Bioprocess Technology 118 486 15 0 60 29 124 0 157 157 45 0 0
Encyclopedia of Biostatistics 315 1754 22 0 243 121 416 348 264 612 96 5 4
Encyclopedia of Bioterrorism Defense 16 32 0 0 9 0 10 0 7 7 3 0 0
Encyclopedia of Catalysis 169 614 11 0 46 39 137 0 196 196 65 8 0
Encyclopedia of Cell Technology 88 241 1 0 23 34 57 0 69 69 17 2 0
Encyclopedia of Cognitive Science 83 175 0 0 15 18 36 3 4 7 70 0 0
Encyclopedia of Environmental Microbiology 152 500 21 0 32 49 77 0 145 145 54 0 0
Encyclopedia of Environmetrics 33 85 9 0 17 14 6 10 10 20 18 0 0
Encyclopedia of Ethical, Legal and Policy Issues in Biotechnology 35 112 1 0 7 12 27 0 11 11 21 1 0
Encyclopedia of Genetics, Genomics, Proteomics and Bioinformatics 461 2435 14 0 681 42 328 660 174 834 142 2 0
Encyclopedia of Hydrological Sciences 135 637 1 0 160 0 170 172 40 212 42 1 0
Encyclopedia of Imaging Science and Technology 164 427 12 0 46 49 110 0 96 96 30 0 0
Encyclopedia of Inorganic Chemistry 221 1061 9 0 75 60 315 190 183 373 80 24 0
Encyclopedia of Life Sciences 12360 87453 20256 0 2504 7097 21356 21077 9955 31032 3109 21 11
Encyclopedia of Medical Devices and Instrumentation 385 1053 2 0 260 66 301 64 107 171 188 0 0
Encyclopedia of Molecular Cell Biology and Molecular Medicine 95 292 35 0 41 9 60 58 25 83 57 0 0
Encyclopedia of RF and Microwave Engineering 73 313 15 0 24 16 88 0 123 123 32 0 0
Encyclopedia of Smart Materials 117 385 9 0 33 37 94 0 121 121 32 15 0
Encyclopedia of Space Science and Technology 54 135 0 0 13 10 31 0 31 31 15 0 0
Encyclopedia of Statistical Sciences 360 1662 346 0 223 153 104 475 225 700 89 0 0
Encyclopedia of Statistics in Behavioral Science 141 366 10 0 81 17 71 40 19 59 24 0 0
Encyclopedia of Telecommunications 338 813 5 0 165 32 184 0 208 208 72 1 0
Fieser and Fieser's Reagents for Organic Synthesis 115 465 67 0 136 0 45 0 174 174 14 1 0
Handbook of Chemicals and Gases for the Semiconductor Industry 18 67 6 0 11 6 18 0 11 11 1 0 0
Handbook of Measuring System Design 18 47 0 0 0 0 11 10 5 15 21 0 0
Handbook of Metalloproteins 23 100 1 0 23 0 26 4 37 41 5 0 0
Handbook of Plant Biotechnology 73 203 2 0 67 0 79 0 21 21 34 0 0
Handbook of Psychology 489 1843 153 0 197 78 490 0 565 565 59 3 0
Handbook of Statistical Genetics 66 357 1 0 80 0 46 79 16 95 118 0 0
Handbook of Vibrational Spectroscopy 17 29 0 6 0 0 2 5 9 14 7 1 0
International Textbook of Diabetes Mellitus 89 304 4 0 42 26 85 0 57 57 48 0 2
Kirk-Othmer Encyclopedia of Chemical Technology 15682 46192 15652 0 2689 1102 6576 8918 5374 14292 1342 148 10
Management of Genetic Syndromes 26 84 0 0 13 0 20 0 10 10 32 0 0
Materials Science and Technology 105 329 77 0 53 42 13 31 51 82 21 2 0
Mouse Models of Human Cancer 11 17 0 0 9 0 4 0 0 0 4 0 0
Parenting Handout 133 409 0 0 36 0 161 19 62 81 123 0 0
Psychotropic Drug Handout 74 371 2 0 92 0 68 74 86 160 36 0 0
Reference Manual for Telecommunications Engineering 35 104 2 0 19 0 25 0 32 32 6 3 0
Sax's Dangerous Properties of Industrial Materials 276 825 27 0 33 0 0 0 281 281 56 0 0
Stevens' Handbook of Experimental Psychology 56 167 3 0 21 21 43 0 19 19 21 0 0
The Cancer Handbook 579 2630 12 0 403 0 718 477 528 1005 184 1 0
The Internet Encyclopedia 195 678 7 0 59 31 150 0 268 268 23 3 0
The MAK Collection for Occupational Health and Safety 186 786 74 0 66 0 91 161 302 463 91 0 6
Ullmann's Encyclopedia of Industrial Chemistry 0 0 10236 0 3773 1730 10184 11216 8879 20095 1144 810 19
Van Nostrand's Encyclopedia of Chemistry 55 152 0 0 0 0 39 21 15 36 77 0 0
Van Nostrand's Scientific Encyclopedia 157 360 56 0 33 15 71 24 36 60 117 0 0
Water Encyclopedia 148 399 12 0 47 36 117 0 94 94 52 1 0
Wiley Encyclopedia of Biomedical Engineering 377 1774 2 0 273 79 318 471 271 742 90 0 0
Wiley Encyclopedia of Electrical and Electronics Engineering 752 3861 593 0 348 443 819 1142 308 1450 142 7 0
Wiley Handbook of Current and Emerging Drug Therapies 0 0 32 38 0 0 33 66 35 101 16 16 0
Total 38183 174752 49428 63 14642 12248 45668 48899 31204 80103 8965 1170 53


Usage activity for February 2007

User Sessions Hits Searches TOCs TOCs (by a-z) TOCs (by subject) Abstracts (total) Full-text (PDF) Full-text (HTML) Full-text (total) Access- Denieds Article Select PPV
44744 219993 49463 63 13753 12119 45148 47914 31288 79202 8759 1160 52


Usage activity for February 2007

User Sessions Hits Searches TOCs TOCs (by a-z) TOCs (by subject) Abstracts (total) Full-text (PDF) Full-text (HTML) Full-text (total) Access- Denieds Article Select PPV
44744 219993 49463 63 13753 12119 45148 47914 31288 79202 8759 1160 52


Usage activity for February to February 2007

User Sessions Hits Searches TOCs TOCs (by a-z) TOCs (by subject) Abstracts (total) Full-text (PDF) Full-text (HTML) Full-text (total) Access- Denieds Article Select PPV
44744 219993 49463 63 13753 12119 45148 47914 31288 79202 8759 1160 52


Usage activity to date for 2007

User Sessions Hits Searches TOCs TOCs (by a-z) TOCs (by subject) Abstracts (total) Full-text (PDF) Full-text (HTML) Full-text (total) Access- Denieds Article Select PPV
44744 219993 49463 63 13753 12119 45148 47914 31288 79202 8759 1160 52


Full-text (total) for each MRW for February to February 2007

Bailey's Industrial Oil and Fat Products 72
Biopolymers Online 79
Burger's Medicinal Chemistry and Drug Discovery 278
Characterization of Materials 105
Culture of Animal Cells 396
Devlin's Textbook of Biochemistry with Clinical Correlations 15
Dictionary of Bioinformatics and Computational Biology 5
Encyclopedia Of Polymer Science and Technology 2967
Encyclopedia of Actuarial Science 63
Encyclopedia of Agrochemicals 13
Encyclopedia of Analytical Chemistry 133
Encyclopedia of Applied Physics 446
Encyclopedia of Bioprocess Technology 157
Encyclopedia of Biostatistics 612
Encyclopedia of Bioterrorism Defense 7
Encyclopedia of Catalysis 196
Encyclopedia of Cell Technology 69
Encyclopedia of Cognitive Science 7
Encyclopedia of Environmental Microbiology 145
Encyclopedia of Environmetrics 20
Encyclopedia of Ethical, Legal and Policy Issues in Biotechnology 11
Encyclopedia of Genetics, Genomics, Proteomics and Bioinformatics 834
Encyclopedia of Hydrological Sciences 212
Encyclopedia of Imaging Science and Technology 96
Encyclopedia of Inorganic Chemistry 373
Encyclopedia of Life Sciences 31032
Encyclopedia of Medical Devices and Instrumentation 171
Encyclopedia of Molecular Cell Biology and Molecular Medicine 83
Encyclopedia of RF and Microwave Engineering 123
Encyclopedia of Smart Materials 121
Encyclopedia of Space Science and Technology 31
Encyclopedia of Statistical Sciences 700
Encyclopedia of Statistics in Behavioral Science 59
Encyclopedia of Telecommunications 208
Fieser and Fieser's Reagents for Organic Synthesis 174
Handbook of Chemicals and Gases for the Semiconductor Industry 11
Handbook of Measuring System Design 15
Handbook of Metalloproteins 41
Handbook of Plant Biotechnology 21
Handbook of Psychology 565
Handbook of Statistical Genetics 95
Handbook of Vibrational Spectroscopy 14
International Textbook of Diabetes Mellitus 57
Kirk-Othmer Encyclopedia of Chemical Technology 14292
Management of Genetic Syndromes 10
Materials Science and Technology 82
Mouse Models of Human Cancer 0
Parenting Handout 81
Psychotropic Drug Handout 160
Reference Manual for Telecommunications Engineering 32
Sax's Dangerous Properties of Industrial Materials 281
Stevens' Handbook of Experimental Psychology 19
The Cancer Handbook 1005
The Internet Encyclopedia 268
The MAK Collection for Occupational Health and Safety 463
Ullmann's Encyclopedia of Industrial Chemistry 20095
Van Nostrand's Encyclopedia of Chemistry 36
Van Nostrand's Scientific Encyclopedia 60
Water Encyclopedia 94
Wiley Encyclopedia of Biomedical Engineering 742
Wiley Encyclopedia of Electrical and Electronics Engineering 1450
Wiley Handbook of Current and Emerging Drug Therapies 101
Total 80103


Usage activity for each MRW for February 2007

User Sessions Hits Searches TOCs TOCs (by a-z) TOCs (by subject) Abstracts (total) Full-text (PDF) Full-text (HTML) Full-text (total) Access- Denieds Article Select PPV
Bailey's Industrial Oil and Fat Products 92 274 4 0 53 14 67 0 72 72 25 2 0
Biopolymers Online 109 299 22 0 59 51 49 0 79 79 36 2 0
Burger's Medicinal Chemistry and Drug Discovery 315 1024 45 0 70 71 216 0 278 278 136 1 0
Characterization of Materials 111 309 2 0 34 30 64 0 105 105 28 3 0
Culture of Animal Cells 153 1043 0 0 203 0 166 267 129 396 209 2 1
Devlin's Textbook of Biochemistry with Clinical Correlations 26 55 0 0 13 0 17 0 15 15 4 0 0
Dictionary of Bioinformatics and Computational Biology 18 49 1 0 11 0 18 0 5 5 6 0 0
Encyclopedia Of Polymer Science and Technology 1287 6622 1323 0 743 476 564 2450 517 2967 183 69 0
Encyclopedia of Actuarial Science 51 182 33 0 21 16 12 20 43 63 37 0 0
Encyclopedia of Agrochemicals 32 65 0 0 14 6 9 0 13 13 7 0 0
Encyclopedia of Analytical Chemistry 84 257 18 19 0 0 36 107 26 133 50 5 0
Encyclopedia of Applied Physics 237 989 165 0 140 71 96 240 206 446 59 10 0
Encyclopedia of Bioprocess Technology 118 486 15 0 60 29 124 0 157 157 45 0 0
Encyclopedia of Biostatistics 315 1754 22 0 243 121 416 348 264 612 96 5 4
Encyclopedia of Bioterrorism Defense 16 32 0 0 9 0 10 0 7 7 3 0 0
Encyclopedia of Catalysis 169 614 11 0 46 39 137 0 196 196 65 8 0
Encyclopedia of Cell Technology 88 241 1 0 23 34 57 0 69 69 17 2 0
Encyclopedia of Cognitive Science 83 175 0 0 15 18 36 3 4 7 70 0 0
Encyclopedia of Environmental Microbiology 152 500 21 0 32 49 77 0 145 145 54 0 0
Encyclopedia of Environmetrics 33 85 9 0 17 14 6 10 10 20 18 0 0
Encyclopedia of Ethical, Legal and Policy Issues in Biotechnology 35 112 1 0 7 12 27 0 11 11 21 1 0
Encyclopedia of Genetics, Genomics, Proteomics and Bioinformatics 461 2435 14 0 681 42 328 660 174 834 142 2 0
Encyclopedia of Hydrological Sciences 135 637 1 0 160 0 170 172 40 212 42 1 0
Encyclopedia of Imaging Science and Technology 164 427 12 0 46 49 110 0 96 96 30 0 0
Encyclopedia of Inorganic Chemistry 221 1061 9 0 75 60 315 190 183 373 80 24 0
Encyclopedia of Life Sciences 12360 87453 20256 0 2504 7097 21356 21077 9955 31032 3109 21 11
Encyclopedia of Medical Devices and Instrumentation 385 1053 2 0 260 66 301 64 107 171 188 0 0
Encyclopedia of Molecular Cell Biology and Molecular Medicine 95 292 35 0 41 9 60 58 25 83 57 0 0
Encyclopedia of RF and Microwave Engineering 73 313 15 0 24 16 88 0 123 123 32 0 0
Encyclopedia of Smart Materials 117 385 9 0 33 37 94 0 121 121 32 15 0
Encyclopedia of Space Science and Technology 54 135 0 0 13 10 31 0 31 31 15 0 0
Encyclopedia of Statistical Sciences 360 1662 346 0 223 153 104 475 225 700 89 0 0
Encyclopedia of Statistics in Behavioral Science 141 366 10 0 81 17 71 40 19 59 24 0 0
Encyclopedia of Telecommunications 338 813 5 0 165 32 184 0 208 208 72 1 0
Fieser and Fieser's Reagents for Organic Synthesis 115 465 67 0 136 0 45 0 174 174 14 1 0
Handbook of Chemicals and Gases for the Semiconductor Industry 18 67 6 0 11 6 18 0 11 11 1 0 0
Handbook of Measuring System Design 18 47 0 0 0 0 11 10 5 15 21 0 0
Handbook of Metalloproteins 23 100 1 0 23 0 26 4 37 41 5 0 0
Handbook of Plant Biotechnology 73 203 2 0 67 0 79 0 21 21 34 0 0
Handbook of Psychology 489 1843 153 0 197 78 490 0 565 565 59 3 0
Handbook of Statistical Genetics 66 357 1 0 80 0 46 79 16 95 118 0 0
Handbook of Vibrational Spectroscopy 17 29 0 6 0 0 2 5 9 14 7 1 0
International Textbook of Diabetes Mellitus 89 304 4 0 42 26 85 0 57 57 48 0 2
Kirk-Othmer Encyclopedia of Chemical Technology 15682 46192 15652 0 2689 1102 6576 8918 5374 14292 1342 148 10
Management of Genetic Syndromes 26 84 0 0 13 0 20 0 10 10 32 0 0
Materials Science and Technology 105 329 77 0 53 42 13 31 51 82 21 2 0
Mouse Models of Human Cancer 11 17 0 0 9 0 4 0 0 0 4 0 0
Parenting Handout 133 409 0 0 36 0 161 19 62 81 123 0 0
Psychotropic Drug Handout 74 371 2 0 92 0 68 74 86 160 36 0 0
Reference Manual for Telecommunications Engineering 35 104 2 0 19 0 25 0 32 32 6 3 0
Sax's Dangerous Properties of Industrial Materials 276 825 27 0 33 0 0 0 281 281 56 0 0
Stevens' Handbook of Experimental Psychology 56 167 3 0 21 21 43 0 19 19 21 0 0
The Cancer Handbook 579 2630 12 0 403 0 718 477 528 1005 184 1 0
The Internet Encyclopedia 195 678 7 0 59 31 150 0 268 268 23 3 0
The MAK Collection for Occupational Health and Safety 186 786 74 0 66 0 91 161 302 463 91 0 6
Ullmann's Encyclopedia of Industrial Chemistry 0 0 10236 0 3773 1730 10184 11216 8879 20095 1144 810 19
Van Nostrand's Encyclopedia of Chemistry 55 152 0 0 0 0 39 21 15 36 77 0 0
Van Nostrand's Scientific Encyclopedia 157 360 56 0 33 15 71 24 36 60 117 0 0
Water Encyclopedia 148 399 12 0 47 36 117 0 94 94 52 1 0
Wiley Encyclopedia of Biomedical Engineering 377 1774 2 0 273 79 318 471 271 742 90 0 0
Wiley Encyclopedia of Electrical and Electronics Engineering 752 3861 593 0 348 443 819 1142 308 1450 142 7 0
Wiley Handbook of Current and Emerging Drug Therapies 0 0 32 38 0 0 33 66 35 101 16 16 0
Total 38183 174752 49428 63 14642 12248 45668 48899 31204 80103 8965 1170 53


Usage activity for each MRW for February to February 2007

User Sessions Hits Searches TOCs TOCs (by a-z) TOCs (by subject) Abstracts (total) Full-text (PDF) Full-text (HTML) Full-text (total) Access- Denieds Article Select PPV
Bailey's Industrial Oil and Fat Products 92 274 4 0 53 14 67 0 72 72 25 2 0
Biopolymers Online 109 299 22 0 59 51 49 0 79 79 36 2 0
Burger's Medicinal Chemistry and Drug Discovery 315 1024 45 0 70 71 216 0 278 278 136 1 0
Characterization of Materials 111 309 2 0 34 30 64 0 105 105 28 3 0
Culture of Animal Cells 153 1043 0 0 203 0 166 267 129 396 209 2 1
Devlin's Textbook of Biochemistry with Clinical Correlations 26 55 0 0 13 0 17 0 15 15 4 0 0
Dictionary of Bioinformatics and Computational Biology 18 49 1 0 11 0 18 0 5 5 6 0 0
Encyclopedia Of Polymer Science and Technology 1287 6622 1323 0 743 476 564 2450 517 2967 183 69 0
Encyclopedia of Actuarial Science 51 182 33 0 21 16 12 20 43 63 37 0 0
Encyclopedia of Agrochemicals 32 65 0 0 14 6 9 0 13 13 7 0 0
Encyclopedia of Analytical Chemistry 84 257 18 19 0 0 36 107 26 133 50 5 0
Encyclopedia of Applied Physics 237 989 165 0 140 71 96 240 206 446 59 10 0
Encyclopedia of Bioprocess Technology 118 486 15 0 60 29 124 0 157 157 45 0 0
Encyclopedia of Biostatistics 315 1754 22 0 243 121 416 348 264 612 96 5 4
Encyclopedia of Bioterrorism Defense 16 32 0 0 9 0 10 0 7 7 3 0 0
Encyclopedia of Catalysis 169 614 11 0 46 39 137 0 196 196 65 8 0
Encyclopedia of Cell Technology 88 241 1 0 23 34 57 0 69 69 17 2 0
Encyclopedia of Cognitive Science 83 175 0 0 15 18 36 3 4 7 70 0 0
Encyclopedia of Environmental Microbiology 152 500 21 0 32 49 77 0 145 145 54 0 0
Encyclopedia of Environmetrics 33 85 9 0 17 14 6 10 10 20 18 0 0
Encyclopedia of Ethical, Legal and Policy Issues in Biotechnology 35 112 1 0 7 12 27 0 11 11 21 1 0
Encyclopedia of Genetics, Genomics, Proteomics and Bioinformatics 461 2435 14 0 681 42 328 660 174 834 142 2 0
Encyclopedia of Hydrological Sciences 135 637 1 0 160 0 170 172 40 212 42 1 0
Encyclopedia of Imaging Science and Technology 164 427 12 0 46 49 110 0 96 96 30 0 0
Encyclopedia of Inorganic Chemistry 221 1061 9 0 75 60 315 190 183 373 80 24 0
Encyclopedia of Life Sciences 12360 87453 20256 0 2504 7097 21356 21077 9955 31032 3109 21 11
Encyclopedia of Medical Devices and Instrumentation 385 1053 2 0 260 66 301 64 107 171 188 0 0
Encyclopedia of Molecular Cell Biology and Molecular Medicine 95 292 35 0 41 9 60 58 25 83 57 0 0
Encyclopedia of RF and Microwave Engineering 73 313 15 0 24 16 88 0 123 123 32 0 0
Encyclopedia of Smart Materials 117 385 9 0 33 37 94 0 121 121 32 15 0
Encyclopedia of Space Science and Technology 54 135 0 0 13 10 31 0 31 31 15 0 0
Encyclopedia of Statistical Sciences 360 1662 346 0 223 153 104 475 225 700 89 0 0
Encyclopedia of Statistics in Behavioral Science 141 366 10 0 81 17 71 40 19 59 24 0 0
Encyclopedia of Telecommunications 338 813 5 0 165 32 184 0 208 208 72 1 0
Fieser and Fieser's Reagents for Organic Synthesis 115 465 67 0 136 0 45 0 174 174 14 1 0
Handbook of Chemicals and Gases for the Semiconductor Industry 18 67 6 0 11 6 18 0 11 11 1 0 0
Handbook of Measuring System Design 18 47 0 0 0 0 11 10 5 15 21 0 0
Handbook of Metalloproteins 23 100 1 0 23 0 26 4 37 41 5 0 0
Handbook of Plant Biotechnology 73 203 2 0 67 0 79 0 21 21 34 0 0
Handbook of Psychology 489 1843 153 0 197 78 490 0 565 565 59 3 0
Handbook of Statistical Genetics 66 357 1 0 80 0 46 79 16 95 118 0 0
Handbook of Vibrational Spectroscopy 17 29 0 6 0 0 2 5 9 14 7 1 0
International Textbook of Diabetes Mellitus 89 304 4 0 42 26 85 0 57 57 48 0 2
Kirk-Othmer Encyclopedia of Chemical Technology 15682 46192 15652 0 2689 1102 6576 8918 5374 14292 1342 148 10
Management of Genetic Syndromes 26 84 0 0 13 0 20 0 10 10 32 0 0
Materials Science and Technology 105 329 77 0 53 42 13 31 51 82 21 2 0
Mouse Models of Human Cancer 11 17 0 0 9 0 4 0 0 0 4 0 0
Parenting Handout 133 409 0 0 36 0 161 19 62 81 123 0 0
Psychotropic Drug Handout 74 371 2 0 92 0 68 74 86 160 36 0 0
Reference Manual for Telecommunications Engineering 35 104 2 0 19 0 25 0 32 32 6 3 0
Sax's Dangerous Properties of Industrial Materials 276 825 27 0 33 0 0 0 281 281 56 0 0
Stevens' Handbook of Experimental Psychology 56 167 3 0 21 21 43 0 19 19 21 0 0
The Cancer Handbook 579 2630 12 0 403 0 718 477 528 1005 184 1 0
The Internet Encyclopedia 195 678 7 0 59 31 150 0 268 268 23 3 0
The MAK Collection for Occupational Health and Safety 186 786 74 0 66 0 91 161 302 463 91 0 6
Ullmann's Encyclopedia of Industrial Chemistry 0 0 10236 0 3773 1730 10184 11216 8879 20095 1144 810 19
Van Nostrand's Encyclopedia of Chemistry 55 152 0 0 0 0 39 21 15 36 77 0 0
Van Nostrand's Scientific Encyclopedia 157 360 56 0 33 15 71 24 36 60 117 0 0
Water Encyclopedia 148 399 12 0 47 36 117 0 94 94 52 1 0
Wiley Encyclopedia of Biomedical Engineering 377 1774 2 0 273 79 318 471 271 742 90 0 0
Wiley Encyclopedia of Electrical and Electronics Engineering 752 3861 593 0 348 443 819 1142 308 1450 142 7 0
Wiley Handbook of Current and Emerging Drug Therapies 0 0 32 38 0 0 33 66 35 101 16 16 0
Total 38183 174752 49428 63 14642 12248 45668 48899 31204 80103 8965 1170 53


Terms, definitions and data processing follow the COUNTER 2 code of practice with the exception that journal title usage statistics do not include usage statistics for backfile articles. Usage statistics for journal backfile articles are not integrated under their respective journal titles. (Backfile articles are typically articles that were published in print prior to 1996, unless specified otherwise, in the above report). Usage statistics for backfile articles are currently provided separately, as access to backfile articles is licensed separately from access to more recent articles. Upon the redesign of the Wiley InterScience interface, usage statistics for backfile articles will be included in the usage statistics for that journal title, as per COUNTER 2 code of practice. The redesign of the Wiley InterScience interface is scheduled for completion in fall 2007. Customers will retain the ability to receive reports of usage of backfile articles upon request.