Usage for:

[ 2004 ] [ 2005 ] [ 2006 ] [ 2007 ]             [ 1999-2003 ] [ 2003-2006 ]

[ January ] [ February ] [ March ] [ April ] [ May ] [ June ] [ July ] [ August ] [ September ] [ October ] [ November ] [ December ]



Encyclopedia of Software Engineering Usage Report for December 2006

This page provides you with information on what your users are accessing and how on Wiley InterScience. Please consult the user guide for definitions and technical details. The data is updated monthly and is also available in the MS-EXCEL format.

Usage activity for December 2006

User Sessions Hits Searches TOCs (by a-z) TOCs (by subject) List of Definitions) Abstracts (total) Full-text (total) Definitions Biography Access- Denieds Article Select PPV
111 328 2 23 20 10 105 38 12 4 24 0 0


Usage activity to date for 2006

User Sessions Hits Searches TOCs (by a-z) TOCs (by subject) List of Definitions) Abstracts (total) Full-text (total) Definitions Biography Access- Denieds Article Select PPV
December 111 328 2 23 20 10 105 38 12 4 24 0 0
November 198 539 28 32 33 4 98 104 16 3 60 0 0
October 372 1770 206 40 72 18 264 372 80 11 126 0 0
September 280 1643 217 39 71 14 281 325 69 8 182 2 0
August 122 364 8 19 23 6 72 86 22 3 27 0 0
July 111 458 14 39 33 8 145 77 34 3 38 0 0
June 95 259 7 25 17 4 59 32 11 6 33 1 0
May 163 499 23 42 35 13 98 98 21 3 40 0 0
April 186 735 23 40 35 18 168 208 36 4 48 1 0
Total 1638 6595 528 299 339 95 1290 1340 301 45 578 4 0


Usage activity for April to December 2006

User Sessions Hits Searches TOCs (by a-z) TOCs (by subject) List of Definitions) Abstracts (total) Full-text (total) Definitions Biography Access- Denieds Article Select PPV
111 328 2 23 20 10 105 38 12 4 24 0 0


Full-text (total) for each article for April to December 2006

AWK 0
Abstract Data Type 0
Abstraction 5
Acceptance Testing 1
Acquisition Management 3
Ada Programming Language 7
Adrion, W. Richards 0
Albrecht, Allan J. 0
Algorithmic Language 0
Alpha Testing 0
Analogical Models/Expert Judgment 1
Andrews, Anneliese Amschler 0
Application Software 0
Artificial Intelligence in Software Engineering 6
Assembler Code 0
Assembly Language 2
Availability 0
BSD 0
BUG 0
Bailin, Sidney C. 0
Baker, Emanuel R. 0
Baker, F. Terry 0
Barnes, John G. P. 0
Barstow, David R. 0
Baseline Management 1
Basili, Victor R. 0
Batch Processing 0
Bauer, Friedrich L. 0
Bayesian Belief Networks (BBNs) 0
Beizer, Boris 0
Berra, P. Bruce 0
Biggerstaff, Ted J. 0
Bit (Binary Digit) 0
Bjorner, Dines 0
Black-Box Testing 1
Boasson, Maarten 0
Boehm, Barry 0
Bomarius, Frank 0
Booch, Grady 0
Botella, Pere 0
Branch Testing 0
Briand, Lionel 0
Brooks, Jr., Frederick P. 0
Broy, Manfred 0
Bubble Chart 0
Built-In Testing 0
Business Process Reengineering 7
Byte 0
C++ 157
CERT® Coordination Center 0
CISC 0
COBOL 0
COCOMO 25
Capability Maturity Model Integrated 1
Capability Maturity Model for Software 3
Carroll, John M. 0
Case 8
Categories of Testing 2
Charette, Robert N. 0
Chief Programmer 0
Chief Programmer Team 0
Chikofsky, Elliot J. 0
Clarke, Lori A. 0
Cleanroom Software Engineering: Developing Software Under Statistical Quality Control 0
Coallier, François 0
Coding 0
Cognitive Engineering 3
Cohesion 0
Cold 0
Commercial-off-the-Shelf (COTS) 1
Compiler Portability 0
Component Testing 0
Component-Based Systems 7
Computer Program 0
Computer Security 9
Computer–Human Interaction 10
Concept of Operations 1
Concurrency in Software Engineering 6
Concurrent Systems Design 2
Configuration Control 0
Configuration Identification 0
Configuration Status Accounting 0
Constantine, Larry L. 0
Control Flow Diagram 0
Corrective Action Process 0
Correctness 0
Coupling 5
Cross-Compiler 0
Cryptography 8
Curtis, Bill 0
Data Communications Basics 16
Data Flow Analysis and Design 1
Data Flow Diagram (DFD) 0
Data Flow Testing 0
Data Modeling 8
Data Rights 5
Data Type 0
Database 0
Database Engineering 0
Database Management Systems in Engineering 7
Database Security 5
Davis, Alan M. 0
DeMarco, Tom 0
Debugging in Distributed Systems 0
Denning, Dorothy E. 0
Denvir, Tim 0
Dependability 0
Design 7
Design Patterns 10
Design Representation 1
Design of Real-Time Systems 0
Detailed Design 0
Deutsch, Michael S 0
Development Testing 0
Dijkstra's Method of Program Construction 0
Distributed Software Engineering 30
Doi, Norihisa 0
Domain Engineering 6
Domain Testing 0
Druffel, Larry E. 0
Duvall, Lorraine M. 0
Dynamic Analysis 0
Earned Value 0
Education and Training in Software Engineering 0
Eisner, Howard 0
Embedded Systems 1
Empirical Research on Program Comprehension 0
Engineering Web Applications with Java 27
Enterprise Systems Architecting 9
Entity–Relationship (E–R) Diagram 0
Error 0
European Software Institute 0
Evaluation, Security 1
Everett, William W 0
Execution Time 0
Experience Factory 6
Extendability (Expandability) 0
Extreme Programming (XP) 3
FDM 0
Fagan, Michael 0
Fail Set 0
Failure 0
Failure Intensity 0
Failure Interval 0
Failure Modes and Effects Analysis 0
Failure Rate 0
Failure Time 0
Fairley, Richard E. 0
Fault 0
Fault Density 0
Fault Exposure Ratio 0
Fault Tolerance 0
Fault-Tolerant Computing 0
Fenton, Norman 0
Fifth Generation Languages 0
Flexibility 0
Flow Chart 0
Formal Methods 2
Fourth Generation Language (4GL) 0
Fraunhofer Center For Experimental Software Engineering—Maryland 0
Fraunhofer Institute for Experimental Software Engineering (IESE) 1
Freeman, Peter A 0
Fujii, Roger U. 0
Function Point Analysis 0
Functional Configuration Audit 0
Functional Design 0
Functional Programming 0
Futatsugi, Kokichi 0
Gaudel, Marie-Claude 0
Ghezzi, Carlo 0
Gilb, Tom 0
Goal Question Metric (GQM) Approach 5
Goel, Amrit L. 0
Goodenough, John B. 0
Graham, Dorothy 0
Grey Box Testing 0
Grosch's Law 0
Groupware 4
Hardware/Software Tradeoffs 0
Harel, David 0
Harrison, Warren 0
Harrold, Mary Jean 0
Hash Coding 4
High Order Language (HOL) 0
Hoare, Tony 0
Human Factors in Software Development 3
Humphrey, Watts S. 0
Hypertext for Software Engineering 1
IEEE Code of Ethics 0
ISO 9000 2
ISO/IEC 15504 and Spice 0
IST Program and Software Engineering 0
Independent Verification and Validation 0
Information Age 39
Institute of Electrical and Electronics Engineers (IEEE) 1
Integrated Process Models 1
Integration Testing 0
Integrity 0
Interactive Graphics 0
International Standards Organizations 3
Interoperability 0
Interoperability Testing of Integrated Communication Software Systems 3
Interpreter 0
Jackson Development Methods 1
Jackson, Mel 0
Jackson, Michael 0
Jaehnichen, Stefan 0
Java 105
Jeffery, Ross 0
Job Control Language (JCL) 0
Jones, Capers 0
Kaiser, Gail E. 0
Katayama, Takuya 0
Kemmerer, Richard A 0
Kishida, Kouichi 0
Kitchenham, Barbara 0
Knowledge Bases 6
Knowledge Discovery in Databases 1
Knowledge Representation 0
Knuth, Donald E 0
Koch, Günter R 0
Kramer, Jeffrey 0
Landauer, Thomas K. 0
Language 0
Larch 1
Lavi, Jonah Z. 0
Lehman, Meir M. (Manny) 0
Leveson, Nancy 0
Lex 0
Licensing and Certification of Software Engineering Personnel 1
Life-Cycle Compression 0
Linkage Editor 0
Linux 6
Littlewood, Bev 0
Logic Programming 3
Luqi 0
Lyu, Michael R. 0
Machine Dependent 0
Machine Language 0
Macrogenerator 0
Maintainability 0
Make 0
Malcolm Baldrige Award 1
Management Indicators 0
Marciniak, John J. 0
Martin, James 0
Matsumoto, Yoshihiro 0
McCabe, Thomas J. 0
McClure, Carma 0
McDermid, John A. 0
McGarry, Frank 0
McGarry, John J. 0
Mead, Nancy R. 0
Mean Time Between Failure (MTBF) 0
Mean time to Repair 0
Measurement 13
Metalanguage 0
Methodology for Validating Software Product Metrics 0
Microcode 0
Microprogramming 0
Middleware 5
Milestones in Software Engineering 3
Miller, Edward 0
Mills, Harlan D. 0
Milner, Robin 0
Model-Based Software Testing 0
Models and Modeling in Software Engineering 20
Modula Languages 1
Modularity 0
Module Interconnection Languages 0
Moore, James W. 0
Multiparadigm or Heterogeneous, Composite System Development 1
Multiprocessing 0
Multiprogramming 0
Murthy, N. R. Narayana 0
Musa, John D. 0
Mutation Testing 3
N-Version Programming 0
Neural Networks in Software Engineering 5
Nickerson, Raymond S. 0
Nielsen, Jakob 0
Norman, Donald A. 0
Notkin, David 0
OMG/CORBA: An Object-Oriented Middleware 13
Object-Oriented Analysis 8
Object-Oriented Design 11
Object-Oriented Development 13
Object-Oriented Measurement of Software 3
Operational Testing 0
Osterweil, Leon J. 0
Ould, Martyn 0
PERT 0
Parallel Processing Implications for Software Engineering 1
Parallel Systems 0
Parnas, David Lorge 0
Path Analysis 0
Path Testing 0
Pathological Coupling 0
Paulk, Mark C. 0
Peer Reviews 23
People CMM 0
Performance 0
Perry, Dewayne E. 0
Personal Software Process (PSP) 3
Petri Net 0
Pezzè, Mauro 0
Pfleeger, Charles P. 0
Pfleeger, Shari Lawrence 0
Pigoski, Thomas M. 0
Precompiler 0
Preliminary Design 0
Pressman, Roger S. 0
Probability Model/Operational Profile Testing 0
Problem Statement Language/Problem Statement Analyzer 0
Procedural Languages 16
Process Models in Software Engineering 16
Profiles 5
Program Design Language (PDL) 0
Program Slicing 0
Program Synthesis 0
Programming Languages 77
Project Management 14
Proofs of Correctness 0
Prospects for an Engineering Discipline of Software 0
Putnam, Lawrence H. 0
Pyster, Arthur 0
Qualification Testing 0
Quality Assurance 5
Quality Factors 13
Query Language 0
RCS 0
Radice, Ronald A. 0
Random Testing 0
Rapid Prototyping 7
Rate-Monotonic Analysis 3
Rault, Jean-Claude 0
Reactive Programming 0
Real-Time Languages 0
Real-Time Resource Management Techniques 5
Recovery Blocks 0
Redwine, Jr. Samuel T. 0
Reengineering 1
Regression Testing 0
Reifer, Donald J. 0
Requirement 1
Requirements Management 4
Requirements Traceability 1
Resource Estimation in Software Engineering 19
Reusability 0
Reuse 5
Reverse Engineering 0
Reviews and Audits 0
Risc 0
Risk Management 6
Risk Management in Software Development 18
Risk-Based Software Estimation 0
Robertson, James 0
Robertson, Suzanne 0
Rombach, H. Dieter 0
Roth, Emilie 0
Routine 0
Royce, Winston W. 0
Ruhe, Guenther 0
Run 0
SCCS 0
Safety 0
Scacchi, Walt 0
Schneidewind, Norman F. 0
Scripting Languages 13
Security Kernel 0
Security Models 2
Shatz, Sol M. 0
Shaw, Mary 0
Shell 0
Shen, Vincent Yun 0
Shneiderman, Ben 0
Simula 2
Simulation 5
Simulator 0
Smalltalk 1
Smith, Connie U. 0
Software Acquisition Capability Maturity Model (SA-CMM) 0
Software Architecture 4
Software Architecture Modeling for User Interfaces 9
Software Assurance 0
Software Certification 0
Software Configuration Management 11
Software Configuration Management Tools 0
Software Cost Reduction 0
Software Demographics 4
Software Development File 0
Software Development Folder 0
Software Development Library 0
Software Development Metrics 18
Software Engineering Body of Knowledge Project 20
Software Engineering Environments 4
Software Engineering Ethics 2
Software Engineering Institute 0
Software Engineering Standards 3
Software Engineering Standards in the Nuclear Power Industry—Safety-Related Applications 0
Software Engineering and Litigation 1
Software Engineering in Aviation 3
Software Engineering in Health Systems 4
Software Engineering in Telecommunications Systems 1
Software Engineering, A Historical Perspective 0
Software Evolution 0
Software Factory 4
Software Maintenance 4
Software Performance Engineering 14
Software Process Assessments 0
Software Productivity Center Inc. 0
Software Productivity Consortium 0
Software Reading Techniques 0
Software Reliability Engineering 5
Software Reliability Models 2
Software Reliability Theory 6
Software Requirements Engineering Methodology 11
Software Safety 0
Software Technology Transfer, Diffusion, Adoption, and Implementation 0
Software Testability 0
Software Tools 16
Software Validation 1
Space Systems 0
Specification-Driven Tools and Techniques 5
Stage 0
Stakeholder 0
Stallman, Richard 0
Statement Testing 0
Static Analysis 0
Statistical Process Control for Software 0
Stepwise Refinement 0
Structured Analysis/Structured Design 4
Structured Program 0
Structured Programming 0
Structured Walkthrough 0
Subdomain Testing 0
Symbolic Language 0
System Builds 0
System Debugging: A Broad Perspective 1
Systems Engineering Sciences 4
TCP/IP 0
Taylor, Richard Newton 0
Team Software Process (TSP) 5
Test Automation 3
Test Generators 6
Test Management and Organization 3
Testing of Graphical User Interfaces 1
Thayer, Richard H. 0
Thomas, Martyn 0
Tichy, Walter F. 0
Torii, Koji 0
Total Quality Management 3
Total Quality Management in Software Development 7
Transaction Analysis 0
Transform Analysis 0
Trouble Reports 0
Tsai, Jeffrey J. P. 0
Turski, Wladyslaw M. 0
Ultrareliability 0
Unified Modeling Language (UML) 7
Unified Process (UP) 0
Unit/Module Testing 0
Unix 9
Usability 0
Validation 0
Van Lamsweerde, Axel 0
Verification 0
Verification and Validation 3
Video and Multimedia Indexing 2
Vienna Development Method 0
Viruses 135
Visual Programming 10
Vollman, Thomas Edward 0
Wallace, Dolores R. 0
Ware, Willis H. 0
Wasserman, Anthony I. 0
Waterfall Model 0
Weinberg, Gerald M. 0
Weyuker, Elaine J. 0
White, Lee J. 0
White-Box Testing 0
Wing, Jeannette M. 0
Wirth, Niklaus 0
Word 0
Work Breakdown Structure 0
Wulf, William A. 0
YACC 0
Yonezawa, Akinori 0
Z (Zed) 1
Zelkowitz, Marvin V. 0
Zweben, Stuart 0


Usage activity for each article for December 2006

User Sessions Hits Searches TOCs (by a-z) TOCs (by subject) List of Definitions) Abstracts (total) Full-text (total) Definitions Biography Access- Denieds Article Select PPV
AWK 0 0 0 0 0 0 0 0 0 0 0 0 0
Abstract Data Type 0 0 0 0 0 0 0 0 1 0 0 0 0
Abstraction 0 0 0 0 0 0 0 0 0 0 0 0 0
Acceptance Testing 0 0 0 0 0 0 0 0 0 0 0 0 0
Acquisition Management 0 0 0 0 0 0 0 0 0 0 0 0 0
Ada Programming Language 0 0 0 0 0 0 0 0 0 0 0 0 0
Adrion, W. Richards 0 0 0 0 0 0 0 0 0 0 0 0 0
Albrecht, Allan J. 0 0 0 0 0 0 0 0 0 0 0 0 0
Algorithmic Language 0 0 0 0 0 0 0 0 0 0 0 0 0
Alpha Testing 0 0 0 0 0 0 0 0 1 0 0 0 0
Analogical Models/Expert Judgment 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrews, Anneliese Amschler 0 0 0 0 0 0 0 0 0 0 0 0 0
Application Software 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence in Software Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0
Assembler Code 0 0 0 0 0 0 0 0 0 0 0 0 0
Assembly Language 0 0 0 0 0 0 1 0 0 0 1 0 0
Availability 0 0 0 0 0 0 0 0 0 0 0 0 0
BSD 0 0 0 0 0 0 0 0 1 0 0 0 0
BUG 0 0 0 0 0 0 0 0 1 0 0 0 0
Bailin, Sidney C. 0 0 0 0 0 0 0 0 0 0 0 0 0
Baker, Emanuel R. 0 0 0 0 0 0 0 0 0 0 0 0 0
Baker, F. Terry 0 0 0 0 0 0 0 0 0 0 0 0 0
Barnes, John G. P. 0 0 0 0 0 0 0 0 0 0 0 0 0
Barstow, David R. 0 0 0 0 0 0 0 0 0 0 0 0 0
Baseline Management 0 0 0 0 0 0 0 0 0 0 0 0 0
Basili, Victor R. 0 0 0 0 0 0 0 0 0 0 0 0 0
Batch Processing 0 0 0 0 0 0 0 0 1 0 0 0 0
Bauer, Friedrich L. 0 0 0 0 0 0 0 0 0 0 0 0 0
Bayesian Belief Networks (BBNs) 0 0 0 0 0 0 0 0 0 0 0 0 0
Beizer, Boris 0 0 0 0 0 0 0 0 0 0 0 0 0
Berra, P. Bruce 0 0 0 0 0 0 0 0 0 0 0 0 0
Biggerstaff, Ted J. 0 0 0 0 0 0 0 0 0 0 0 0 0
Bit (Binary Digit) 0 0 0 0 0 0 0 0 0 0 0 0 0
Bjorner, Dines 0 0 0 0 0 0 0 0 0 0 0 0 0
Black-Box Testing 0 0 0 0 0 0 0 0 0 0 0 0 0
Boasson, Maarten 0 0 0 0 0 0 0 0 0 0 0 0 0
Boehm, Barry 0 0 0 0 0 0 0 0 0 0 0 0 0
Bomarius, Frank 0 0 0 0 0 0 0 0 0 0 0 0 0
Booch, Grady 0 0 0 0 0 0 0 0 0 0 0 0 0
Botella, Pere 0 0 0 0 0 0 0 0 0 0 0 0 0
Branch Testing 0 0 0 0 0 0 0 0 0 0 0 0 0
Briand, Lionel 0 0 0 0 0 0 0 0 0 0 0 0 0
Brooks, Jr., Frederick P. 0 0 0 0 0 0 0 0 0 0 0 0 0
Broy, Manfred 0 0 0 0 0 0 0 0 0 0 0 0 0
Bubble Chart 0 0 0 0 0 0 0 0 1 0 0 0 0
Built-In Testing 0 0 0 0 0 0 0 0 0 0 0 0 0
Business Process Reengineering 0 0 0 0 0 0 0 0 0 0 0 0 0
Byte 0 0 0 0 0 0 0 0 0 0 0 0 0
C++ 0 0 0 0 0 0 0 0 0 0 0 0 0
CERT® Coordination Center 0 0 0 0 0 0 0 0 0 0 0 0 0
CISC 0 0 0 0 0 0 0 0 0 0 0 0 0
COBOL 0 0 0 0 0 0 0 0 0 0 0 0 0
COCOMO 0 0 0 0 0 0 1 0 0 0 0 0 0
Capability Maturity Model Integrated 0 0 0 0 0 0 0 0 0 0 0 0 0
Capability Maturity Model for Software 0 0 0 0 0 0 1 0 0 0 0 0 0
Carroll, John M. 0 0 0 0 0 0 0 0 0 0 0 0 0
Case 0 0 0 0 0 0 1 1 0 0 0 0 0
Categories of Testing 0 0 0 0 0 0 0 0 0 0 0 0 0
Charette, Robert N. 0 0 0 0 0 0 0 0 0 0 0 0 0
Chief Programmer 0 0 0 0 0 0 0 0 0 0 0 0 0
Chief Programmer Team 0 0 0 0 0 0 0 0 0 0 0 0 0
Chikofsky, Elliot J. 0 0 0 0 0 0 0 0 0 0 0 0 0
Clarke, Lori A. 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleanroom Software Engineering: Developing Software Under Statistical Quality Control 0 0 0 0 0 0 0 0 0 0 0 0 0
Coallier, François 0 0 0 0 0 0 0 0 0 2 0 0 0
Coding 0 0 0 0 0 0 0 0 0 0 0 0 0
Cognitive Engineering 0 0 0 0 0 0 7 0 0 0 0 0 0
Cohesion 0 0 0 0 0 0 0 0 0 0 0 0 0
Cold 0 0 0 0 0 0 0 0 0 0 0 0 0
Commercial-off-the-Shelf (COTS) 0 0 0 0 0 0 0 0 0 0 0 0 0
Compiler Portability 0 0 0 0 0 0 0 0 0 0 0 0 0
Component Testing 0 0 0 0 0 0 0 0 1 0 0 0 0
Component-Based Systems 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Program 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Security 0 0 0 0 0 0 1 0 0 0 1 0 0
Computer–Human Interaction 0 0 0 0 0 0 0 0 0 0 0 0 0
Concept of Operations 0 0 0 0 0 0 0 0 0 0 0 0 0
Concurrency in Software Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0
Concurrent Systems Design 0 0 0 0 0 0 0 0 0 0 0 0 0
Configuration Control 0 0 0 0 0 0 0 0 2 0 0 0 0
Configuration Identification 0 0 0 0 0 0 0 0 0 0 0 0 0
Configuration Status Accounting 0 0 0 0 0 0 0 0 0 0 0 0 0
Constantine, Larry L. 0 0 0 0 0 0 0 0 0 0 0 0 0
Control Flow Diagram 0 0 0 0 0 0 0 0 0 0 0 0 0
Corrective Action Process 0 0 0 0 0 0 0 0 0 0 0 0 0
Correctness 0 0 0 0 0 0 0 0 0 0 0 0 0
Coupling 0 0 0 0 0 0 0 0 0 0 0 0 0
Cross-Compiler 0 0 0 0 0 0 0 0 0 0 0 0 0
Cryptography 0 0 0 0 0 0 1 0 0 0 0 0 0
Curtis, Bill 0 0 0 0 0 0 0 0 0 0 0 0 0
Data Communications Basics 0 0 0 0 0 0 3 2 0 0 0 0 0
Data Flow Analysis and Design 0 0 0 0 0 0 0 0 0 0 0 0 0
Data Flow Diagram (DFD) 0 0 0 0 0 0 0 0 0 0 0 0 0
Data Flow Testing 0 0 0 0 0 0 0 0 0 0 0 0 0
Data Modeling 0 0 0 0 0 0 0 0 0 0 0 0 0
Data Rights 0 0 0 0 0 0 1 0 0 0 2 0 0
Data Type 0 0 0 0 0 0 0 0 0 0 0 0 0
Database 0 0 0 0 0 0 0 0 0 0 0 0 0
Database Engineering 0 0 0 0 0 0 1 0 0 0 1 0 0
Database Management Systems in Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0
Database Security 0 0 0 0 0 0 0 0 0 0 0 0 0
Davis, Alan M. 0 0 0 0 0 0 0 0 0 0 0 0 0
DeMarco, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0
Debugging in Distributed Systems 0 0 0 0 0 0 4 0 0 0 0 0 0
Denning, Dorothy E. 0 0 0 0 0 0 0 0 0 0 0 0 0
Denvir, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0
Dependability 0 0 0 0 0 0 0 0 0 0 0 0 0
Design 0 0 0 0 0 0 0 0 0 0 0 0 0
Design Patterns 0 0 0 0 0 0 0 0 0 0 0 0 0
Design Representation 0 0 0 0 0 0 0 0 0 0 0 0 0
Design of Real-Time Systems 0 0 0 0 0 0 0 0 0 0 0 0 0
Detailed Design 0 0 0 0 0 0 0 0 0 0 0 0 0
Deutsch, Michael S 0 0 0 0 0 0 0 0 0 0 0 0 0
Development Testing 0 0 0 0 0 0 0 0 0 0 0 0 0
Dijkstra's Method of Program Construction 0 0 0 0 0 0 0 0 0 0 0 0 0
Distributed Software Engineering 0 0 0 0 0 0 5 1 0 0 0 0 0
Doi, Norihisa 0 0 0 0 0 0 0 0 0 0 0 0 0
Domain Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0
Domain Testing 0 0 0 0 0 0 4 0 0 0 0 0 0
Druffel, Larry E. 0 0 0 0 0 0 0 0 0 0 0 0 0
Duvall, Lorraine M. 0 0 0 0 0 0 0 0 0 1 0 0 0
Dynamic Analysis 0 0 0 0 0 0 0 0 0 0 0 0 0
Earned Value 0 0 0 0 0 0 0 0 0 0 0 0 0
Education and Training in Software Engineering 0 0 0 0 0 0 1 0 0 0 0 0 0
Eisner, Howard 0 0 0 0 0 0 0 0 0 0 0 0 0
Embedded Systems 0 0 0 0 0 0 0 0 0 0 0 0 0
Empirical Research on Program Comprehension 0 0 0 0 0 0 4 0 0 0 0 0 0
Engineering Web Applications with Java 0 0 0 0 0 0 3 4 0 0 2 0 0
Enterprise Systems Architecting 0 0 0 0 0 0 0 0 0 0 0 0 0
Entity–Relationship (E–R) Diagram 0 0 0 0 0 0 0 0 0 0 0 0 0
Error 0 0 0 0 0 0 0 0 0 0 0 0 0
European Software Institute 0 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation, Security 0 0 0 0 0 0 0 0 0 0 0 0 0
Everett, William W 0 0 0 0 0 0 0 0 0 0 0 0 0
Execution Time 0 0 0 0 0 0 0 0 0 0 0 0 0
Experience Factory 0 0 0 0 0 0 0 3 0 0 0 0 0
Extendability (Expandability) 0 0 0 0 0 0 0 0 0 0 0 0 0
Extreme Programming (XP) 0 0 0 0 0 0 0 0 0 0 0 0 0
FDM 0 0 0 0 0 0 0 0 0 0 0 0 0
Fagan, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0
Fail Set 0 0 0 0 0 0 0 0 0 0 0 0 0
Failure 0 0 0 0 0 0 0 0 0 0 0 0 0
Failure Intensity 0 0 0 0 0 0 0 0 0 0 0 0 0
Failure Interval 0 0 0 0 0 0 0 0 0 0 0 0 0
Failure Modes and Effects Analysis 0 0 0 0 0 0 0 0 0 0 0 0 0
Failure Rate 0 0 0 0 0 0 0 0 0 0 0 0 0
Failure Time 0 0 0 0 0 0 0 0 0 0 0 0 0
Fairley, Richard E. 0 0 0 0 0 0 0 0 0 0 0 0 0
Fault 0 0 0 0 0 0 0 0 0 0 0 0 0
Fault Density 0 0 0 0 0 0 0 0 0 0 0 0 0
Fault Exposure Ratio 0 0 0 0 0 0 0 0 0 0 0 0 0
Fault Tolerance 0 0 0 0 0 0 0 0 0 0 0 0 0
Fault-Tolerant Computing 0 0 0 0 0 0 0 0 0 0 0 0 0
Fenton, Norman 0 0 0 0 0 0 0 0 0 0 0 0 0
Fifth Generation Languages 0 0 0 0 0 0 0 0 0 0 0 0 0
Flexibility 0 0 0 0 0 0 0 0 0 0 0 0 0
Flow Chart 0 0 0 0 0 0 0 0 0 0 0 0 0
Formal Methods 0 0 0 0 0 0 0 0 0 0 0 0 0
Fourth Generation Language (4GL) 0 0 0 0 0 0 0 0 0 0 0 0 0
Fraunhofer Center For Experimental Software Engineering—Maryland 0 0 0 0 0 0 0 0 0 0 0 0 0
Fraunhofer Institute for Experimental Software Engineering (IESE) 0 0 0 0 0 0 0 0 0 0 0 0 0
Freeman, Peter A 0 0 0 0 0 0 0 0 0 0 0 0 0
Fujii, Roger U. 0 0 0 0 0 0 0 0 0 0 0 0 0
Function Point Analysis 0 0 0 0 0 0 0 0 0 0 0 0 0
Functional Configuration Audit 0 0 0 0 0 0 0 0 0 0 0 0 0
Functional Design 0 0 0 0 0 0 0 0 0 0 0 0 0
Functional Programming 0 0 0 0 0 0 0 0 0 0 0 0 0
Futatsugi, Kokichi 0 0 0 0 0 0 0 0 0 0 0 0 0
Gaudel, Marie-Claude 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghezzi, Carlo 0 0 0 0 0 0 0 0 0 0 0 0 0
Gilb, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Question Metric (GQM) Approach 0 0 0 0 0 0 0 0 0 0 0 0 0
Goel, Amrit L. 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodenough, John B. 0 0 0 0 0 0 0 0 0 0 0 0 0
Graham, Dorothy 0 0 0 0 0 0 0 0 0 0 0 0 0
