Usage for:

[ 2004 ] [ 2005 ] [ 2006 ] [ 2007 ]             [ 1999-2003 ] [ 2003-2006 ]

[ January ] [ February ] [ March ] [ April ] [ May ] [ June ] [ July ] [ August ] [ September ] [ October ] [ November ] [ December ]



Encyclopedia of Software Engineering Usage Report for March 2006

This page provides you with information on what your users are accessing and how on Wiley InterScience. Please consult the user guide for definitions and technical details. The data is updated monthly and is also available in the MS-EXCEL format.

Usage activity for April to March 2006/2007

User Sessions Hits Searches TOCs (by a-z) TOCs (by subject) List of Definitions) Abstracts (total) Full-text (total) Definitions Biography Access- Denieds Article Select PPV
2223 8638 606 438 495 138 1738 1859 397 64 678 4 0


Usage activity for April to March 2004/2005-2006/2007

User Sessions Hits Searches TOCs (by a-z) TOCs (by subject) List of Definitions) Abstracts (total) Full-text (total) Definitions Biography Access- Denieds Article Select PPV
2005 284 540 64 124 117 64 302 144 113 83 234 64 64
2006 1036 5165 529 253 324 113 1012 1649 264 94 423 62 61
2007 2223 8638 606 438 495 138 1738 1859 397 64 678 4 0
total 3543 14343 1199 815 936 315 3052 3652 774 241 1335 130 125


Full-text (total) for each article for April to March 2004/2005-2006/2007

2004 2005 2006 Total
AWK 0 0 0 0
Abstract Data Type 0 0 0 0
Abstraction 0 6 6 12
Acceptance Testing 8 1 1 10
Acquisition Management 0 2 6 8
Ada Programming Language 1 4 16 21
Adrion, W. Richards 0 0 0 0
Albrecht, Allan J. 0 0 0 0
Algorithmic Language 5 0 0 5
Alpha Testing 0 0 0 0
Analogical Models/Expert Judgment 1 0 5 6
Andrews, Anneliese Amschler 1 0 0 1
Application Software 1 0 0 1
Artificial Intelligence in Software Engineering 0 1 10 11
Assembler Code 0 0 0 0
Assembly Language 0 1 2 3
Availability 30 0 0 30
BSD 0 0 0 0
BUG 0 0 0 0
Bailin, Sidney C. 0 0 0 0
Baker, Emanuel R. 0 0 0 0
Baker, F. Terry 2 0 0 2
Barnes, John G. P. 0 0 0 0
Barstow, David R. 37 0 0 37
Baseline Management 0 0 1 1
Basili, Victor R. 4 0 0 4
Batch Processing 6 0 0 6
Bauer, Friedrich L. 5 0 0 5
Bayesian Belief Networks (BBNs) 0 0 0 0
Beizer, Boris 0 0 0 0
Berra, P. Bruce 22 0 0 22
Biggerstaff, Ted J. 39 0 0 39
Bit (Binary Digit) 0 0 0 0
Bjorner, Dines 0 0 0 0
Black-Box Testing 1 6 1 8
Boasson, Maarten 0 0 0 0
Boehm, Barry 5 0 0 5
Bomarius, Frank 0 0 0 0
Booch, Grady 20 0 0 20
Botella, Pere 0 0 0 0
Branch Testing 0 0 0 0
Briand, Lionel 0 0 0 0
Brooks, Jr., Frederick P. 10 0 0 10
Broy, Manfred 1 0 0 1
Bubble Chart 0 0 0 0
Built-In Testing 8 0 0 8
Business Process Reengineering 0 0 10 10
Byte 0 0 0 0
C++ 4 208 172 384
CERT® Coordination Center 0 0 0 0
CISC 0 0 0 0
COBOL 0 0 0 0
COCOMO 0 8 28 36
Capability Maturity Model Integrated 0 4 2 6
Capability Maturity Model for Software 0 5 7 12
Carroll, John M. 1 0 0 1
Case 0 0 8 8
Categories of Testing 1 7 3 11
Charette, Robert N. 10 0 0 10
Chief Programmer 0 0 0 0
Chief Programmer Team 15 0 1 16
Chikofsky, Elliot J. 0 0 0 0
Clarke, Lori A. 10 0 0 10
Cleanroom Software Engineering: Developing Software Under Statistical Quality Control 0 0 1 1
Coallier, François 27 0 0 27
Coding 1 0 0 1
Cognitive Engineering 0 0 8 8
Cohesion 0 0 0 0
Cold 0 0 0 0
Commercial-off-the-Shelf (COTS) 0 0 1 1
Compiler Portability 11 0 0 11
Component Testing 0 0 0 0
Component-Based Systems 0 1 7 8
Computer Program 10 0 0 10
Computer Security 0 10 17 27
Computer–Human Interaction 0 23 22 45
Concept of Operations 0 0 1 1
Concurrency in Software Engineering 6 3 6 15
Concurrent Systems Design 0 6 2 8
Configuration Control 6 0 0 6
Configuration Identification 0 0 0 0
Configuration Status Accounting 1 0 0 1
Constantine, Larry L. 14 0 0 14
Control Flow Diagram 0 0 0 0
Corrective Action Process 0 0 0 0
Correctness 0 0 0 0
Coupling 0 0 5 5
Cross-Compiler 0 0 0 0
Cryptography 0 2 11 13
Curtis, Bill 8 0 0 8
Data Communications Basics 0 10 21 31
Data Flow Analysis and Design 1 2 1 4
Data Flow Diagram (DFD) 84 0 0 84
Data Flow Testing 3 0 0 3
Data Modeling 4 10 11 25
Data Rights 0 8 9 17
Data Type 6 0 0 6
Database 0 0 0 0
Database Engineering 22 2 1 25
Database Management Systems in Engineering 15 1 8 24
Database Security 0 1 10 11
Davis, Alan M. 0 0 0 0
DeMarco, Tom 3 0 0 3
Debugging in Distributed Systems 18 0 0 18
Denning, Dorothy E. 1 0 0 1
Denvir, Tim 0 0 0 0
Dependability 0 0 0 0
Design 8 2 16 26
Design Patterns 0 9 17 26
Design Representation 1 0 14 15
Design of Real-Time Systems 0 2 3 5
Detailed Design 1 0 0 1
Deutsch, Michael S 0 0 0 0
Development Testing 0 0 0 0
Dijkstra's Method of Program Construction 0 0 1 1
Distributed Software Engineering 0 15 37 52
Doi, Norihisa 0 0 0 0
Domain Engineering 0 1 6 7
Domain Testing 3 0 0 3
Druffel, Larry E. 4 0 0 4
Duvall, Lorraine M. 0 0 0 0
Dynamic Analysis 6 0 0 6
Earned Value 16 0 1 17
Education and Training in Software Engineering 3 13 6 22
Eisner, Howard 0 0 0 0
Embedded Systems 0 2 5 7
Empirical Research on Program Comprehension 0 1 1 2
Engineering Web Applications with Java 9 9 43 61
Enterprise Systems Architecting 0 16 17 33
Entity–Relationship (E–R) Diagram 0 0 0 0
Error 0 0 0 0
European Software Institute 0 0 1 1
Evaluation, Security 0 5 3 8
Everett, William W 0 0 0 0
Execution Time 0 0 0 0
Experience Factory 1 5 18 24
Extendability (Expandability) 0 0 0 0
Extreme Programming (XP) 0 1 3 4
FDM 0 0 0 0
Fagan, Michael 0 0 0 0
Fail Set 0 0 0 0
Failure 0 0 0 0
Failure Intensity 4 0 0 4
Failure Interval 0 0 0 0
Failure Modes and Effects Analysis 18 1 0 19
Failure Rate 0 0 0 0
Failure Time 5 0 0 5
Fairley, Richard E. 0 0 0 0
Fault 0 0 0 0
Fault Density 0 0 0 0
Fault Exposure Ratio 111 0 0 111
Fault Tolerance 0 0 0 0
Fault-Tolerant Computing 0 1 1 2
Fenton, Norman 0 0 0 0
Fifth Generation Languages 0 0 0 0
Flexibility 0 0 0 0
Flow Chart 0 0 0 0
Formal Methods 0 15 4 19
Fourth Generation Language (4GL) 0 0 0 0
Fraunhofer Center For Experimental Software Engineering—Maryland 0 0 0 0
Fraunhofer Institute for Experimental Software Engineering (IESE) 0 0 1 1
Freeman, Peter A 0 0 0 0
Fujii, Roger U. 0 0 0 0
Function Point Analysis 0 1 0 1
Functional Configuration Audit 2 0 0 2
Functional Design 0 0 0 0
Functional Programming 0 0 0 0
Futatsugi, Kokichi 8 0 0 8
Gaudel, Marie-Claude 0 0 0 0
Ghezzi, Carlo 0 0 0 0
Gilb, Tom 0 0 0 0
Goal Question Metric (GQM) Approach 0 41 6 47
Goel, Amrit L. 43 0 0 43
Goodenough, John B. 0 0 0 0
Graham, Dorothy 0 0 0 0
Grey Box Testing 0 0 0 0
Grosch's Law 0 0 0 0
Groupware 0 0 6 6
Hardware/Software Tradeoffs 0 0 1 1
Harel, David 15 0 0 15
Harrison, Warren 0 0 0 0
Harrold, Mary Jean 0 0 0 0
Hash Coding 0 1 4 5
High Order Language (HOL) 0 0 0 0
Hoare, Tony 14 0 0 14
Human Factors in Software Development 0 4 8 12
Humphrey, Watts S. 16 0 0 16
Hypertext for Software Engineering 0 1 3 4
IEEE Code of Ethics 0 0 0 0
ISO 9000 1 69 3 73
ISO/IEC 15504 and Spice 1 0 1 2
IST Program and Software Engineering 0 1 0 1
Independent Verification and Validation 0 4 0 4
Information Age 0 81 39 120
Institute of Electrical and Electronics Engineers (IEEE) 1 0 5 6
Integrated Process Models 0 0 4 4
Integration Testing 1 0 0 1
Integrity 3 0 0 3
Interactive Graphics 5 0 1 6
International Standards Organizations 0 1 4 5
Interoperability 0 0 0 0
Interoperability Testing of Integrated Communication Software Systems 0 1 3 4
Interpreter 0 0 0 0
Jackson Development Methods 0 0 1 1
Jackson, Mel 0 0 0 0
Jackson, Michael 0 0 0 0
Jaehnichen, Stefan 0 0 0 0
Java 28 102 111 241
Jeffery, Ross 23 0 0 23
Job Control Language (JCL) 0 0 0 0
Jones, Capers 0 0 0 0
Kaiser, Gail E. 0 0 0 0
Katayama, Takuya 0 0 0 0
Kemmerer, Richard A 0 0 0 0
Kishida, Kouichi 0 0 0 0
Kitchenham, Barbara 9 0 0 9
Knowledge Bases 0 2 7 9
Knowledge Discovery in Databases 22 2 2 26
Knowledge Representation 5 0 1 6
Knuth, Donald E 0 0 0 0
Koch, Günter R 0 0 0 0
Kramer, Jeffrey 0 0 0 0
Landauer, Thomas K. 7 0 0 7
Language 2 0 0 2
Larch 6 0 1 7
Lavi, Jonah Z. 0 0 0 0
Lehman, Meir M. (Manny) 0 0 0 0
Leveson, Nancy 0 0 0 0
Lex 0 0 0 0
Licensing and Certification of Software Engineering Personnel 0 1 2 3
Life-Cycle Compression 0 0 0 0
Linkage Editor 0 0 0 0
Linux 8 15 14 37
Littlewood, Bev 0 0 0 0
Logic Programming 0 1 5 6
Luqi 0 0 0 0
Lyu, Michael R. 0 0 0 0
Machine Dependent 25 0 0 25
Machine Language 0 0 1 1
Macrogenerator 0 0 0 0
Maintainability 21 0 0 21
Make 0 0 0 0
Malcolm Baldrige Award 9 0 1 10
Management Indicators 0 0 0 0
Marciniak, John J. 6 0 0 6
Martin, James 0 0 0 0
Matsumoto, Yoshihiro 2 0 0 2
McCabe, Thomas J. 0 0 0 0
McClure, Carma 0 0 0 0
McDermid, John A. 0 0 0 0
McGarry, Frank 1 0 0 1
McGarry, John J. 1 0 0 1
Mead, Nancy R. 0 0 0 0
Mean Time Between Failure (MTBF) 0 0 0 0
Mean time to Repair 0 0 0 0
Measurement 5 22 15 42
Metalanguage 0 0 0 0
Methodology for Validating Software Product Metrics 0 23 2 25
Microcode 0 0 0 0
Microprogramming 0 0 0 0
Middleware 0 5 6 11
Milestones in Software Engineering 4 4 4 12
Miller, Edward 0 0 0 0
Mills, Harlan D. 10 0 0 10
Milner, Robin 0 0 0 0
Model-Based Software Testing 0 16 3 19
Models and Modeling in Software Engineering 0 6 22 28
Modula Languages 0 0 1 1
Modularity 0 0 0 0
Module Interconnection Languages 0 0 0 0
Moore, James W. 0 0 0 0
Multiparadigm or Heterogeneous, Composite System Development 0 0 1 1
Multiprocessing 1 0 0 1
Multiprogramming 17 0 0 17
Murthy, N. R. Narayana 0 0 0 0
Musa, John D. 0 0 0 0
Mutation Testing 3 0 10 13
N-Version Programming 3 0 0 3
Neural Networks in Software Engineering 9 0 5 14
Nickerson, Raymond S. 9 0 0 9
Nielsen, Jakob 0 0 0 0
Norman, Donald A. 0 0 0 0
Notkin, David 1 0 0 1
OMG/CORBA: An Object-Oriented Middleware 0 5 15 20
Object-Oriented Analysis 7 2 10 19
Object-Oriented Design 1 9 17 27
Object-Oriented Development 0 1 14 15
Object-Oriented Measurement of Software 14 1 6 21
Operational Testing 0 0 0 0
Osterweil, Leon J. 12 0 0 12
Ould, Martyn 6 0 0 6
PERT 0 0 0 0
Parallel Processing Implications for Software Engineering 0 0 2 2
Parallel Systems 3 0 0 3
Parnas, David Lorge 14 0 0 14
Path Analysis 17 0 0 17
Path Testing 0 0 0 0
Pathological Coupling 17 0 0 17
Paulk, Mark C. 0 0 0 0
Peer Reviews 0 0 24 24
People CMM 0 3 1 4
Performance 0 0 0 0
Perry, Dewayne E. 5 0 0 5
Personal Software Process (PSP) 2 0 7 9
Petri Net 0 0 0 0
Pezzè, Mauro 0 0 0 0
Pfleeger, Charles P. 0 0 0 0
Pfleeger, Shari Lawrence 0 0 0 0
Pigoski, Thomas M. 15 0 0 15
Precompiler 0 0 0 0
Preliminary Design 7 0 0 7
Pressman, Roger S. 0 0 0 0
Probability Model/Operational Profile Testing 0 6 0 6
Problem Statement Language/Problem Statement Analyzer 0 0 0 0
Procedural Languages 0 1 20 21
Process Models in Software Engineering 0 1 27 28
Profiles 9 2 5 16
Program Design Language (PDL) 0 0 0 0
Program Slicing 0 0 0 0
Program Synthesis 3 0 0 3
Programming Languages 0 123 84 207
Project Management 0 20 15 35
Proofs of Correctness 6 0 0 6
Prospects for an Engineering Discipline of Software 0 0 0 0
Putnam, Lawrence H. 0 0 0 0
Pyster, Arthur 1 0 0 1
Qualification Testing 0 0 0 0
Quality Assurance 1 7 10 18
Quality Factors 151 9 23 183
Query Language 2 0 0 2
RCS 1 0 0 1
Radice, Ronald A. 1 0 0 1
Random Testing 3 1 0 4
Rapid Prototyping 0 0 7 7
Rate-Monotonic Analysis 10 1 3 14
Rault, Jean-Claude 0 0 0 0
Reactive Programming 172 0 2 174
Real-Time Languages 0 2 0 2
Real-Time Resource Management Techniques 0 0 5 5
Recovery Blocks 0 0 0 0
Redwine, Jr. Samuel T. 0 0 0 0
Reengineering 3 0 1 4
Regression Testing 0 17 0 17
Reifer, Donald J. 3 0 0 3
Requirement 0 1 1 2
Requirements Management 2 17 8 27
Requirements Traceability 0 5 1 6
Resource Estimation in Software Engineering 0 23 28 51
Reusability 0 0 0 0
Reuse 16 1 12 29
Reverse Engineering 1 0 0 1
Reviews and Audits 0 1 1 2
Risc 0 0 0 0
Risk Management 0 8 6 14
Risk Management in Software Development 0 0 22 22
Risk-Based Software Estimation 0 0 0 0
Robertson, James 24 0 0 24
Robertson, Suzanne 0 0 0 0
Rombach, H. Dieter 0 0 0 0
Roth, Emilie 0 0 0 0
Routine 0 0 0 0
Royce, Winston W. 12 0 0 12
Ruhe, Guenther 0 0 0 0
Run 0 0 0 0
SCCS 15 0 0 15
Safety 5 0 2 7
Scacchi, Walt 2 0 0 2
Schneidewind, Norman F. 0 0 0 0
Scripting Languages 0 7 16 23
Security Kernel 0 0 1 1
Security Models 1 0 4 5
Shatz, Sol M. 0 0 0 0
Shaw, Mary 15 0 0 15
Shell 0 0 0 0
Shen, Vincent Yun 0 0 0 0
Shneiderman, Ben 0 0 0 0
Simula 3 5 2 10
Simulation 0 1 7 8
Simulator 0 0 0 0
Smalltalk 0 0 1 1
Smith, Connie U. 0 0 0 0
Software Acquisition Capability Maturity Model (SA-CMM) 2 0 0 2
Software Architecture 0 27 6 33
Software Architecture Modeling for User Interfaces 0 19 15 34
Software Assurance 0 0 0 0
Software Certification 0 0 0 0
Software Configuration Management 0 0 12 12
Software Configuration Management Tools 0 0 0 0
Software Cost Reduction 10 1 0 11
Software Demographics 0 5 8 13
Software Development File 0 0 0 0
Software Development Folder 0 0 0 0
Software Development Library 0 0 0 0
Software Development Metrics 0 3 18 21
Software Engineering Body of Knowledge Project 0 14 30 44
Software Engineering Environments 14 2 6 22
Software Engineering Ethics 0 3 3 6
Software Engineering Institute 11 0 0 11
Software Engineering Standards 0 4 9 13
Software Engineering Standards in the Nuclear Power Industry—Safety-Related Applications 7 0 1 8
Software Engineering and Litigation 8 0 1 9
Software Engineering in Aviation 0 5 5 10
Software Engineering in Health Systems 0 5 6 11
Software Engineering in Telecommunications Systems 0 0 1 1
Software Engineering, A Historical Perspective 0 0 0 0
Software Evolution 1 0 11 12
Software Factory 0 0 5 5
Software Maintenance 0 5 11 16
Software Performance Engineering 0 9 15 24
Software Process Assessments 0 0 0 0
Software Productivity Center Inc. 0 0 0 0
Software Productivity Consortium 1 0 0 1
Software Reading Techniques 0 1 0 1
Software Reliability Engineering 1 28 10 39
Software Reliability Models 0 20 3 23
Software Reliability Theory 7 10 9 26
Software Requirements Engineering Methodology 0 1 15 16
Software Safety 0 0 0 0
Software Technology Transfer, Diffusion, Adoption, and Implementation 0 13 0 13
Software Testability 0 1 2 3
Software Tools 0 7 25 32
Software Validation 0 5 4 9
Space Systems 0 0 0 0
Specification-Driven Tools and Techniques 17 1 5 23
Stage 0 0 0 0
Stakeholder 0 0 0 0
Stallman, Richard 0 0 0 0
Statement Testing 6 0 0 6
Static Analysis 1 0 0 1
Statistical Process Control for Software 0 0 1 1
Stepwise Refinement 7 0 0 7
Structured Analysis/Structured Design 5 0 9 14
Structured Program 0 0 0 0
Structured Programming 0 0 0 0
Structured Walkthrough 6 0 0 6
Subdomain Testing 28 0 0 28
Symbolic Language 0 0 0 0
System Builds 0 0 0 0
System Debugging: A Broad Perspective 0 1 1 2
Systems Engineering Sciences 0 5 14 19
TCP/IP 0 0 0 0
Taylor, Richard Newton 0 0 0 0
Team Software Process (TSP) 0 0 9 9
Test Automation 6 0 14 20
Test Generators 0 0 10 10
Test Management and Organization 0 41 5 46
Testing of Graphical User Interfaces 0 31 3 34
Thayer, Richard H. 4 0 0 4
Thomas, Martyn 10 0 0 10
Tichy, Walter F. 11 0 0 11
Torii, Koji 0 0 0 0
Total Quality Management 5 4 3 12
Total Quality Management in Software Development 0 3 18 21
Transaction Analysis 1 0 0 1
Transform Analysis 0 0 0 0
Trouble Reports 0 0 0 0
Tsai, Jeffrey J. P. 1 0 0 1
Turski, Wladyslaw M. 0 0 0 0
Ultrareliability 0 0 0 0
Unified Modeling Language (UML) 18 0 10 28
Unified Process (UP) 0 0 4 4
Unit/Module Testing 5 0 0 5
Unix 0 12 9 21
Usability 0 0 0 0
Validation 6 0 0 6
Van Lamsweerde, Axel 1 0 0 1
Verification 0 0 0 0
Verification and Validation 2 20 8 30
Video and Multimedia Indexing 2 4 2 8
Vienna Development Method 0 0 0 0
Viruses 10 122 151 283
Visual Programming 0 2 18 20
Vollman, Thomas Edward 0 0 0 0
Wallace, Dolores R. 1 0 0 1
Ware, Willis H. 1 0 0 1
Wasserman, Anthony I. 2 0 0 2
Waterfall Model 4 0 0 4
Weinberg, Gerald M. 0 0 0 0
Weyuker, Elaine J. 0 0 0 0
White, Lee J. 0 0 0 0
White-Box Testing 0 0 1 1
Wing, Jeannette M. 0 0 0 0
Wirth, Niklaus 0 0 0 0
Word 11 0 0 11
Work Breakdown Structure 0 0 0 0
Wulf, William A. 0 0 0 0
YACC 18 0 0 18
Yonezawa, Akinori 0 0 0 0
Z (Zed) 0 0 1 1
Zelkowitz, Marvin V. 0 0 0 0
Zweben, Stuart 0 0 0 0


Usage activity for each article for March 2007

User Sessions Hits Searches TOCs (by a-z) TOCs (by subject) List of Definitions) Abstracts (total) Full-text (total) Definitions Biography Access- Denieds Article Select PPV
AWK 0 0 0 0 0 0 0 0 9 0 0 0 0
Abstract Data Type 0 0 0 0 0 0 0 0 26 0 0 0 0
Abstraction 0 0 0 0 0 0 8 6 0 0 6 0 0
Acceptance Testing 0 0 0 0 0 0 7 1 0 0 1 0 0
Acquisition Management 0 0 0 0 0 0 13 6 0 0 2 0 0
Ada Programming Language 0 0 0 0 0 0 19 16 0 0 6 0 0
Adrion, W. Richards 0 0 0 0 0 0 0 0 0 1 0 0 0
Albrecht, Allan J. 0 0 0 0 0 0 0 0 0 3 0 0 0
Algorithmic Language 0 0 0 0 0 0 0 0 9 0 0 0 0
Alpha Testing 0 0 0 0 0 0 0 0 9 0 0 0 0
Analogical Models/Expert Judgment 0 0 0 0 0 0 4 5 0 0 2 0 0
Andrews, Anneliese Amschler 0 0 0 0 0 0 0 0 0 4 0 0 0
Application Software 0 0 0 0 0 0 0 0 9 0 0 0 0
Artificial Intelligence in Software Engineering 0 0 0 0 0 0 12 10 0 0 4 0 0
Assembler Code 0 0 0 0 0 0 0 0 10 0 0 0 0
Assembly Language 0 0 0 0 0 0 11 2 0 0 5 0 0
Availability 0 0 0 0 0 0 0 0 9 0 0 0 0
BSD 0 0 0 0 0 0 0 0 2 0 0 0 0
BUG 0 0 0 0 0 0 0 0 2 0 0 0 0
Bailin, Sidney C. 0 0 0 0 0 0 0 0 0 1 0 0 0
Baker, Emanuel R. 0 0 0 0 0 0 0 0 0 0 0 0 0
Baker, F. Terry 0 0 0 0 0 0 0 0 0 1 0 0 0
Barnes, John G. P. 0 0 0 0 0 0 0 0 0 1 0 0 0
Barstow, David R. 0 0 0 0 0 0 0 0 0 2 0 0 0
Baseline Management 0 0 0 0 0 0 8 1 0 0 5 0 0
Basili, Victor R. 0 0 0 0 0 0 0 0 0 0 0 0 0
Batch Processing 0 0 0 0 0 0 0 0 5 0 0 0 0
Bauer, Friedrich L. 0 0 0 0 0 0 0 0 0 0 0 0 0
Bayesian Belief Networks (BBNs) 0 0 0 0 0 0 0 0 0 0 0 0 0
Beizer, Boris 0 0 0 0 0 0 0 0 0 0 0 0 0
Berra, P. Bruce 0 0 0 0 0 0 0 0 0 0 0 0 0
Biggerstaff, Ted J. 0 0 0 0 0 0 0 0 0 0 0 0 0
Bit (Binary Digit) 0 0 0 0 0 0 0 0 2 0 0 0 0
Bjorner, Dines 0 0 0 0 0 0 0 0 0 0 0 0 0
Black-Box Testing 0 0 0 0 0 0 9 1 0 0 3 0 0
Boasson, Maarten 0 0 0 0 0 0 0 0 0 0 0 0 0
Boehm, Barry 0 0 0 0 0 0 0 0 0 1 0 0 0
Bomarius, Frank 0 0 0 0 0 0 0 0 0 1 0 0 0
Booch, Grady 0 0 0 0 0 0 0 0 0 0 0 0 0
Botella, Pere 0 0 0 0 0 0 0 0 0 0 0 0 0
Branch Testing 0 0 0 0 0 0 0 0 4 0 0 0 0
Briand, Lionel 0 0 0 0 0 0 0 0 0 0 0 0 0
Brooks, Jr., Frederick P. 0 0 0 0 0 0 0 0 0 0 0 0 0
Broy, Manfred 0 0 0 0 0 0 0 0 0 0 0 0 0
Bubble Chart 0 0 0 0 0 0 0 0 7 0 0 0 0
Built-In Testing 0 0 0 0 0 0 0 0 1 0 0 0 0
Business Process Reengineering 0 0 0 0 0 0 7 10 0 0 2 0 0
Byte 0 0 0 0 0 0 0 0 1 0 0 0 0
C++ 0 0 0 0 0 0 123 172 0 0 59 0 0
CERT® Coordination Center 0 0 0 0 0 0 0 0 4 0 0 0 0
CISC 0 0 0 0 0 0 0 0 2 0 0 0 0
COBOL 0 0 0 0 0 0 0 0 112 0 0 0 0
COCOMO 0 0 0 0 0 0 8 28 0 0 0 0 0
Capability Maturity Model Integrated 0 0 0 0 0 0 1 2 0 0 3 0 0
Capability Maturity Model for Software 0 0 0 0 0 0 6 7 0 0 6 0 0
Carroll, John M. 0 0 0 0 0 0 0 0 0 0 0 0 0
Case 0 0 0 0 0 0 6 8 0 0 2 0 0
Categories of Testing 0 0 0 0 0 0 2 3 0 0 3 0 0
Charette, Robert N. 0 0 0 0 0 0 0 0 0 0 0 0 0
Chief Programmer 0 0 0 0 0 0 0 0 5 0 0 0 0
Chief Programmer Team 0 0 0 0 0 0 3 1 0 0 3 0 0
Chikofsky, Elliot J. 0 0 0 0 0 0 0 0 0 1 0 0 0
Clarke, Lori A. 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleanroom Software Engineering: Developing Software Under Statistical Quality Control 0 0 0 0 0 0 1 1 0 0 0 0 0
Coallier, François 0 0 0 0 0 0 0 0 0 19 0 0 0
Coding 0 0 0 0 0 0 0 0 1 0 0 0 0
Cognitive Engineering 0 0 0 0 0 0 25 8 0 0 0 0 0
Cohesion 0 0 0 0 0 0 0 0 2 0 0 0 0
Cold 0 0 0 0 0 0 0 0 0 0 0 0 0
Commercial-off-the-Shelf (COTS) 0 0 0 0 0 0 3 1 0 0 1 0 0
Compiler Portability 0 0 0 0 0 0 0 0 0 0 0 0 0
Component Testing 0 0 0 0 0 0 0 0 1 0 0 0 0
Component-Based Systems 0 0 0 0 0 0 6 7 0 0 0 0 0
Computer Program 0 0 0 0 0 0 0 0 3 0 0 0 0
Computer Security 0 0 0 0 0 0 17 17 0 0 7 0 0
Computer–Human Interaction 0 0 0 0 0 0 17 22 0 0 3 0 0
Concept of Operations 0 0 0 0 0 0 3 1 0 0 0 0 0
Concurrency in Software Engineering 0 0 0 0 0 0 1 6 0 0 0 0 0
Concurrent Systems Design 0 0 0 0 0 0 12 2 0 0 5 0 0
Configuration Control 0 0 0 0 0 0 0 0 3 0 0 0 0
Configuration Identification 0 0 0 0 0 0 0 0 1 0 0 0 0
Configuration Status Accounting 0 0 0 0 0 0 0 0 1 0 0 0 0
Constantine, Larry L. 0 0 0 0 0 0 0 0 0 0 0 0 0
Control Flow Diagram 0 0 0 0 0 0 0 0 3 0 0 0 0
Corrective Action Process 0 0 0 0 0 0 0 0 0 0 0 0 0
Correctness 0 0 0 0 0 0 0 0 2 0 0 0 0
Coupling 0 0 0 0 0 0 3 5 0 0 3 0 0
Cross-Compiler 0 0 0 0 0 0 0 0 2 0 0 0 0
Cryptography 0 0 0 0 0 0 8 11 0 0 2 0 0
Curtis, Bill 0 0 0 0 0 0 0 0 0 0 0 0 0
Data Communications Basics 0 0 0 0 0 0 47 21 0 0 0 0 0
Data Flow Analysis and Design 0 0 0 0 0 0 4 1 0 0 2 0 0
Data Flow Diagram (DFD) 0 0 0 0 0 0 0 0 5 0 0 0 0
Data Flow Testing 0 0 0 0 0 0 0 0 0 0 0 0 0
Data Modeling 0 0 0 0 0 0 14 11 0 0 5 0 0
Data Rights 0 0 0 0 0 0 8 9 0 0 6 0 0
Data Type 0 0 0 0 0 0 0 0 1 0 0 0 0
Database 0 0 0 0 0 0 0 0 8 0 0 0 0
Database Engineering 0 0 0 0 0 0 8 1 0 0 4 0 0
Database Management Systems in Engineering 0 0 0 0 0 0 12 8 0 0 7 0 0
Database Security 0 0 0 0 0 0 9 10 0 0 2 0 0
Davis, Alan M. 0 0 0 0 0 0 0 0 0 0 0 0 0
DeMarco, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0
Debugging in Distributed Systems 0 0 0 0 0 0 16 0 0 0 0 0 0
Denning, Dorothy E. 0 0 0 0 0 0 0 0 0 1 0 0 0
