Usage for:

[ 2007 ]             [ 1999-2003 ] [ 2003-2006 ]

[ March ] [ April ] [ May ] [ June ] [ July ] [ August ]



Encyclopedia of Magnetic Resonance Usage Report for March 2007

This page provides you with information on what your users are accessing and how on Wiley InterScience. Please consult the user guide for definitions and technical details. The data is updated monthly and is also available in the MS-EXCEL format.

Usage activity for March 2007

User Sessions Hits Searches TOCs TOCs (by a-z) TOCs (by subject) Abstracts (total) Full-text (PDF) Full-text (HTML) Full-text (total) Access- Denieds Article Select PPV
152 881 23 0 66 502 67 96 58 154 61 0 0


Usage activity to date for 2007

User Sessions Hits Searches TOCs TOCs (by a-z) TOCs (by subject) Abstracts (total) Full-text (PDF) Full-text (HTML) Full-text (total) Access- Denieds Article Select PPV
152 881 23 0 66 502 67 96 58 154 61 0 0


Usage activity for each article for March 2007

User Sessions Hits Searches TOCs TOCs (by a-z) TOCs (by subject) Abstracts (total) Full-text (PDF) Full-text (HTML) Full-text (total) Access- Denieds Article Select PPV
Abdominal MRA 0 0 0 0 0 0 3 1 1 2 3 0 0
Abragam, Anatole: ‘The Bible’ 0 0 0 0 0 0 8 3 7 10 3 0 0
Abraham, Raymond J.: A Brief History of Proton Chemical Shifts 0 0 0 0 0 0 3 0 2 2 2 0 0
Accuracy Limitations on Internuclear Distances Measured by REDOR 0 0 0 0 0 0 0 3 0 3 1 0 0
Accurate Determination of Nuclear Quadrupole Coupling Constants and other NMR Parameters in Liquids from the Combination of Molecular Dynamics Simulations and ab initio Calculations 0 0 0 0 0 0 1 1 0 1 1 0 0
Ackerman, Joseph J. H.: Oxford Knights 0 0 0 0 0 0 0 0 2 2 0 0 0
Adiabatic Polarization-Transfer Methods in MAS Spectroscopy 0 0 0 0 0 0 0 0 1 1 0 0 0
Adsorbed Species: Spectroscopy and Dynamics 0 0 0 0 0 0 3 0 1 1 2 0 0
Agriculture and Soils 0 0 0 0 0 0 0 0 0 0 0 0 0
Ailion, David C.: The First Observations of Ultraslow Motions 0 0 0 0 0 0 0 0 0 0 0 0 0
Aime, Silvio: A Taste of NMR in Inorganic Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
Aluminum-27 NMR of Solutions 0 0 0 0 0 0 0 0 0 0 0 0 0
Amino Acids, Peptides and Proteins: Chemical Shifts 0 0 0 0 0 0 0 0 1 1 1 0 0
Amorphous Materials 0 0 0 0 0 0 0 0 0 0 0 0 0
Amorphous Silicon Alloys 0 0 0 0 0 0 0 2 2 4 0 0 0
Amphiphilic Liquid Crystalline Samples: Nuclear Spin Relaxation 0 0 0 0 0 0 0 1 0 1 0 0 0
Analysis of High-Resolution Solution State Spectra 0 0 0 0 0 0 0 0 0 0 0 0 0
Analysis of Spectra: Automatic Methods 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderson, Weston A.: Early NMR Experiences and Experiments 0 0 0 0 0 0 0 0 0 0 0 0 0
Ando, Isao: Structures and Electronic States of Polymers as Studied by High-Resolution NMR Spectroscopy Combined with Quantum Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew, E. Raymond: Spinning the Spins: A Lifetime in NMR 0 0 0 0 0 0 0 0 1 1 1 0 0
Anet, Frank A. L.: A Lapsed Organic Chemist in the Wonderland of NMR 0 0 0 0 0 0 0 0 0 0 0 0 0
Animal Methods in MRS 0 0 0 0 0 0 0 0 0 0 0 0 0
Animal Models of Stroke Studied by MRI 0 0 0 0 0 0 0 0 0 0 0 0 0
Anisotropically Restricted Diffusion in MRI 0 0 0 0 0 0 1 0 0 0 1 0 0
Anisotropy of Shielding and Coupling in Liquid Crystalline Solutions 0 0 0 0 0 0 0 0 0 0 0 0 0
Applications of 19F-NMR to Oncology 0 0 0 0 0 0 0 0 0 0 0 0 0
Arata, Yoji: Early Days of NMR in Japan 0 0 0 0 0 0 0 0 0 0 0 0 0
Arnold, James T.: Early Perceptions in Nuclear Magnetic Resonance (NMR) 0 0 0 0 0 0 0 0 0 0 0 0 0
Assessment of Regional Blood Flow and Volume by Kinetic Analysis of Contrast-Dilution Curves 0 0 0 0 0 0 0 0 0 0 0 0 0
Average Hamiltonian Theory 0 0 0 0 0 0 0 0 0 0 0 0 0
Béné, Georges-J.: The Early Days of NMR Research in Geneva 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacterial Chemotaxis Proteins: Fluorine-19 NMR 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacteriorhodopsin and Rhodopsin 0 0 0 0 0 0 0 0 0 0 0 0 0
Bain, Alex D.: Early Development of Homonuclear 2D NMR (From the Outside) 0 0 0 0 0 0 0 0 0 0 0 0 0
Balaban, Robert S.: Personal Perspective on the History of NMR 0 0 0 0 0 0 0 0 0 0 0 0 0
Barfield, Michael: Thirty-Three Years of NMR Parameters 0 0 0 0 0 0 0 0 0 0 0 0 0
Bax, Ad: NMR of Ethanol and Interferon-γ 0 0 0 0 0 0 0 0 1 1 0 0 0
Becker, Edwin D.: NMR at the NIH: Inception and Growth Over Four Decades 0 0 0 0 0 0 0 0 0 0 0 0 0
Bertini, Ivano: A Life with Paramagnetic Molecules 0 0 0 0 0 0 0 0 0 0 0 0 0
Bible, Roy H. Jr.: NMR: An Organic Chemist's Dream Come True 0 0 0 0 0 0 0 0 0 0 0 0 0
Bilayer Membranes: Deuterium and Carbon-13 NMR 0 0 0 0 0 0 0 0 0 0 0 0 0
Bilayer Membranes: Proton and Fluorine-19 NMR 0 0 0 0 0 0 0 0 0 0 0 0 0
Bioeffects and Safety of Radiofrequency Electromagnetic Fields 0 0 0 0 0 0 0 0 0 0 0 0 0
Biological Macromolecules 0 0 0 0 0 0 0 0 0 0 0 0 0
Biological Macromolecules: NMR Parameters 0 0 0 0 0 0 0 0 0 0 0 0 0
Biological Macromolecules: Structure Determination in Solution 0 0 0 0 0 0 0 0 0 0 1 0 0
Biological Systems: Spin-3/2 Nuclei 0 0 0 0 0 0 1 0 0 0 0 0 0
Bioreactors and Perfusion 0 0 0 0 0 0 0 0 0 0 1 0 0
Biosynthesis and Metabolic Pathways: Carbon-13 and Nitrogen-15 NMR 0 0 0 0 0 0 0 0 0 0 0 0 0
Biosynthesis and Metabolic Pathways: Deuterium NMR 0 0 0 0 0 0 0 0 0 0 0 0 0
Birdcage Resonators: Highly Homogeneous Radiofrequency Coils for Magnetic Resonance 0 0 0 0 0 0 0 0 0 0 0 0 0
Blinc, Robert: The AMPERE Society and the Development of Magnetic Resonance in Eastern Europe 0 0 0 0 0 0 0 0 0 0 0 0 0
Bloch, Felix: The Principle of Nuclear InductionNobel Lecture, December 11, 1952© Le Prix Nobel, 1952 0 0 0 0 0 0 0 0 0 0 0 0 0
Bloembergen, Nicolaas: My Early Years in NMR, 1946–48 0 0 0 0 0 0 0 0 0 0 0 0 0
Blood Flow: Quantitative Measurement by MRI 0 0 0 0 0 0 0 0 0 0 0 0 0
Bloom, Myer: Personal Views of NMR History 0 0 0 0 0 0 0 0 0 0 0 0 0
Bodenhausen, Geoffrey: Traveling through the World of Magnetic Resonance in the 1970s 0 0 0 0 0 0 0 0 0 0 0 0 0
Body Fat Metabolism: Observation by MR Imaging and Spectroscopy 0 0 0 0 0 0 0 0 0 0 0 0 0
Body Fluids 0 0 0 0 0 0 0 0 0 0 0 0 0
Boron NMR 0 0 0 0 0 0 0 0 0 0 0 0 0
Bothner-By, Aksel A.: Computer Analysis of High-Resolution NMR Spectra 0 0 0 0 0 0 0 0 0 0 0 0 0
Bottomley, Paul A.: The Development of High-Field NMR Imaging: 0.12 T to 1.5 T 0 0 0 0 0 0 0 0 0 0 0 0 0
Bovey, Frank A.: NMR of Polymers 0 0 0 0 0 0 0 0 0 0 0 0 0
Brønsted Acidity of Solids 0 0 0 0 0 0 0 0 0 0 0 0 0
Brain Infection and Degenerative Disease Studied by Proton MRS 0 0 0 0 0 0 0 0 0 0 0 0 0
Brain MRS of Human Subjects 0 0 0 0 0 0 0 0 0 0 0 0 0
Brain MRS of Infants and Children 0 0 0 0 0 0 0 0 0 0 0 0 0
Brain Neoplasms Studied by MRI 0 0 0 0 0 0 0 0 0 0 0 0 0
Brain Neoplasms in Humans Studied by Phosphorus-31 NMR Spectroscopy 0 0 0 0 0 0 0 0 0 0 0 0 0
Brain Parenchyma Motion Observed by MRI 0 0 0 0 0 0 0 0 1 1 0 0 0
Brain: Sensory Activation Monitored by Induced Hemodynamic Changes with Echo Planar MRI 0 0 0 0 0 0 0 0 0 0 0 0 0
Breast MRI 0 0 0 0 0 0 0 1 0 1 0 0 0
Brey, Wallace S.: The First 40 Years Should Be the Hardest 0 0 0 0 0 0 0 0 0 0 0 0 0
Brownian Motion and Correlation Times 0 0 0 0 0 0 0 0 0 0 0 0 0
Budinger, Thomas F.: Perspectives on Reconstruction Tomography and Magnetic Field Physiological Effects 0 0 0 0 0 0 0 0 0 0 0 0 0
Bydder, Graeme M.: Magnetic Resonance at Hammersmith Hospital 0 0 0 0 0 0 0 0 0 0 0 0 0
COSY Spectra: Quantitative Analysis 0 0 0 0 0 0 0 2 2 4 3 0 0
COSY Two-Dimensional Experiments 0 0 0 0 0 0 0 1 1 2 0 0 0
CRAMPS 0 0 0 0 0 0 0 1 0 1 0 0 0
CSF Velocity Imaging 0 0 0 0 0 0 0 0 0 0 0 0 0
Cadmium-113 NMR: A Surrogate Probe for Zinc and Calcium in Proteins 0 0 0 0 0 0 0 0 0 0 0 0 0
Calcium-Binding Proteins 0 0 0 0 0 0 0 0 0 0 0 0 0
Callaghan, Paul T.: From γ-Rays to Gradients 0 0 0 0 0 0 0 0 0 0 0 0 0
Calmodulin 0 0 0 0 0 0 0 0 0 0 0 0 0
Carbanion Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
Carbohydrates and Glycoconjugates 0 0 0 0 0 0 0 0 0 0 0 0 0
Carbon and Nitrogen Chemical Shifts of Solid State Enzymes 0 0 0 0 0 0 0 0 0 0 0 0 0
Carbon-13 Relaxation Measurements: Organic Chemistry Applications 0 0 0 0 0 0 0 0 0 0 0 0 0
Carbon-13 Spectral Simulation 0 0 0 0 0 0 0 0 0 0 0 0 0
Carbon-13 Studies of Deuterium Labeled Compounds 0 0 0 0 0 0 0 0 2 2 0 0 0
Carbonic Anhydrase 0 0 0 0 0 0 0 0 0 0 0 0 0
Cardiac Gating Practice 0 0 0 0 0 0 0 0 0 0 1 0 0
Cardiovascular NMR to Study Function 0 0 0 0 0 0 0 0 1 1 0 0 0
Carr, Herman Y.: Early Years of Free Precession Revisited 0 0 0 0 0 0 0 0 0 0 0 0 0
Cation Movements Across Cell Walls of Intact Tissues using MRS 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Suspensions 0 0 0 0 0 0 0 0 0 0 0 0 0
Cells and Cell Systems MRS 0 0 0 0 0 0 0 0 1 1 0 0 0
Centerband-Only Detection of Exchange (CODEX): Efficient NMR Analysis of Slow Motions in Solids 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Nervous System Degenerative Disease Observed by MRI 0 0 0 0 0 0 0 0 0 0 0 0 0
Ceramics 0 0 0 0 0 0 0 0 0 0 0 0 0
Ceramics Imaging 0 0 0 0 0 0 0 0 0 0 0 0 0
Cerebral Perfusion Imaging by Exogenous Contrast Agents 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Exchange Effects in Biological Macromolecules 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Exchange Effects on Spectra 0 0 0 0 0 0 1 0 0 0 0 0 0
Chemical Exchange on Solid Metal Surfaces 0 0 0 0 0 0 1 1 0 1 0 0 0
Chemical Shift Imaging 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Shift Scales on an Absolute Basis 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Shift Tensor Measurement in Solids 0 0 0 0 0 0 0 1 0 1 0 0 0
Chemical Shift Tensors 0 0 0 0 0 0 1 0 0 0 0 0 0
Chemical Shift Tensors in Single Crystals 0 0 0 0 0 0 0 1 0 1 0 0 0
Chemical Shifts in Biochemical Systems 0 0 0 0 0 0 0 1 0 1 0 0 0
Chemically Induced Dynamic Nuclear Polarization 0 0 0 0 0 0 0 0 0 0 0 0 0
Chiral Discrimination using Chiral Ordering Agents 0 0 0 0 0 0 0 6 6 12 3 0 0
Clough, Stanley: NMR and Quantum Tunneling Rotation 0 0 0 0 0 0 1 0 0 0 0 0 0
Coal Structure from Solid State NMR 0 0 0 0 0 0 0 0 0 0 0 0 0
Cobalt(II)- and Nickel(II)-Substituted Proteins 0 0 0 0 0 0 0 0 0 0 0 0 0
Codrington, Robert S.: Comments on NMR Instrument Development 0 0 0 0 0 0 0 0 0 0 0 0 0
Cohen, Jack S.: Recollections of Early NMR Applications to Proteins and Cells 0 0 0 0 0 0 0 0 0 0 0 0 0
Cohn, Mildred: Peregrinations of an Enzymologist in NMR 0 0 0 0 0 0 0 0 0 0 0 0 0
Coils for Insertion into the Human Body 0 0 0 0 0 0 0 1 0 1 0 0 0
Cokes 0 0 0 0 0 0 1 0 0 0 0 0 0
Colloidal Systems 0 0 0 0 0 0 0 0 0 0 0 0 0
Combinatorial Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
Complex Radiofrequency Pulses 0 0 0 0 0 0 0 0 0 0 0 0 0
Composite Pulses 0 0 0 0 0 0 0 1 0 1 5 0 0
Computer Assisted Structure Elucidation 0 0 0 0 0 0 0 0 0 0 0 0 0
Concentrated Solution Effects 0 0 0 0 0 0 0 1 0 1 0 0 0
Conducting Polymers 0 0 0 0 0 0 0 0 0 0 0 0 0
Contrast Agents in MRI: Superparamagnetic Iron Oxide 0 0 0 0 0 0 0 0 0 0 0 0 0
Contrast Agents in Magnetic Resonance: Operating Mechanisms 0 0 0 0 0 0 0 0 0 0 0 0 0
Contrast Agents in Whole Body Magnetic Resonance: An Overview 0 0 0 0 0 0 0 0 0 0 0 0 0
Copper Proteins 0 0 0 0 0 0 0 0 0 0 0 0 0
Corio, Paul L.: High-Resolution NMR at Columbia University 0 0 0 0 0 0 0 0 0 0 0 0 0
Coronary Artery Disease Evaluated by MRI 0 0 0 0 0 0 0 0 0 0 0 0 0
Cotts, Robert M.: Historical Recollections 0 0 0 0 0 0 0 0 0 0 0 0 0
Coupled Spin Relaxation in Polymers 0 0 0 0 0 0 0 0 0 0 0 0 0
Coupling Constants Determined by ECOSY 0 0 0 0 0 0 0 0 0 0 0 0 0
Coupling Through Space in Organic Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
Cranial Nerves Investigated by MRI 0 0 0 0 0 0 0 0 0 0 0 0 0
Crooks, Lawrence E.: Field Strength Selection for MR Imaging 0 0 0 0 0 0 0 0 0 0 0 0 0
Cross Polarization in Rotating Solids: Spin-½ Nuclei 0 0 0 0 0 0 0 0 0 0 0 0 0
Cross Polarization in Solids 0 0 0 0 0 0 0 0 0 0 0 0 0
Cryogenic Magnets for Whole Body Magnetic Resonance Systems 0 0 0 0 0 0 0 0 0 0 0 0 0
Cryogenic NMR Probes: Applications 0 0 0 0 0 0 1 0 1 1 0 0 0
D-Lactate Dehydrogenase 0 0 0 0 0 0 0 0 0 0 0 0 0
DNA Triplexes, Quadruplexes, and Aptamers 0 0 0 0 0 0 0 0 0 0 0 0 0
DNA–Cation Interactions: Quadrupolar Studies 0 0 0 0 0 0 0 0 0 0 0 0 0
DNA: A-, B-, and Z- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dadok, Josef: High-Field NMR Instrumentation 0 0 0 0 0 0 0 0 1 1 0 0 0
Data Processing 0 0 0 0 0 0 0 1 0 1 0 0 0
Decoupling Methods 0 0 0 0 0 0 0 0 0 0 0 0 0
Degenerative Disk Disease Studied by MRI 0 0 0 0 0 0 0 0 0 0 0 0 0
Design and Use of Internal Receiver Coils for Magnetic Resonance Imaging 0 0 0 0 0 0 0 0 0 0 0 0 0
Deuterium NMR in Solids 0 0 0 0 0 0 0 0 0 0 0 0 0
Deuteron Relaxation Rates in Liquid Crystalline Samples: Experimental Methods 0 0 0 0 0 0 0 0 0 0 0 0 0
Diamond Thin Films 0 0 0 0 0 0 0 0 0 0 0 0 0
Diehl, Peter: NMR at the Physics Department of the University of Basel, Switzerland (1949–96) 0 0 0 0 0 0 0 0 0 0 0 0 0
Dietary Changes Studied by MRS 0 0 0 0 0 0 0 0 0 0 0 0 0
Diffusion Measurements by Magnetic Field Gradient Methods 0 0 0 0 0 0 0 0 0 0 0 0 0
Diffusion and Flow in Fluids 0 0 0 0 0 0 0 0 0 0 0 0 0
Diffusion and Perfusion in MRI 0 0 0 0 0 0 0 0 1 1 0 0 0
Diffusion in Porous Media 0 0 0 0 0 0 0 0 0 0 0 0 0
Diffusion in Rare Gas Solids 0 0 0 0 0 0 0 0 0 0 0 0 0
Diffusion in Solids 0 0 0 0 0 0 0 0 0 0 0 0 0
Diffusion-Based Studies of Aggregation, Binding and Conformation of Biomolecules: Theory and Practice 0 0 0 0 0 0 0 0 0 0 1 0 0
Diffusion-Ordered Spectroscopy (DOSY) 0 0 0 0 0 0 0 1 0 1 0 0 0
Diffusion: Clinical Utility of MRI Studies 0 0 0 0 0 0 0 0 1 1 0 0 0
Dipolar Field and Radiation Damping: Collective Effects in Liquid-State NMR 0 0 0 0 0 0 1 1 0 1 1 0 0
Dipolar Spectroscopy: Transient Nutations and Other Techniques 0 0 0 0 0 0 0 0 0 0 0 0 0
Dipolar and Indirect Coupling Tensors in Solids 0 0 0 0 0 0 0 1 0 1 0 0 0
Distance Geometry 0 0 0 0 0 0 0 0 0 0 0 0 0
Doddrell, David M.: An Historical Perspective of Research Based Upon Misguided Advice 0 0 0 0 0 0 0 0 0 0 0 0 0
Doskočilová, Danica & Schneider, Bohdan: Development of Magic Angle Rotation for the Narrowing of Proton NMR Lines in Organic Materials 0 0 0 0 0 0 0 0 0 0 0 0 0
Doty, F. David: A Random Walk Toward High-Speed Sample Spinning 0 0 0 0 0 0 0 0 0 0 0 0 0
Double Quantum Coherence 0 0 0 0 0 0 0 1 0 1 0 0 0
Double Resonance 0 0 0 0 0 0 0 1 0 1 0 0 0
Double Rotation 0 0 0 0 0 0 0 0 0 0 0 0 0
Double-Quantum Filtered NMR of Ordered Biological Tissues 0 0 0 0 0 0 0 0 0 0 0 0 0
Double-Quantum NMR Spectroscopy of Dipolar Coupled Spins Under Fast Magic Angle Spinning 0 0 0 0 0 0 0 0 1 1 0 0 0
Drug–Nucleic Acid Interactions 0 0 0 0 0 0 0 0 0 0 0 0 0
Dwek, Raymond A.: From Antibodies to Glycobiology 0 0 0 0 0 0 0 0 0 0 0 0 0
Dybowski, Cecil: Bob Vaughan and Solid State NMR at Caltech in the 1970s 0 0 0 0 0 0 0 0 0 0 0 0 0
Dynamic Angle Spinning 0 0 0 0 0 0 0 0 0 0 0 0 0
Dynamic Frequency Shift 0 0 0 0 0 0 0 0 0 0 0 0 0
Dynamic NMR in Liquid Crystalline Solvents 0 0 0 0 0 0 0 0 0 0 0 0 0
Dynamic Nuclear Polarization and High-Resolution NMR of Solids 0 0 0 0 0 0 0 0 1 1 0 0 0
Dynamic Spin Ordering of Matrix Isolated Methyl Rotors 0 0 0 0 0 0 0 0 0 0 0 0 0
Dynamics in Solid Organic Compounds: Intramolecular Motions 0 0 0 0 0 0 0 0 0 0 0 0 0
Dynamics of Hydrogen Transfer in Liquids and Solids 0 0 0 0 0 0 0 0 0 0 0 0 0
Dynamics of Water in Biological Systems: Inferences from Relaxometry 0 0 0 0 0 0 0 0 0 0 0 0 0
EPR and In Vivo EPR: Roles for Experimental and Clinical NMR Studies 0 0 0 0 0 0 1 0 1 1 0 0 0
ESR Probes as Field Detectors in MRI 0 0 0 0 0 0 0 0 0 0 0 0 0
Echo-Planar Imaging 0 0 0 0 0 0 0 0 0 0 0 0 0
Echoes in Solids 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddy Currents and Their Control 0 0 0 0 0 0 0 0 0 0 0 0 0
Elastography 0 0 0 0 0 0 0 0 0 0 0 0 0
Electric Field Effects on Shielding Constants 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrolytes 0 0 0 0 0 0 0 0 0 0 0 0 0
Electron–Nuclear Hyperfine Interactions 0 0 0 0 0 0 1 0 0 0 2 0 0
Electron–Nuclear Multiple Resonance Spectroscopy 0 0 0 0 0 0 0 0 0 0 0 0 0
Electron-Nuclear Interactions 0 0 0 0 0 0 0 1 0 1 0 0 0
Electrophoretic NMR 0 0 0 0 0 0 1 0 0 0 0 0 0
Ellis, Paul D.: Multinuclear MR Experiments, the Surrogate Probe Strategy, and Other Fun & Games 0 0 0 0 0 0 0 0 0 0 0 0 0
Emsley, James W.: Having Fun with Liquid Crystals 0 0 0 0 0 0 0 0 0 0 0 0 0
Engelhardt, Günter: Silicon-29 NMR of Silicates: From Liquids to Solids. An Historical Perspective 0 0 0 0 0 0 0 0 0 0 0 0 0
Enzymatic Transformations: Isotope Probes 0 0 0 0 0 0 0 0 0 0 0 0 0
Enzyme-Catalyzed Exchange: Magnetization Transfer Measurements 0 0 0 0 0 0 0 0 0 0 0 0 0
Enzymes Utilizing ATP: Kinases, ATPases and Polymerases 0 0 0 0 0 0 0 0 0 0 0 0 0
Ernst, Richard R.: The Success Story of Fourier Transformation in NMR 0 0 0 0 0 0 1 3 6 9 0 0 0
Eye, Orbit, Ear, Nose, and Throat Studies Using MRI 0 0 0 0 0 0 0 0 0 0 0 0 0
Farrar, Thomas C.: Historical Reminiscences of Some NMR Experiences 0 0 0 0 0 0 0 0 0 0 0 0 0
Fast Ion Conductors 0 0 0 0 0 0 0 0 0 0 0 0 0
Feeney, James: Personal Reminiscences on NMR 0 0 0 0 0 0 0 0 0 0 0 0 0
Ferguson, Raymond C.: William D. Phillips and Nuclear Magnetic Resonance Spectroscopy at DuPont 0 0 0 0 0 0 0 0 0 0 0 0 0
Ferroelectrics and Proton Glasses 0 0 0 0 0 0 0 0 0 0 0 0 0
Fiat, Daniel: The International Society of Magnetic Resonance (ISMAR). Landmarks and Highlights 0 0 0 0 0 0 0 0 0 0 0 0 0
Field Cycling Experiments 0 0 0 0 0 0 0 0 0 0 0 0 0
Field Gradients and Their Application 0 0 0 0 0 0 1 1 0 1 0 0 0
Filamentous Bacteriophage Coat Protein 0 0 0 0 0 0 0 0 0 0 0 0 0
Filter Diagonalization Methods for Time-Domain Signals 0 0 0 0 0 0 0 1 0 1 1 0 0
Floquet Theory 0 0 0 0 0 0 0 0 0 0 0 0 0
Flow NMR 0 0 0 0 0 0 0 0 0 0 0 0 0
Fluorine-19 MRS: General Overview and Anaesthesia 0 0 0 0 0 0 0 0 0 0 0 0 0
Fluorine-19 NMR 0 0 0 0 0 0 0 0 0 0 0 0 0
Fluorine-19 NMR of Solids Containing Both Fluorine and Hydrogen 0 0 0 0 0 0 0 1 0 1 0 0 0
Fluxional Motion 0 0 0 0 0 0 0 0 0 0 1 0 0
Foods and Grains Studied by MRS and MRI 0 0 0 0 0 0 0 0 0 0 0 0 0
Force Detection and Imaging in Magnetic Resonance 0 0 0 0 0 0 0 0 0 0 0 0 0
Forsén, Sture: ‘Saturation Transfer’ and ‘TSI’—Early Days and Nights of NMR in Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0
Fossil Fuels 0 0 0 0 0 0 0 0 0 0 0 0 0
Fourier Transform Spectroscopy 0 0 0 0 0 0 0 1 1 2 0 0 0
Fourier Transform and Linear Prediction Methods 0 0 0 0 0 0 0 1 1 2 0 0 0
Fraenkel, Gideon: Reminiscence of NMR 0 0 0 0 0 0 0 0 0 0 0 0 0
Frahm, Jens: Toward Rapid NMR Imaging 0 0 0 0 0 0 0 0 0 0 0 0 0
Fraissard, J.: A Look at Solid Catalysts by NMR 0 0 0 0 0 0 0 0 0 0 0 0 0
Freeman, Ray: Double Resonance Methods in High-Resolution NMR 0 0 0 0 0 0 1 0 0 0 1 0 0
Fujiwara, Shizuo: Early Development of the Study of NMR in Japan 0 0 0 0 0 0 0 0 0 0 0 0 0
Fullerenes and Related Molecules as Studied by Solid State NMR 0 0 0 0 0 0 0 0 0 0 0 0 0
Functional MRI at High Fields: Practice and Utility 0 0 0 0 0 0 0 0 0 0 0 0 0
Functional MRI: Theory and Practice 0 0 0 0 0 0 0 0 0 0 0 0 0
Functional Neuroimaging Artifacts 0 0 0 0 0 0 0 0 0 0 0 0 0
Günther, Harald: From Organic Chemistry to NMR—A Personal Experience of Magnetization Transfer 0 0 0 0 0 0 0 0 0 0 0 0 0
Gadian, David G.: From Brawn to Brain 0 0 0 0 0 0 0 0 0 0 0 0 0
Gadolinium Chelate Contrast Agents in MRI: Clinical Applications 0 0 0 0 0 0 0 0 0 0 0 0 0
Gadolinium Chelates: Chemistry, Safety and Behavior 0 0 0 0 0 0 0 0 0 0 0 0 0
Garroway, Allen N.: Origins of MRI—A Personal View 0 0 0 0 0 0 0 1 1 2 0 0 0
Gas Phase Studies of Chemical Exchange Processes 0 0 0 0 0 0 0 0 0 0 0 0 0
Gas Phase Studies of Intermolecular Interactions and Relaxation 0 0 0 0 0 0 0 0 0 0 0 0 0
Gases at High Pressure 0 0 0 0 0 0 0 0 0 0 0 0 0
Gastroscopy and Colonoscopy 0 0 0 0 0 0 0 0 0 0 0 0 0
Geological Applications 0 0 0 0 0 0 0 0 0 0 0 0 0
Geometric Phases 0 0 0 0 0 0 0 1 0 1 0 0 0
Germanium, Tin, and Lead NMR 0 0 0 0 0 0 0 0 0 0 0 0 0
Gerstein, B. C.: The Vaughan Days, CRAMPS, and Transient Techniques in NMR 0 0 0 0 0 0 0 0 0 0 0 0 0
Glycolipids 0 0 0 0 0 0 0 0 0 0 0 0 0
Goldman, Maurice: The Time when Spin Temperature was Hot Stuff 0 0 0 0 0 0 1 0 0 0 0 0 0
Gorenstein, David G.: Developments in 31PNMR 0 0 0 0 0 0 0 0 0 0 0 0 0
Govil, Girjesh: Nuclear Magnetic Resonance in India: A Historical Sketch 0 0 0 0 0 0 0 0 0 0 0 0 0
Gradient Coil Systems 0 0 0 0 0 0 0 1 0 1 0 0 0
Gramicidin Channels: Orientational Constraints for Defining High-Resolution Structures 0 0 0 0 0 0 0 0 0 0 0 0 0
Grant, David M.: Carbon-13 Magnetic Resonance—An Exquisite NMR Garden of Surprises 0 0 0 0 0 0 0 0 0 0 0 0 0
Griffin, Robert G.: Perspectives of Magnetic Resonance 0 0 0 0 0 0 0 0 0 0 0 0 0
Gutowsky, Herbert S.: The Coupling of Chemical and Nuclear Magnetic Phenomena 0 0 0 0 0 0 0 0 0 0 0 0 0
Hägele, Gerhard: Analysis and Simulation of High-Resolution 1D NMR Spectra. Some Steps Closer to Automation 0 0 0 0 0 0 1 0 0 0 0 0 0
HETCOR in Organic Solids 0 0 0 0 0 0 1 1 0 1 0 0 0
Haeberlen, Ulrich: The Early Days of Multiple Pulse NMR 0 0 0 0 0 0 0 0 0 0 0 0 0
Hahn, Erwin L.: Pulsed NMR—A Personal History 0 0 0 0 0 0 0 0 0 0 0 0 0
Half-Filter Experiments: Proton–Carbon-13 0 0 0 0 0 0 1 0 0 0 0 0 0
Hall, Laurance D.: NMR Studies of Carbohydrates 0 0 0 0 0 0 0 0 0 0 0 0 0
Haptens and Antibodies 0 0 0 0 0 0 0 0 0 0 0 0 0
Harris, Robin K.: Chemical Magnetic Resonance goes Multinuclear 0 0 0 0 0 0 2 1 0 1 0 0 0
Head and Neck Investigations by MRI 0 0 0 0 0 0 0 0 0 0 0 0 0
Head and Neck Studies Using MRA 0 0 0 0 0 0 0 0 0 0 0 0 0
