Usage for:

[ 2004 ] [ 2005 ] [ 2006 ] [ 2007 ]             [ 1999-2003 ] [ 2003-2006 ]

[ January ] [ February ] [ March ] [ April ] [ May ] [ June ] [ July ] [ August ]



Usage Report on [ ChemBioChem ] for [ customer ] March 2007

This page provides you with information on what your users are accessing and how on Wiley InterScience. Please consult the user guide for definitions and technical details. The data is updated monthly and is also available in the MS-EXCEL format.

  • Usage activity for March 2007
  • Usage activity to date for 2007
  • Usage activity for each issue for March 2007
  • Usage activity for each issue for January to March 2007
  • Usage activity for each article for January to March 2007


  • Usage activity for March 2007

    User Sessions Hits Searches TOCs Abstracts (total) Full-text (PDF) Full-text (HTML) Full-text (total) Access- Denieds Turnaways Article Select PPV Full-text open-access Full-text funded-access
    0 0 0 16203 21794 16141 2061 18202 3227 20 19 14 0 0


    Top

    Usage activity to date for 2007

    User Sessions Hits Searches TOCs Abstracts (total) Full-text (PDF) Full-text (HTML) Full-text (total) Access- Denieds Turnaways Article Select PPV Full-text open-access Full-text funded-access
    March 16203 21794 16141 2061 18202 3227 20 19 14 0 0
    February 14395 17350 13742 1720 15462 2574 12 40 12 0 0
    January 0 0 0 15993 18332 15346 1701 17047 2827 21 9 1 0 0
    Total 0 0 0 46591 57476 45229 5482 50711 8628 53 68 27 0 0


    Top

    Usage activity for each issue for March 2007

    User Sessions Hits Searches TOCs Abstracts (total) Full-text (PDF) Full-text (HTML) Full-text (total) Access- Denieds Turnaways Article Select PPV Full-text open-access Full-text funded-access
    Volume 1 Issue 1 0 0 0 54 46 58 0 58 7 0 0 0 0 0
    Volume 1 Issue 2 0 0 0 33 93 67 0 67 16 0 0 0 0 0
    Volume 1 Issue 3 0 0 0 17 29 30 0 30 4 0 0 0 0 0
    Volume 1 Issue 4 0 0 0 25 51 33 5 38 8 0 0 0 0 0
    Volume 2 Issue 1 0 0 0 14 99 56 27 83 17 0 0 0 0 0
    Volume 2 Issue 10 0 0 0 15 76 64 18 82 8 0 0 0 0 0
    Volume 2 Issue 11 0 0 0 6 90 44 19 63 11 0 1 0 0 0
    Volume 2 Issue 12 0 0 0 28 80 70 25 95 14 0 0 0 0 0
    Volume 2 Issue 2 0 0 0 17 51 34 11 45 25 0 0 0 0 0
    Volume 2 Issue 3 0 0 0 14 57 46 14 60 10 0 0 0 0 0
    Volume 2 Issue 4 0 0 0 19 122 74 18 92 27 0 0 0 0 0
    Volume 2 Issue 5 0 0 0 20 73 45 16 61 15 0 1 0 0 0
    Volume 2 Issue 6 0 0 0 24 116 80 19 99 11 0 0 0 0 0
    Volume 2 Issue 7-8 0 0 0 17 115 83 26 109 22 0 0 0 0 0
    Volume 2 Issue 9 0 0 0 19 103 87 24 111 19 0 1 0 0 0
    Volume 3 Issue 1 0 0 0 16 53 50 25 75 14 0 0 0 0 0
    Volume 3 Issue 10 0 0 0 28 263 150 17 167 39 0 0 1 0 0
    Volume 3 Issue 11 0 0 0 22 194 122 12 134 27 0 0 0 0 0
    Volume 3 Issue 12 0 0 0 10 86 56 12 68 8 0 0 0 0 0
    Volume 3 Issue 2-3 0 0 0 36 212 173 45 218 56 0 0 0 0 0
    Volume 3 Issue 4 0 0 0 10 131 65 25 90 15 0 0 0 0 0
    Volume 3 Issue 5 0 0 0 28 210 105 30 135 39 0 0 0 0 0
    Volume 3 Issue 6 0 0 0 12 108 72 23 95 24 0 1 0 0 0
    Volume 3 Issue 7 0 0 0 19 153 97 22 119 37 0 0 0 0 0
    Volume 3 Issue 8 0 0 0 15 130 102 7 109 15 0 0 0 0 0
    Volume 3 Issue 9 0 0 0 28 151 108 12 120 31 0 1 0 0 0
    Volume 4 Issue 1 0 0 0 24 192 143 21 164 39 0 1 0 0 0
    Volume 4 Issue 10 0 0 0 42 360 217 32 249 78 0 0 1 0 0
    Volume 4 Issue 11 0 0 0 34 375 216 26 242 57 0 0 0 0 0
    Volume 4 Issue 12 0 0 0 20 123 75 12 87 16 0 0 0 0 0
    Volume 4 Issue 2-3 0 0 0 21 130 67 5 72 10 0 0 0 0 0
    Volume 4 Issue 4 0 0 0 39 198 110 17 127 26 0 0 0 0 0
    Volume 4 Issue 5 0 0 0 10 159 53 12 65 13 0 0 0 0 0
    Volume 4 Issue 6 0 0 0 11 110 44 11 55 14 0 0 0 0 0
    Volume 4 Issue 7 0 0 0 22 107 52 5 57 9 0 0 0 0 0
    Volume 4 Issue 8 0 0 0 16 176 122 14 136 39 0 0 1 0 0
    Volume 4 Issue 9 0 0 0 30 272 118 12 130 58 0 0 0 0 0
    Volume 5 Issue 1 0 0 0 27 235 103 12 115 36 0 0 0 0 0
    Volume 5 Issue 10 0 0 0 17 322 178 23 201 50 0 0 0 0 0
    Volume 5 Issue 11 0 0 0 21 217 90 15 105 30 0 0 0 0 0
    Volume 5 Issue 12 0 0 0 19 156 72 12 84 19 0 0 0 0 0
    Volume 5 Issue 2 0 0 0 18 180 103 18 121 32 0 0 0 0 0
    Volume 5 Issue 3 0 0 0 41 307 170 18 188 46 0 1 0 0 0
    Volume 5 Issue 4 0 0 0 27 428 117 12 129 50 0 0 0 0 0
    Volume 5 Issue 5 0 0 0 121 272 236 21 257 41 0 5 1 0 0
    Volume 5 Issue 6 0 0 0 31 296 138 9 147 40 0 1 0 0 0
    Volume 5 Issue 7 0 0 0 18 187 97 10 107 15 0 0 0 0 0
    Volume 5 Issue 8 0 0 0 21 180 114 9 123 16 0 0 0 0 0
    Volume 5 Issue 9 0 0 0 17 186 87 19 106 31 0 0 0 0 0
    Volume 6 Issue 1 0 0 0 45 349 219 31 250 42 0 0 0 0 0
    Volume 6 Issue 10 0 0 0 73 494 263 43 306 70 2 1 0 0 0
    Volume 6 Issue 11 0 0 0 54 311 201 17 218 40 0 0 2 0 0
    Volume 6 Issue 12 0 0 0 74 413 286 45 331 59 0 0 0 0 0
    Volume 6 Issue 2 0 0 0 45 441 248 36 284 56 0 1 0 0 0
    Volume 6 Issue 3 0 0 0 68 386 253 32 285 61 0 0 0 0 0
    Volume 6 Issue 4 0 0 0 29 374 193 21 214 60 0 0 1 0 0
    Volume 6 Issue 5 0 0 0 75 351 214 22 236 52 0 0 0 0 0
    Volume 6 Issue 6 0 0 0 63 411 248 27 275 48 0 0 0 0 0
    Volume 6 Issue 7 0 0 0 43 327 193 38 231 49 0 0 0 0 0
    Volume 6 Issue 8 0 0 0 26 310 188 22 210 42 0 0 0 0 0
    Volume 6 Issue 9 0 0 0 48 354 246 47 293 31 0 0 0 0 0
    Volume 7 Issue 1 0 0 0 87 450 270 42 312 50 0 0 1 0 0
    Volume 7 Issue 10 0 0 0 112 380 284 37 321 49 0 0 0 0 0
    Volume 7 Issue 11 0 0 0 98 577 348 45 393 66 0 0 0 0 0
    Volume 7 Issue 12 0 0 0 177 502 420 62 482 58 0 0 2 0 0
    Volume 7 Issue 2 0 0 0 61 480 270 37 307 72 4 0 1 0 0
    Volume 7 Issue 3 0 0 0 61 336 211 26 237 53 0 0 0 0 0
    Volume 7 Issue 4 0 0 0 49 344 198 29 227 48 4 0 0 0 0
    Volume 7 Issue 5 0 0 0 55 348 182 23 205 50 0 0 1 0 0
    Volume 7 Issue 6 0 0 0 61 345 202 40 242 53 0 0 1 0 0
    Volume 7 Issue 7 0 0 0 83 345 219 27 246 37 0 0 0 0 0
    Volume 7 Issue 8 0 0 0 98 415 252 50 302 40 0 0 0 0 0
    Volume 7 Issue 9 0 0 0 119 513 381 34 415 63 0 0 0 0 0
    Volume 8 Issue 1 0 0 0 409 727 653 78 731 99 0 2 1 0 0
    Volume 8 Issue 2 0 0 0 352 368 326 39 365 49 0 0 0 0 0
    Volume 8 Issue 3 0 0 0 547 348 382 59 441 57 0 0 0 0 0
    Volume 8 Issue 4 0 0 0 462 470 1069 105 1174 106 0 0 0 0 0
    Volume 8 Issue 5 0 0 0 66 872 1476 128 1604 164 5 0 0 0 0
    Volume 8 Issue 6 0 0 0 0 322 410 22 432 35 0 2 0 0 0
    Volume 9999 Issue 9999 0 0 0 1788 1071 1143 0 1143 184 5 0 0 0 0


    Top

    Usage activity for each issue for January to March 2007

    User Sessions Hits Searches TOCs Abstracts (total) Full-text (PDF) Full-text (HTML) Full-text (total) Access- Denieds Turnaways Article Select PPV Full-text open-access Full-text funded-access
    Volume 1 Issue 1 0 0 0 141 115 148 0 148 21 0 0 0 0 0
    Volume 1 Issue 2 0 0 0 77 229 174 0 174 38 0 0 0 0 0
    Volume 1 Issue 3 0 0 0 55 92 101 0 101 12 0 0 0 0 0
    Volume 1 Issue 4 0 0 0 123 189 120 16 136 37 0 0 0 0 0
    Volume 2 Issue 1 0 0 0 63 275 157 41 198 67 0 0 0 0 0
    Volume 2 Issue 10 0 0 0 35 232 158 35 193 29 0 0 0 0 0
    Volume 2 Issue 11 0 0 0 20 230 116 28 144 29 0 1 0 0 0
    Volume 2 Issue 12 0 0 0 52 209 160 39 199 38 0 0 0 0 0
    Volume 2 Issue 2 0 0 0 41 160 97 25 122 46 0 0 0 0 0
    Volume 2 Issue 3 0 0 0 31 180 104 28 132 33 0 0 0 0 0
    Volume 2 Issue 4 0 0 0 45 334 191 38 229 68 0 1 0 0 0
    Volume 2 Issue 5 0 0 0 51 194 117 24 141 30 0 1 0 0 0
    Volume 2 Issue 6 0 0 0 61 300 194 33 227 37 0 0 0 0 0
    Volume 2 Issue 7-8 0 0 0 50 340 189 44 233 60 0 0 0 0 0
    Volume 2 Issue 9 0 0 0 46 217 167 28 195 54 0 1 0 0 0
    Volume 3 Issue 1 0 0 0 56 159 125 36 161 25 0 0 0 0 0
    Volume 3 Issue 10 0 0 0 75 698 419 66 485 152 0 0 1 0 0
    Volume 3 Issue 11 0 0 0 50 516 286 40 326 67 0 1 0 0 0
    Volume 3 Issue 12 0 0 0 27 191 129 23 152 27 0 0 0 0 0
    Volume 3 Issue 2-3 0 0 0 97 611 432 70 502 132 0 0 1 0 0
    Volume 3 Issue 4 0 0 0 31 384 171 39 210 48 0 0 1 0 0
    Volume 3 Issue 5 0 0 0 61 598 283 41 324 105 2 0 0 0 0
    Volume 3 Issue 6 0 0 0 33 270 185 31 216 61 0 1 0 0 0
    Volume 3 Issue 7 0 0 0 44 405 246 46 292 92 0 0 0 0 0
    Volume 3 Issue 8 0 0 0 51 328 224 18 242 56 0 0 0 0 0
    Volume 3 Issue 9 0 0 0 48 346 236 26 262 51 0 1 0 0 0
    Volume 4 Issue 1 0 0 0 58 470 324 38 362 86 0 1 0 0 0
    Volume 4 Issue 10 0 0 0 111 947 612 77 689 183 0 0 1 0 0
    Volume 4 Issue 11 0 0 0 99 1029 611 77 688 172 0 0 1 0 0
    Volume 4 Issue 12 0 0 0 45 352 216 29 245 48 0 0 0 0 0
    Volume 4 Issue 2-3 0 0 0 45 321 173 15 188 23 0 0 0 0 0
    Volume 4 Issue 4 0 0 0 83 539 305 47 352 61 0 0 0 0 0
    Volume 4 Issue 5 0 0 0 36 399 165 27 192 43 0 1 0 0 0
    Volume 4 Issue 6 0 0 0 36 282 136 28 164 47 0 1 0 0 0
    Volume 4 Issue 7 0 0 0 43 303 172 21 193 35 0 0 0 0 0
    Volume 4 Issue 8 0 0 0 53 465 301 33 334 94 0 0 1 0 0
    Volume 4 Issue 9 0 0 0 76 655 333 41 374 113 0 1 0 0 0
    Volume 5 Issue 1 0 0 0 66 589 317 45 362 84 0 0 0 0 0
    Volume 5 Issue 10 0 0 0 54 926 532 97 629 150 0 0 0 0 0
    Volume 5 Issue 11 0 0 0 56 574 255 34 289 85 0 1 0 0 0
    Volume 5 Issue 12 0 0 0 49 459 230 30 260 67 0 0 0 0 0
    Volume 5 Issue 2 0 0 0 42 471 269 49 318 83 0 0 0 0 0
    Volume 5 Issue 3 0 0 0 94 769 463 56 519 104 0 1 0 0 0
    Volume 5 Issue 4 0 0 0 76 1205 353 42 395 151 0 2 0 0 0
    Volume 5 Issue 5 0 0 0 343 697 669 53 722 97 0 7 1 0 0
    Volume 5 Issue 6 0 0 0 66 721 375 39 414 86 3 2 0 0 0
    Volume 5 Issue 7 0 0 0 36 421 239 27 266 45 0 0 0 0 0
    Volume 5 Issue 8 0 0 0 67 517 344 27 371 59 0 0 0 0 0
    Volume 5 Issue 9 0 0 0 51 521 336 55 391 56 0 0 1 0 0
    Volume 6 Issue 1 0 0 0 160 1049 705 98 803 125 0 2 1 0 0
    Volume 6 Issue 10 0 0 0 203 1439 825 131 956 166 4 2 0 0 0
    Volume 6 Issue 11 0 0 0 130 869 549 73 622 106 0 2 2 0 0
    Volume 6 Issue 12 0 0 0 177 1174 795 120 915 147 0 1 0 0 0
    Volume 6 Issue 2 0 0 0 144 1156 717 111 828 168 0 2 0 0 0
    Volume 6 Issue 3 0 0 0 197 956 659 83 742 156 0 4 0 0 0
    Volume 6 Issue 4 0 0 0 97 944 545 74 619 136 0 0 2 0 0
    Volume 6 Issue 5 0 0 0 172 913 591 70 661 123 1 1 0 0 0
    Volume 6 Issue 6 0 0 0 157 1110 676 91 767 145 0 0 0 0 0
    Volume 6 Issue 7 0 0 0 128 894 562 124 686 126 1 1 0 0 0
    Volume 6 Issue 8 0 0 0 79 715 459 63 522 89 4 0 0 0 0
    Volume 6 Issue 9 0 0 0 151 932 683 127 810 95 0 2 0 0 0
    Volume 7 Issue 1 0 0 0 258 1287 860 136 996 138 0 2 1 0 0
    Volume 7 Issue 10 0 0 0 448 1092 914 141 1055 157 0 0 1 0 0
    Volume 7 Issue 11 0 0 0 568 1764 1312 164 1476 209 0 3 1 0 0
    Volume 7 Issue 12 0 0 0 1098 1716 1679 218 1897 197 0 2 2 0 0
    Volume 7 Issue 2 0 0 0 220 1389 855 125 980 230 4 0 1 0 0
    Volume 7 Issue 3 0 0 0 205 930 606 81 687 148 0 0 0 0 0
    Volume 7 Issue 4 0 0 0 218 983 657 76 733 146 4 0 2 0 0
    Volume 7 Issue 5 0 0 0 198 969 588 63 651 127 3 0 1 0 0
    Volume 7 Issue 6 0 0 0 238 960 638 98 736 161 0 2 1 0 0
    Volume 7 Issue 7 0 0 0 283 989 756 106 862 137 0 4 0 0 0
    Volume 7 Issue 8 0 0 0 295 1108 751 130 881 115 3 0 0 0 0
    Volume 7 Issue 9 0 0 0 378 1298 1074 127 1201 147 3 0 0 0 0
    Volume 8 Issue 1 0 0 0 1793 2055 2809 295 3104 366 0 5 1 0 0
    Volume 8 Issue 2 0 0 0 1234 1232 2348 243 2591 283 4 1 1 0 0
    Volume 8 Issue 3 0 0 0 882 1524 2349 173 2522 304 7 2 2 0 0
    Volume 8 Issue 4 0 0 0 462 730 1776 148 1924 167 0 2 0 0 0
    Volume 8 Issue 5 0 0 0 66 872 1476 128 1604 164 5 0 0 0 0
    Volume 8 Issue 6 0 0 0 0 322 410 22 432 35 0 2 0 0 0
    Volume 9999 Issue 9999 0 0 0 5050 2671 2946 41 2987 428 5 2 0 0 0


    Top

    Usage activity for each article for January to March 2007

    User Sessions Hits Searches TOCs Abstracts (total) Full-text (PDF) Full-text (HTML) Full-text (total) Access- Denieds Turnaways Article Select PPV Full-text open-access Full-text funded-access
    “Click Peptides” - Chemical Biology-Oriented Synthesis of Alzheimer's Disease-Related Amyloid β Peptide (Aβ) Analogues Based on the “O-Acyl Isopeptide Method” 0 0 0 0 113 107 11 118 8 0 0 0 0 0
    “Parallel” and “Antiparallel Tail-Clamps” Increase the Efficiency of Triplex Formation with Structured DNA and RNA Targets 0 0 0 0 23 9 3 12 2 0 0 0 0 0
    ω-Hydrazino Linear Polyethylenimine: A Monoconjugation Building Block for Nucleic Acid Delivery 0 0 0 0 32 27 0 27 5 0 0 0 0 0
    1,2,3-Triazole as a Peptide Surrogate in the Rapid Synthesis of HIV-1 Protease Inhibitors 0 0 0 0 58 63 8 71 7 0 0 0 0 0
    1-Ethynylpyrene as a Tunable and Versatile Molecular Beacon for DNA 0 0 0 0 33 29 11 40 2 0 0 0 0 0
    2′/3′-O-peptidyl Adenosine as a General Base Catalyst of its Own External Peptidyl Transfer: Implications for the Ribosome Catalytic Mechanism 0 0 0 0 17 13 2 15 4 0 0 0 0 0
    3′-Enolpyruvyl-UMP, a Novel and Unexpected Metabolite in Nikkomycin Biosynthesis 0 0 0 0 18 8 1 9 3 0 0 0 0 0
    3-Hydroxy-3-Methylglutaryl-CoA-Like Synthases Direct the Formation of Methyl and Ethyl Side Groups in the Biosynthesis of the Antibiotic Myxovirescin A 0 0 0 0 66 97 6 103 15 0 0 0 0 0
    3-Hydroxybenzene 1,2,4-Trisphosphate, a Novel Second Messenger Mimic and unusual Substrate for Type-I myo-Inositol 1,4,5-Trisphosphate 5-Phosphatase: Synthesis and Physicochemistry 0 0 0 0 54 40 6 46 9 0 0 0 0 0
    4-Fluorophenylglycine as a Label for 19F NMR Structure Analysis of Membrane-Associated Peptides 0 0 0 0 15 8 1 9 3 0 0 0 0 0
    D-Tyrosine as a Chiral Precusor to Potent Inhibitors of Human Nonpancreatic Secretory Phospholipase A2 (IIa) with Antiinflammatory Activity 0 0 0 0 13 6 2 8 0 0 0 0 0 0
    Caenorhabditis elegans: The Cell Lineage and Beyond (Nobel Lecture) 0 0 0 0 38 21 2 23 13 0 0 0 0 0
    E and Z α-C-Galactosylceramides by Julia-Lythgoe-Kocienski Chemistry: A Test of the Receptor-Binding Model for Glycolipid Immunostimulants 0 0 0 0 29 24 1 25 1 0 0 0 0 0
    N1-Arylsulfonyl-N2-(1-(1-naphthyl)ethyl)-1,2-diaminocyclohexanes: A New Class of Calcilytic Agents Acting at the Calcium-Sensing Receptor 0 0 0 0 29 16 1 17 2 0 0 0 0 0
    Re-Face Stereospecificity of Methylenetetrahydromethanopterin and Methylenetetrahydrofolate Dehydrogenases is Predetermined by Intrinsic Properties of the Substrate 0 0 0 0 9 6 1 7 1 0 0 0 0 0
    Sequence-specific Methyltransferase-Induced Labeling of DNA (SMILing DNA) 0 0 0 0 25 16 2 18 1 0 0 0 0 0
    cycloSaligenyl-5-[(E)-2-bromovinyl]-2′-deoxyuridine Monophosphate (cycloSal-BVDUMP) Pronucleotides Active against Epstein-Barr Virus 0 0 0 0 2 2 2 4 2 0 0 0 0 0
    scyllo-Inositol Pentakisphosphate as an Analogue of myo-Inositol 1,3,4,5,6-Pentakisphosphate: Chemical Synthesis, Physicochemistry and Biological Applications 0 0 0 0 29 23 3 26 17 0 0 0 0 0
    19F NMR Chemical Shifts Induced by a Helical Peptide 0 0 0 0 45 28 3 31 1 0 0 0 0 0
    A “Holey” Supramolecular Approach to the Detection of Enzyme Activity 0 0 0 0 33 8 0 8 5 0 0 0 0 0
    A (4R)- or a (4S)-Fluoroproline Residue in Position Xaa of the (Xaa-Yaa-Gly) Collagen Repeat Severely Affects Triple-Helix Formation 0 0 0 0 25 15 0 15 3 0 0 0 0 0
    A 4′-Phosphopantetheinyl Transferase Mediates Non-Ribosomal Peptide Synthetase Activation in Aspergillus fumigatus 0 0 0 0 23 13 3 16 1 0 0 0 0 0
    A Biomimetic Model of Tandem Radical Damage Involving Sulfur-Containing Proteins and Unsaturated Lipids 0 0 0 0 11 6 0 6 0 0 0 0 0 0
    A Biosynthetic Classification of Fungal and Streptomycete Fused-Ring Aromatic Polyketides 0 0 0 0 44 29 3 32 16 0 0 0 0 0
    A Biosynthetic Pathway to Isovaleryl-CoA in Myxobacteria: The Involvement of the Mevalonate Pathway 0 0 0 0 39 15 2 17 5 0 0 0 0 0
    A CD14 Domain with Lipopolysaccharide-Binding and -Neutralizing Activity 0 0 0 0 32 24 7 31 8 0 0 0 0 0
    A Caged Uridine for the Selective Preparation of an RNA Fold and Determination of its Refolding Kinetics by Real-Time NMR 0 0 0 0 20 23 5 28 2 0 0 0 0 0
    A Central Strategy for Converting Natural Products into Fluorescent Probes 0 0 0 0 215 112 10 122 19 0 0 0 0 0
    A Chemically Designed Enzymatic Cleavage Site for Phosphoproteome Analysis 0 0 0 0 9 7 0 7 1 0 0 0 0 0
    A Class of Benzenoid Chemicals Suppresses Apoptosis in C. elegans 0 0 0 0 44 33 8 41 3 0 0 0 0 0
    A Comparative Analysis of the Sugar Phosphate Cyclase Superfamily Involved in Primary and Secondary Metabolism 0 0 0 0 121 114 9 123 29 0 0 0 0 0
    A Cyclic CCK8 Analogue Selective for the Cholecystokinin Type A Receptor: Design, Synthesis, NMR Structure and Binding Measurements 0 0 0 0 16 10 0 10 0 0 0 0 0 0
    A DNA Mimic Made of Non-Nucleosidic Phenanthrene Building Blocks 0 0 0 0 4 7 0 7 0 0 0 0 0 0
    A Divergent Path of Chlorophyll Breakdown in the Model Plant Arabidopsis thaliana 0 0 0 0 23 9 0 9 7 0 0 0 0 0
    A Fast and Efficient Metal-Mediated Oxidation of Isoniazid and Identification of Isoniazid-NAD(H) Adducts 0 0 0 0 30 25 7 32 8 0 0 0 0 0
    A Fluid Membrane-Based Soluble Ligand-Display System for Live-Cell Assays 0 0 0 0 33 52 4 56 20 0 0 0 0 0
    A Fragment-Based Approach to Understanding Inhibition of 1-Deoxy-D-Xylulose-5-Phosphate Reductoisomerase 0 0 0 0 139 82 11 93 3 0 0 0 0 0
    A Fusion of Disciplines: Chemical Approaches to Exploit Fusion Proteins for Functional Genomics 0 0 0 0 45 31 4 35 7 0 1 0 0 0
    A Gene Cluster Encoding Rhizoxin Biosynthesis in “Burkholderia rhizoxina”, the Bacterial Endosymbiont of the Fungus Rhizopus microsporus 0 0 0 0 119 136 11 147 17 0 0 0 0 0
    A Gene Cluster for Prenylated Naphthoquinone and Prenylated Phenazine Biosynthesis in Streptomyces cinnamonensis DSM 1042 0 0 0 0 78 67 11 78 5 0 0 0 0 0
    A Generic Approach to Monofunctionalized Protein-Like Gold Nanoparticles Based on Immobilized Metal Ion Affinity Chromatography 0 0 0 0 82 60 6 66 10 0 0 0 0 0
    A Genetically Encoded Pore for the Stochastic Detection of a Protein Kinase 0 0 0 0 53 46 5 51 8 0 0 0 0 0
    A Half-Century of Neurotransmitter Research: Impact on Neurology and Psychiatry (Nobel Lecture) 0 0 0 0 16 6 4 10 5 0 0 0 0 0
    A High-Throughput Screen for Porphyrin Metal Chelatases: Application to the Directed Evolution of Ferrochelatases for Metalloporphyrin Biosynthesis 0 0 0 0 24 13 1 14 2 0 0 0 0 0
    A Homologue of the Mycobacterium tuberculosis PapA5 Protein, Rif-Orf20, Is an Acetyltransferase Involved in the Biosynthesis of Antitubercular Drug Rifamycin B by Amycolatopsis mediterranei S699 0 0 0 0 25 5 5 10 2 0 0 0 0 0
    A Homology Model of Penicillin Acylase from Alcaligenes faecalis and In Silico Evaluation of its Selectivity 0 0 0 0 18 4 1 5 3 0 0 0 0 0
    A Mass Spectrometric and Molecular Modelling Study of Cisplatin Binding to Transferrin 0 0 0 0 23 18 2 20 5 0 0 0 0 0
    A Mass Spectrometry Plate Reader: Monitoring Enzyme Activity and Inhibition with a Desorption/Ionization on Silicon (DIOS) Platform 0 0 0 0 28 17 1 18 2 0 0 0 0 0
    A Mechanism of Benzoic Acid Biosynthesis in Plants and Bacteria that Mirrors Fatty Acid β-Oxidation 0 0 0 0 37 17 5 22 9 0 0 0 0 0
    A Membrane-Bound Cytochrome c3: A Type II Cytochrome c3 from Desulfovibrio vulgaris Hildenborough 0 0 0 0 12 11 4 15 3 0 0 0 0 0
    A Metal-Coordinating DNA Hairpin Mimic 0 0 0 0 19 13 2 15 0 0 0 0 0 0
    A Miniature Membrane-less Biofuel Cell Operating at +0.60 V under Physiological Conditions 0 0 0 0 50 34 4 38 6 0 0 0 0 0
    A Model for Cell-Surface-Exposed Carbohydrate Moieties Suitable for Structural Studies by NMR Spectroscopy 0 0 0 0 56 41 3 44 6 0 1 0 0 0
    A Molecular Mechanism of Enantiorecognition of Tertiary Alcohols by Carboxylesterases 0 0 0 0 20 17 2 19 5 0 1 0 0 0
    A Molecular Probe for the Detection of Homopurine Sequences 0 0 0 0 54 137 9 146 14 0 0 0 0 0
    A New Chemical Probe for Proteomics of Carbohydrate-Binding Proteins 0 0 0 0 84 51 10 61 8 0 0 0 0 0
    A New Class of Arylamine Oxygenases: Evidence that p-Aminobenzoate N-Oxygenase (AurF) is a Di-iron Enzyme and Further Mechanistic Studies 0 0 0 0 20 19 6 25 0 0 0 0 0 0
    A New Combined Computational and NMR-Spectroscopical Strategy for the Identification of Additional Conformational Constraints of the Bound Ligand in an Aprotic Solvent 0 0 0 0 9 16 0 16 1 0 0 0 0 0
    A New DNA Analogue with Expanded Size and Scope 0 0 0 0 17 6 1 7 9 0 0 0 0 0
    A New Embedded Process for Compartmentalized Cell-Free Protein Expression and On-line Detection in Microfluidic Devices 0 0 0 0 48 34 2 36 5 0 0 0 0 0
    A New Family of β-Hairpin Mimetics Based on a Trypsin Inhibitor from Sunflower Seeds 0 0 0 0 19 15 5 20 2 0 0 0 0 0
    A New Family of Synthetic Diterpenes that Regulates Cytokine Synthesis by Inhibiting IκBα Phosphorylation 0 0 0 0 40 22 3 25 8 0 0 0 0 0
    A New Furoxan NO-Donor Rabeprazole Derivative and Related Compounds 0 0 0 0 40 14 2 16 3 0 0 0 0 0
    A New Ligand for Immunoglobulin G Subdomains by Screening of a Synthetic Peptide Library 0 0 0 0 30 14 9 23 4 0 0 0 0 0
    A New Ligand for Immunoglobulin G Subdomains by Screening of a Synthetic Peptide Library 0 0 0 0 3 3 0 3 0 0 0 0 0 0
    A New Mechanism for Ethanol Oxidation Mediated by Cytochrome P450 2E1: Bulk Polarity of the Active Site Makes a Difference 0 0 0 0 83 124 8 132 16 1 0 0 0 0
    A New Photoactive Building Block for Investigation of DNA Backbone Interactions: Photoaffinity Labeling of Human DNA Polymerase β 0 0 0 0 73 70 15 85 9 0 0 0 0 0
    A New Protein Engineering Approach Combining Chemistry and Biology, Part I; Site-Specific Incorporation of 4-Iodo-L-phenylalanine in vitro by Using Misacylated Suppressor tRNAPhe 0 0 0 0 42 48 10 58 8 0 0 0 0 0
    A New Strategy for the Synthesis of Dinucleotides Loaded with Glycosylated Amino Acids - Investigations on in vitro Non-natural Amino Acid Mutagenesis for Glycoprotein Synthesis 0 0 0 0 34 29 0 29 2 0 0 0 0 0
    A New Supramolecular Structure Made of Two Different Plasmids Linked by a Circular Oligonucleotide 0 0 0 0 10 10 0 10 4 0 0 0 0 0
    A New Type of Metalloprotein: The Mo Storage Protein from Azotobacter vinelandii Contains a Polynuclear Molybdenum-Oxide Cluster 0 0 0 0 27 16 5 21 5 0 1 0 0 0
    A Non-Antibacterial Oxazolidinone Derivative that Inhibits Epithelial Cell Sheet Migration 0 0 0 0 14 11 5 16 0 0 0 0 0 0
    A Novel Bis-aziridinylnaphthoquinone with Anti-Solid Tumor Activity in which Induced Apoptosis is Associated with Altered Expression Of Bcl-2 Protein 0 0 0 0 5 2 2 4 0 0 0 0 0 0
    A Novel Cyclodextrin-Derived Tellurium Compound with Glutathione Peroxidase Activity 0 0 0 0 17 7 1 8 1 0 0 0 0 0
    A Novel Homogenous Assay for Topoisomerase II Action and Inhibition 0 0 0 0 40 16 4 20 8 0 0 0 0 0
    A Novel Method to Synthesize Versatile Multiple-Branched DNA (MB-DNA) by Reversible Photochemical Ligation 0 0 0 0 18 9 2 11 1 0 0 0 0 0
