Usage for:

[ 2004 ] [ 2005 ] [ 2006 ] [ 2007 ]             [ 1999-2003 ] [ 2003-2006 ]

[ January ] [ February ] [ March ] [ April ] [ May ] [ June ] [ July ] [ August ]



Usage Report on [ Book Subjects ] for [ customer ] April 2007

This page provides you with information on what your users are accessing and how on Wiley InterScience. Please consult the user guide for definitions and technical details. The data is updated monthly and is also available in the MS-EXCEL format.

  • Usage activity for each book subject for April 2007
  • Usage activity for each book subject for January to April 2007


  • Usage activity for each book subject for April 2007

    User Sessions Hits Searches TOCs Abstracts (total) Full-text (total) Access- Denieds Turnaways Article Select PPV
    Business 0 0 0 4391 4213 3627 1848 0 64 3
    Chemistry 0 0 0 65185 95792 42179 31819 0 1553 99
    Computer Science 0 0 0 8443 7214 9504 2744 0 247 2
    Earth and Environmental Science 0 0 0 4968 4883 2659 1975 0 53 2
    Education 0 0 0 240 129 192 87 0 2 0
    Engineering 0 0 0 55935 77914 74959 25425 0 974 62
    Law 0 0 0 861 1109 614 292 0 42 1
    Life Sciences 0 0 0 27435 25529 21673 11001 0 219 36
    Mathematics and Statistics 0 0 0 21459 14563 19479 6094 0 487 40
    Medicine and Healthcare 0 0 0 23917 31962 21975 10867 0 304 37
    Physics and Astronomy 0 0 0 7989 7912 6566 3356 0 211 5
    Polymers and Materials Science 0 0 0 17306 26672 13724 9079 0 650 30
    Psychology 0 0 0 3306 6344 3068 2003 0 21 3
    Social Sciences 0 0 0 848 577 840 277 0 16 1


    Top

    Usage activity for each book subject for January to April 2007

    User Sessions Hits Searches TOCs Abstracts (total) Full-text (total) Access- Denieds Turnaways Article Select PPV
    Business 0 0 0 17821 12496 13274 6251 0 851 8
    Chemistry 0 0 0 266644 294977 228967 105680 0 11890 294
    Computer Science 0 0 0 33457 22481 32633 9363 0 923 6
    Earth and Environmental Science 0 0 0 18043 15545 11296 7459 0 333 13
    Education 0 0 0 1310 370 992 295 0 47 0
    Engineering 0 0 0 216863 235521 242171 83923 1 6343 150
    Law 0 0 0 3275 3282 1972 908 0 90 2
    Life Sciences 0 0 0 118313 79387 98374 38366 0 3520 93
    Mathematics and Statistics 0 0 0 88729 45572 86805 21583 0 3498 77
    Medicine and Healthcare 0 0 0 98258 101375 86631 37228 0 3122 114
    Physics and Astronomy 0 0 0 30492 24066 26588 11170 0 1708 40
    Polymers and Materials Science 0 0 0 66405 81361 63505 29771 0 3793 109
    Psychology 0 0 0 11178 18560 7954 6478 0 262 14
    Social Sciences 0 0 0 3422 1133 3004 687 0 74 3


    Top