Usage for:

[ 2004 ] [ 2005 ] [ 2006 ] [ 2007 ]             [ 1999-2003 ] [ 2003-2006 ]

[ January ] [ February ] [ March ] [ April ] [ May ] [ June ] [ July ] [ August ]



Usage Report on [ Interactions in Ultracold Gases ] for [ customer ] March 2007

This page provides you with information on what your users are accessing and how on Wiley InterScience. Please consult the user guide for definitions and technical details. The data is updated monthly and is also available in the MS-EXCEL format.

  • Usage activity for March 2007
  • Usage activity to date for 2007
  • Usage activity for each chapter for March 2007
  • Usage activity for each chapter for January to March 2007


  • Usage activity for March 2007

    User Sessions Hits Searches TOCs Abstracts (total) Full-text (total) Access- Denieds Turnaways Article Select PPV
    0 0 0 22 88 2 23 0 0 0


    Top

    Usage activity to date for 2007

    User Sessions Hits Searches TOCs Abstracts (total) Full-text (total) Access- Denieds Turnaways Article Select PPV
    March 0 0 0 22 88 2 23 0 0 0
    February 0 0 0 37 108 32 28 0 5 0
    January 0 0 0 28 73 29 24 0 0 0
    Total 0 0 0 87 269 63 75 0 5 0


    Top

    Usage activity for each chapter for March 2007

    User Sessions Hits Searches TOCs Abstracts (total) Full-text (total) Access- Denieds Turnaways Article Select PPV
    A. Interactions in Trapped Atomic Gases 0 0 0 0 1 0 0 0 0 0
    Atom-Molecule Coherence in 85Rb BEC 0 0 0 0 2 0 0 0 0 0
    B. Bose-Einstein Condensation and Fermi Degeneracy 0 0 0 0 0 0 0 0 0 0
    Bose-Einstein Condensates in Optical Lattices 0 0 0 0 3 0 0 0 0 0
    C. Cold Molecules 0 0 0 0 9 0 3 0 0 0
    Cold Molecules 0 0 0 0 8 0 2 0 0 0
    Cold Molecules as a Laboratory for Particle Physics 0 0 0 0 4 0 0 0 0 0
    D. Manipulation of Molecules 0 0 0 0 2 0 0 0 0 0
    Deceleration and Trapping of Polar Molecules 0 0 0 0 3 0 0 0 0 0
    Developments 0 0 0 0 0 0 0 0 0 0
    Formation and Trapping of Cold Molecules 0 0 0 0 4 0 0 0 0 0
    Front Matter 0 0 0 0 3 2 0 0 0 0
    Index 0 0 0 0 0 0 0 0 0 0
    Interactions in Ultracold Atomic Mixtures 0 0 0 0 4 0 2 0 0 0
    Introduction to Bose-Einstein Condensation 0 0 0 0 10 0 2 0 0 0
    List of Contributors 0 0 0 0 0 0 0 0 0 0
    Physics with Cold Molecular Ions 0 0 0 0 2 0 2 0 0 0
    Quantum Collisions 0 0 0 0 7 0 2 0 0 0
    The Quest for BEC 0 0 0 0 5 0 1 0 0 0
    Topical Reports 0 0 0 0 0 0 0 0 0 0
    Tutorial on Experimental Physics of Ultracold Gases 0 0 0 0 15 0 4 0 0 0
    Two-Dimensional Gas of Cesium Atoms Confined by Evanescent Waves 0 0 0 0 1 0 0 0 0 0
    Ultracold Rydberg Gases and Plasmas 0 0 0 0 5 0 5 0 0 0


    Top

    Usage activity for each chapter for January to March 2007

    User Sessions Hits Searches TOCs Abstracts (total) Full-text (total) Access- Denieds Turnaways Article Select PPV
    A. Interactions in Trapped Atomic Gases 0 0 0 0 6 2 2 0 0 0
    Atom-Molecule Coherence in 85Rb BEC 0 0 0 0 3 2 0 0 0 0
    B. Bose-Einstein Condensation and Fermi Degeneracy 0 0 0 0 7 3 0 0 0 0
    Bose-Einstein Condensates in Optical Lattices 0 0 0 0 12 2 3 0 0 0
    C. Cold Molecules 0 0 0 0 15 2 3 0 0 0
    Cold Molecules 0 0 0 0 23 4 9 0 1 0
    Cold Molecules as a Laboratory for Particle Physics 0 0 0 0 9 2 0 0 0 0
    D. Manipulation of Molecules 0 0 0 0 3 2 0 0 0 0
    Deceleration and Trapping of Polar Molecules 0 0 0 0 7 2 0 0 0 0
    Developments 0 0 0 0 4 2 0 0 0 0
    Formation and Trapping of Cold Molecules 0 0 0 0 20 6 3 0 4 0
    Front Matter 0 0 0 0 7 12 0 0 0 0
    Index 0 0 0 0 2 2 0 0 0 0
    Interactions in Ultracold Atomic Mixtures 0 0 0 0 9 2 4 0 0 0
    Introduction to Bose-Einstein Condensation 0 0 0 0 28 2 8 0 0 0
    List of Contributors 0 0 0 0 1 2 0 0 0 0
    Physics with Cold Molecular Ions 0 0 0 0 4 2 3 0 0 0
    Quantum Collisions 0 0 0 0 20 2 9 0 0 0
    The Quest for BEC 0 0 0 0 10 2 12 0 0 0
    Topical Reports 0 0 0 0 0 2 0 0 0 0
    Tutorial on Experimental Physics of Ultracold Gases 0 0 0 0 64 2 13 0 0 0
    Two-Dimensional Gas of Cesium Atoms Confined by Evanescent Waves 0 0 0 0 4 2 0 0 0 0
    Ultracold Rydberg Gases and Plasmas 0 0 0 0 11 2 6 0 0 0


    Top