[ 2004 ] [ 2005 ] [ 2006 ] [ 2007 ] [ 1999-2003 ] [ 2003-2006 ]
[ January ] [ February ] [ March ] [ April ] [ May ] [ June ] [ July ]
This page provides you with information on what your users are accessing and how on Wiley InterScience. Please consult the user guide for definitions and technical details. The data is updated monthly and is also available in the MS-EXCEL format.
User Sessions | Hits | Searches | TOCs | Abstracts (total) | Full-text (total) | Access- Denieds | Turnaways | Article Select | PPV | |
April | 7989 | 7912 | 6566 | 3356 | 0 | 211 | 5 | |||
March | 8673 | 6172 | 5933 | 3039 | 0 | 552 | 26 | |||
February | 6442 | 5366 | 6815 | 2579 | 0 | 333 | 9 | |||
January | 7388 | 4616 | 7274 | 2196 | 0 | 612 | 0 | |||
Total | 0 | 0 | 0 | 30492 | 24066 | 26588 | 11170 | 0 | 1708 | 40 |
Title | ISBN | Online ISBN | Subject Category | Author | User Sessions | Hits | Searches | TOCs | Abstracts (total) | Full-text (total) | Access- Denieds | Turnaways | Article Select | PPV |
Ätzverfahren für die Mikrotechnik | 3527288694 | 3527602917 | Solid State Physics | Dr. Michael Köhler | 0 | 0 | 0 | 133 | 133 | 11 | 18 | 0 | 0 | 0 |
3D Laser Microfabrication | 352731055X | 352760846X | Physics and Astronomy (general) | 0 | 0 | 0 | 164 | 47 | 37 | 65 | 0 | 2 | 0 | |
A Plasma Formulary for Physics, Technology and Astrophysics | 3527402942 | 3527603131 | Thermal Physics and Statistical Mechanics | Dr. Declan A. Diver | 0 | 0 | 0 | 19 | 17 | 9 | 6 | 0 | 0 | 0 |
A Primer of Diffusion Problems | 0471846929 | 3527602836 | Thermal Physics and Statistical Mechanics | Richard Ghez | 0 | 0 | 0 | 38 | 60 | 36 | 35 | 0 | 0 | 0 |
Accelerator X-Ray Sources (First Edition) | 0 | 0 | 0 | 90 | 19 | 18 | 25 | 0 | 0 | 0 | ||||
Adaptive Optics for Vision Science: Principles, Practices, Design, and Applications | 0471679410 | 0471914878 | Physics and Astronomy (general) | 0 | 0 | 0 | 63 | 54 | 10 | 28 | 0 | 0 | 0 | |
Advances Toda V130 Part B | 0471711578 | 047171464X | Atomic, Molecular and Optical Physics | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Advances in Chemical Physics, VOlume 130 Part A | 0471711586 | 0471712531 | Atomic, Molecular and Optical Physics | 0 | 0 | 0 | 48 | 22 | 4 | 13 | 0 | 0 | 0 | |
Advances in Chemical Physics: Two-Electron Reduced-Density-Matrix Theory, Volume 134 | 0471790567 | 0470106603 | Atomic, Molecular and Optical Physics | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | |
Albert Einstein: Akademie-Vorträge | 3527406093 | 3527608958 | Physics and Astronomy (general) | 0 | 0 | 0 | 40 | 17 | 4 | 9 | 0 | 0 | 0 | |
Analysis and Design of Vertical Cavity Surface Emitting Lasers | 0471391247 | 0471723789 | Physics and Astronomy (general) | S. F. Yu | 0 | 0 | 0 | 47 | 58 | 26 | 21 | 0 | 0 | 0 |
Analytic Methods in Physics (1st Edition) | 3527402160 | 3527603077 | Physics and Astronomy (general) | Prof. Dr. Charlie Harper | 0 | 0 | 0 | 79 | 149 | 22 | 35 | 0 | 0 | 0 |
Applied Mathematical Methods in Theoretical Physics | 3527405348 | 3527605843 | Quantum Physics and Field Theory | 0 | 0 | 0 | 152 | 26 | 140 | 30 | 0 | 0 | 0 | |
Beyond Born-Oppenheimer: Conical Intersections and Electronic Non-Adiabatic Coupling Terms | 0471778915 | 0471780081 | Physics and Astronomy (general) | Michael Baer | 0 | 0 | 0 | 53 | 2 | 26 | 0 | 0 | 0 | 0 |
Biophotonics Visions for Better Health Care | 3527406220 | 3527608842 | Physics and Astronomy (general) | 0 | 0 | 0 | 39 | 4 | 7 | 12 | 0 | 0 | 0 | |
Cavity Quantum Electrodynamics | 0471443387 | 0471713465 | Quantum Physics and Field Theory | Sergio M. Dutra | 0 | 0 | 0 | 84 | 49 | 76 | 30 | 0 | 0 | 0 |
Chaotic Vibrations | 0471679089 | 3527602844 | Physics and Astronomy (general) | Francis C. Moon | 0 | 0 | 0 | 76 | 135 | 68 | 24 | 0 | 0 | 0 |
Color Space and Its Divisions | 0471326704 | 0471432261 | Physics and Astronomy (general) | Rolf G. Kuehni | 0 | 0 | 0 | 71 | 117 | 55 | 23 | 0 | 0 | 0 |
Competing Interactions and Patterns in Nanoworld | 0 | 0 | 0 | 22 | 5 | 18 | 4 | 0 | 6 | 0 | ||||
Comprehensive Mass Metrology | 352729614X | 3527602992 | Physics and Astronomy (general) | 0 | 0 | 0 | 10 | 15 | 0 | 1 | 0 | 0 | 0 | |
Computer Simulation of Materials at Atomic Level | 352740290X | 3527603107 | Solid State Physics | 0 | 0 | 0 | 59 | 16 | 46 | 19 | 0 | 0 | 0 | |
Concepts of Highly Excited Electronic Systems | 3527403353 | 3527602518 | Quantum Physics and Field Theory | 0 | 0 | 0 | 32 | 19 | 10 | 7 | 0 | 0 | 0 | |
Continuum Scale Simulation of Engineering Materials | 3527307605 | 3527603786 | Physics and Astronomy (general) | 0 | 0 | 0 | 38 | 114 | 11 | 46 | 0 | 0 | 0 | |
Correlation Spectroscopy of Surfaces, Thin Films, and Nanostructures | 3527404775 | 3527603425 | Solid State Physics | 0 | 0 | 0 | 57 | 20 | 40 | 13 | 0 | 0 | 0 | |
Crystal Growth Technology | 0471490598 | 0470871687 | Physics and Astronomy (general) | 0 | 0 | 0 | 119 | 223 | 116 | 77 | 0 | 0 | 0 | |
Crystal-Liquid-Gas Phase Transitions and Thermodynamic Similarity | 3527405763 | 3527608052 | Thermal Physics and Statistical Mechanics | Vladimir P. Skripov, Mars Z. Faizullin | 0 | 0 | 0 | 13 | 4 | 3 | 2 | 0 | 0 | 0 |
Deterministic Chaos | 3527404155 | 3527604804 | Physics and Astronomy (general) | Prof. Dr. H. G. Schuster, Lecturer Wolfram Just | 0 | 0 | 0 | 70 | 8 | 51 | 12 | 0 | 0 | 0 |
Deutsche Forschung in der Antarktis | 352731251X | 352760412X | Physics and Astronomy (general) | 0 | 0 | 0 | 27 | 3 | 5 | 12 | 0 | 0 | 0 | |
Differential Forms in Electromagnetics | 0471648019 | 0471723096 | Physics and Astronomy (general) | Ismo V. Lindell | 0 | 0 | 0 | 49 | 45 | 58 | 11 | 0 | 0 | 0 |
Diffraction, Fourier Optics and Imaging | 0471238163 | 0470085002 | Physics and Astronomy (general) | Okan K. Ersoy | 0 | 0 | 0 | 54 | 29 | 67 | 13 | 0 | 2 | 0 |
Econophysics and Sociophysics | 3527406700 | 3527610006 | Physics and Astronomy (general) | 0 | 0 | 0 | 109 | 24 | 94 | 46 | 0 | 0 | 0 | |
Electromagnetic Fields, Second Edition | 0471263885 | 047012458X | Physics and Astronomy (general) | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evolution of Stars and Stellar Populations | 047009219X | 0470033452 | Astronomy | Maurizio Salaris, Santi Cassisi | 0 | 0 | 0 | 68 | 12 | 45 | 15 | 0 | 0 | 0 |
Exploring Scanning Probe Microscopy with MATHEMATICA (Second Edition) | 0 | 0 | 0 | 28 | 11 | 5 | 7 | 0 | 0 | 0 | ||||
Explosive Boiling of Superheated Cryogenic Liquids | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Fatigue Crack Propagation in Metals and Alloys | 0 | 0 | 0 | 32 | 1 | 17 | 21 | 0 | 9 | 0 | ||||
Foundations for Guided Wave Optics | 0471756873 | 0470042222 | Physics and Astronomy (general) | Chin-Lin Chen | 0 | 0 | 0 | 11 | 18 | 30 | 19 | 0 | 0 | 0 |
Fourier Transforms in Spectroscopy | 3527402896 | 3527600299 | Atomic, Molecular and Optical Physics | Prof. Dr. Jyrki Kauppinen, Dr. Jari Partanen | 0 | 0 | 0 | 148 | 55 | 98 | 35 | 0 | 0 | 0 |
Frequency Standards | 3527402306 | 3527605991 | Physics and Astronomy (general) | Dr. Fritz Riehle | 0 | 0 | 0 | 27 | 20 | 24 | 13 | 0 | 0 | 0 |
Fundamentals of the Physical Theory of Diffraction | 047009771X | 0470109017 | Physics and Astronomy (general) | Pyotr Ya. Ufimtsev | 0 | 0 | 0 | 35 | 6 | 26 | 11 | 0 | 1 | 0 |
Gasdynamic Aspects of Two-Phase Flow | 0 | 0 | 0 | 29 | 8 | 19 | 37 | 0 | 0 | 0 | ||||
Greensche Funktionen in Festkörper- und Vielteilchenphysik | 3527402187 | 3527603387 | Solid State Physics | Dr. Wilmut Gasser, Dr. Eberhard Heiner, Prof. Dr. Klaus Elk | 0 | 0 | 0 | 16 | 122 | 7 | 7 | 0 | 0 | 0 |
Handbook of Cellular Metals | 3527303391 | 3527600558 | Solid State Physics | 0 | 0 | 0 | 22 | 88 | 14 | 31 | 0 | 0 | 0 | |
Handbook of Chaos Control | 3527294368 | 3527607455 | Physics and Astronomy (general) | 0 | 0 | 0 | 51 | 30 | 60 | 18 | 0 | 0 | 0 | |
Handbook of Condensation Thermoplastic Elastomers | 3527309764 | 3527606610 | Solid State Physics | 0 | 0 | 0 | 40 | 105 | 24 | 18 | 0 | 0 | 0 | |
Handbook of Graphs and Networks | 3527403361 | 3527602755 | Physics and Astronomy (general) | 0 | 0 | 0 | 49 | 108 | 167 | 59 | 0 | 0 | 0 | |
Handbook of Holographic Interferometry | 3527405461 | 3527604154 | Physics and Astronomy (general) | Dr. Thomas Kreis | 0 | 0 | 0 | 49 | 24 | 30 | 31 | 0 | 0 | 0 |
Handbook of Machine Vision | 0 | 0 | 0 | 40 | 5 | 30 | 15 | 0 | 1 | 0 | ||||
Handbook of Optical Systems. Volume 2: Physical Image Formation | 3527403787 | 3527606688 | Physics and Astronomy (general) | 0 | 0 | 0 | 97 | 40 | 108 | 25 | 0 | 0 | 0 | |
Handbook of Photovoltaic Science and Engineering | 0471491969 | 0470014008 | Solid State Physics | 0 | 0 | 0 | 154 | 749 | 266 | 235 | 0 | 0 | 3 | |
Handbook of Plastic Optics | 3527404244 | 3527605126 | Physics and Astronomy (general) | 0 | 0 | 0 | 40 | 56 | 47 | 16 | 0 | 0 | 0 | |
Handbook of Time Series Analysis | 3527406239 | 3527609970 | Statistics (general) | 0 | 0 | 0 | 106 | 17 | 31 | 26 | 0 | 18 | 0 | |
High Temperature Strain of Metals and Alloys | 3527313389 | 3527607951 | Solid State Physics | Prof. Valim Levitin | 0 | 0 | 0 | 18 | 8 | 0 | 7 | 0 | 0 | 0 |
High Temperature Superconductor Bulk Materials | 3527403833 | 3527608044 | Solid State Physics | Gernot Krabbes, Günter Fuchs, Wolf-Rüdiger Canders, Hardo May, Ryszard Palka | 0 | 0 | 0 | 51 | 27 | 26 | 26 | 0 | 0 | 0 |
High-frequency Electrodynamics | 3527405291 | 3527608168 | Physics and Astronomy (general) | Prof. Dr. Boris Z. Katsenelenbaum | 0 | 0 | 0 | 20 | 5 | 17 | 4 | 0 | 1 | 0 |
Informatics | 0471736104 | 0471739367 | Quantum Physics and Field Theory | Stig Stenholm, Kalle-Antti Suominen | 0 | 0 | 0 | 45 | 12 | 21 | 11 | 0 | 0 | 0 |
Interactions in Ultracold Gases | 3527403892 | 3527603417 | Atomic, Molecular and Optical Physics | 0 | 0 | 0 | 52 | 121 | 36 | 36 | 0 | 0 | 0 | |
Introduction to Biophotonics | 0471287709 | 0471465380 | Physics and Astronomy (general) | Paras N. Prasad | 0 | 0 | 0 | 95 | 324 | 198 | 84 | 0 | 1 | 0 |
Kinetic Processes | 3527306943 | 3527603891 | Solid State Physics | Kenneth A. Jackson | 0 | 0 | 0 | 66 | 29 | 62 | 15 | 0 | 0 | 0 |
Kinetics of Materials | 0471246891 | 0471749311 | Thermal Physics and Statistical Mechanics | Robert W. Balluffi, Samuel M. Allen, W. Craig Carter | 0 | 0 | 0 | 67 | 49 | 82 | 32 | 0 | 0 | 0 |
Laser Isotope Separation in Atomic Vapor | 3527406212 | 352760894X | Atomic, Molecular and Optical Physics | Petr A. Bokhan, Vladimir V. Buchanov, Nikolai V. Fateev, Mikhail M. Kalugin, Mishik A. Kazaryan, Alexander M. Prokhorov, Dimitrij E. Zakrevsk&ibreve;i | 0 | 0 | 0 | 19 | 6 | 17 | 2 | 0 | 0 | 0 |
Liquid Crystals (Second Edition) | 0471751537 | 0470084030 | Physics and Astronomy (general) | Iam-Choon Khoo | 0 | 0 | 0 | 63 | 43 | 53 | 40 | 0 | 0 | 0 |
Long-Wavelength Infrared Semiconductor Lasers | 0471392006 | 0471649813 | Physics and Astronomy (general) | 0 | 0 | 0 | 20 | 65 | 19 | 19 | 0 | 0 | 0 | |
Macromolecules Containing Metal and Metal-Like Elements: Boron-Containing Polymers, Volume 8 | 0471730122 | 047013965X | Physics and Astronomy (general) | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Magnetism in Medicine (Second Edition) | 0 | 0 | 0 | 49 | 2 | 9 | 18 | 0 | 0 | 0 | ||||
Magnetism: Molecules to Materials V | 352730665X | 3527604383 | Solid State Physics | 0 | 0 | 0 | 27 | 13 | 5 | 6 | 0 | 0 | 0 | |
Mathematical Methods for Science and Engineering | 0470041420 | 0470047429 | Physics and Astronomy (general) | Ş. Selçuk Bayin | 0 | 0 | 0 | 275 | 85 | 329 | 32 | 0 | 0 | 0 |
Mathematical Tools for Physicists | 3527405488 | 3527607773 | Physics and Astronomy (general) | 0 | 0 | 0 | 99 | 58 | 213 | 47 | 0 | 1 | 0 | |
Mathematics of Hysteretic Phenomena | 3527404015 | 3527606521 | Physics and Astronomy (general) | Dr. Jenõ Takács | 0 | 0 | 0 | 12 | 23 | 21 | 5 | 0 | 0 | 0 |
Meßunsicherheit und Meßdatenauswertung | 3527296107 | 3527602984 | Physics and Astronomy (general) | Prof. a. D. Dr. rer. nat. Klaus Weise, Dr. rer. nat. Wolfgang Wöger | 0 | 0 | 0 | 20 | 111 | 46 | 13 | 0 | 0 | 0 |
Meeresforschung im nächsten Jahrzehnt | 352727216X | 3527609814 | Physics and Astronomy (general) | 0 | 0 | 0 | 23 | 19 | 0 | 4 | 0 | 0 | 0 | |
Metal Based Thin Films for Electronics | 3527403655 | 3527602534 | Solid State Physics | 0 | 0 | 0 | 35 | 42 | 37 | 10 | 0 | 0 | 0 | |
Metamaterials | 0471761028 | 0471784192 | Physics and Astronomy (general) | 0 | 0 | 0 | 112 | 50 | 106 | 34 | 0 | 0 | 0 | |
Microoptics (2nd Edition) | 3527403558 | 3527603409 | Physics and Astronomy (general) | Prof. Dr. Stefan Sinzinger, Prof. Dr. Jürgen Jahns | 0 | 0 | 0 | 39 | 149 | 168 | 43 | 0 | 0 | 0 |
Microstructures, Mechanical Properties and Processes - Computer Simulation and Modelling | 3527301224 | 3527606157 | Physics and Astronomy (general) | 0 | 0 | 0 | 39 | 116 | 73 | 25 | 0 | 2 | 0 | |
New Optimization Algorithms in Physics | 3527404066 | 3527603794 | Physics and Astronomy (general) | 0 | 0 | 0 | 23 | 47 | 3 | 14 | 0 | 0 | 0 | |
Nitride Semiconductors | 3527403876 | 3527607641 | Solid State Physics | 0 | 0 | 0 | 42 | 13 | 3 | 19 | 0 | 0 | 0 | |
Noble Gas Detectors | 3527405976 | 3527610022 | Atomic, Molecular and Optical Physics | Prof. Elena Aprile, Dr. Aleksey E. Bolotnikov, Dr. Alexander I. Bolozdynya, Prof. Tadayoshi Doke | 0 | 0 | 0 | 10 | 29 | 4 | 12 | 0 | 1 | 0 |
Non-Standard Computation | 3527294279 | 3527602968 | Quantum Physics and Field Theory | Tino Gramß, Stefan Bornholdt, Michael Groß, Melanie Mitchell, Thomas Pellizzari | 0 | 0 | 0 | 28 | 35 | 24 | 4 | 0 | 0 | 0 |
Nonlinear Dynamics of Production Systems | 3527404309 | 3527602585 | Physics and Astronomy (general) | 0 | 0 | 0 | 49 | 159 | 149 | 38 | 0 | 0 | 1 | |
Nonlinear Dynamics of Surface-Tension-Driven Instabilities | 3527402918 | 3527603115 | Physics and Astronomy (general) | Dr. Pierre Colinet, Professor Dr. Jean Claude Legros, Professor Dr. Manuel G. Velarde | 0 | 0 | 0 | 8 | 50 | 30 | 2 | 0 | 0 | 0 |
Nonlinear Physics of DNA (Second Edition) | 3527404171 | 3527603700 | Physics and Astronomy (general) | Ludmila V. Yakushevich | 0 | 0 | 0 | 12 | 14 | 13 | 0 | 0 | 0 | 0 |
Nuclear Electronics | 0470857595 | 0470857692 | Physics and Astronomy (general) | Vladimir Polushkin | 0 | 0 | 0 | 11 | 4 | 15 | 1 | 0 | 0 | 0 |
Nuclear and Particle Physics | 0470019999 | 0470035471 | Physics and Astronomy (general) | B. R. Martin | 0 | 0 | 0 | 38 | 31 | 5 | 14 | 0 | 0 | 0 |
Nucleation Theory and Applications | 3527404694 | 3527604790 | Solid State Physics | 0 | 0 | 0 | 41 | 16 | 20 | 14 | 0 | 0 | 0 | |
One-Dimensional Metals (Second Edition) | 3527307494 | 3527602321 | Solid State Physics | Dr. Siegmar Roth, Prof. Dr. David Carroll | 0 | 0 | 0 | 46 | 100 | 42 | 38 | 0 | 2 | 0 |
Optical Harmonics in Molecular Systems | 3527403973 | 3527602747 | Quantum Physics and Field Theory | David L. Andrews, Philip Allcock | 0 | 0 | 0 | 15 | 25 | 0 | 1 | 0 | 0 | 0 |
Optical Shop Testing, Third Edition | 0471484040 | 0470135972 | Physics and Astronomy (general) | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
Optimization Algorithms in Physics | 3527403078 | 3527600876 | Physics and Astronomy (general) | Alexander H. Hartmann, Heiko Rieger | 0 | 0 | 0 | 54 | 2 | 17 | 14 | 0 | 0 | 0 |
Particle Physics and Cosmology | 0471600881 | 3527602828 | Astronomy | P. D. B. Collins, A. D. Martin, E. J. Squires | 0 | 0 | 0 | 65 | 48 | 38 | 12 | 0 | 0 | 0 |
Phase Conjugate Laser Optics | 0471439576 | 0471728446 | Physics and Astronomy (general) | 0 | 0 | 0 | 9 | 58 | 4 | 19 | 0 | 0 | 0 | |
Phase Transformations in Materials | 3527302565 | 352760264X | Solid State Physics | 0 | 0 | 0 | 96 | 164 | 92 | 82 | 0 | 10 | 0 | |
Phase Transitions in Combinatorial Optimization Problems | 3527404732 | 3527606734 | Physics and Astronomy (general) | Dr. Alexander K. Hartmann, Dr. Martin Weigt | 0 | 0 | 0 | 16 | 20 | 15 | 4 | 0 | 0 | 0 |
Photonic Crystals | 3527404325 | 3527602593 | Solid State Physics | 0 | 0 | 0 | 117 | 7 | 67 | 47 | 0 | 0 | 0 | |
Photophysics of Molecular Materials | 3527404562 | 3527607323 | Atomic, Molecular and Optical Physics | 0 | 0 | 0 | 38 | 37 | 16 | 13 | 0 | 2 | 0 | |
Physical Properties of III-V Semiconductor Compounds | 0471573299 | 352760281X | Solid State Physics | Sadao Adachi | 0 | 0 | 0 | 91 | 87 | 44 | 69 | 0 | 1 | 0 |
Physics and Applications of the Josephson Effect | 0471014699 | 352760278X | Solid State Physics | Antonio Barone, Gianfranco Paternò | 0 | 0 | 0 | 11 | 72 | 13 | 18 | 0 | 0 | 0 |
Physics and Chemistry of Interfaces | 3527404139 | 3527602313 | Solid State Physics | Hans-Jürgen Butt, Karlheinz Graf, Michael Kappl | 0 | 0 | 0 | 155 | 20 | 225 | 15 | 0 | 44 | 0 |
Physics of Amorphous Metals | 3527403159 | 3527603174 | Solid State Physics | Prof. Dr. N. P. Kovalenko, Prof. Dr. Yu. P. Krasny, Prof. Dr. U. Krey | 0 | 0 | 0 | 36 | 2 | 17 | 2 | 0 | 0 | 0 |
Physics of Organic Semiconductors | 352740550X | 3527606637 | Solid State Physics | 0 | 0 | 0 | 111 | 51 | 104 | 37 | 0 | 20 | 0 | |
Plasma Cathode Electron Sources | 3527406344 | 3527609415 | Thermal Physics and Statistical Mechanics | Efim Oks | 0 | 0 | 0 | 20 | 5 | 2 | 4 | 0 | 0 | 0 |
Plasma Processes and Polymers | 3527404872 | 3527605584 | Physics and Astronomy (general) | 0 | 0 | 0 | 43 | 56 | 85 | 33 | 0 | 37 | 1 | |
Polar Oxides | 3527405321 | 3527604650 | Solid State Physics | 0 | 0 | 0 | 19 | 29 | 1 | 19 | 0 | 0 | 0 | |
Polarization Engineering for LCD Projection | 0470871059 | 0470871075 | Physics and Astronomy (general) | Michael G. Robinson, Jianmin Chen, Gary D. Sharp | 0 | 0 | 0 | 12 | 42 | 15 | 14 | 0 | 0 | 0 |
Principles of Equilibrium Statistical Mechanics | 3527403000 | 3527603158 | Thermal Physics and Statistical Mechanics | Prof. Dr. Debashish Chowdhury, Prof. Dr. Dietrich Stauffer | 0 | 0 | 0 | 31 | 164 | 10 | 39 | 0 | 1 | 0 |
Principles of Statistical Physics | 0 | 0 | 0 | 45 | 11 | 7 | 21 | 0 | 0 | 0 | ||||
Pulsed Laser Deposition of Thin Films: Applications-Led Growth of Functional Materials | 0471447099 | 0470052120 | Solid State Physics | 0 | 0 | 0 | 84 | 86 | 12 | 67 | 0 | 0 | 0 | |
Quantum Computing | 3527402845 | 3527603093 | Quantum Physics and Field Theory | 0 | 0 | 0 | 43 | 24 | 29 | 10 | 0 | 0 | 0 | |
Quantum Information Processing | 3527405410 | 3527606009 | Physics and Astronomy (general) | 0 | 0 | 0 | 16 | 7 | 1 | 7 | 0 | 0 | 0 | |
Quantum Information Processing | 352740371X | 3527603549 | Quantum Physics and Field Theory | 0 | 0 | 0 | 19 | 15 | 2 | 7 | 0 | 0 | 0 | |
Quantum Mechanics | 0471649651 | 0471654817 | Quantum Physics and Field Theory | Hendrik F. Hameka | 0 | 0 | 0 | 121 | 55 | 70 | 39 | 0 | 0 | 0 |
Quantum Optics | 3527405070 | 3527608524 | Quantum Physics and Field Theory | Prof. Dr. Werner Vogel, Prof. Dr. Dirk-Gunnar Welsch | 0 | 0 | 0 | 81 | 2 | 64 | 18 | 0 | 0 | 0 |
Quantum Optics in Phase Space | 352729435X | 3527602976 | Atomic, Molecular and Optical Physics | Prof. Dr. Wolfgang P. Schleich | 0 | 0 | 0 | 58 | 208 | 62 | 54 | 0 | 0 | 0 |
Quantum Theory of Optical Coherence | 0 | 0 | 0 | 17 | 3 | 5 | 5 | 0 | 0 | 0 | ||||
Quantum Wells, Wires and Dots (Second Edition) | 0470010797 | 0470010827 | Solid State Physics | Paul Harrison | 0 | 0 | 0 | 90 | 31 | 74 | 24 | 0 | 0 | 0 |
Quasicrystals | 352740399X | 3527606572 | Solid State Physics | 0 | 0 | 0 | 25 | 1 | 6 | 3 | 0 | 1 | 0 | |
RF/Microwave Interaction with Biological Tissues | 047173277X | 0471752053 | Physics and Astronomy (general) | André Vander Vorst, Arye Rosen, Youji Kotsuka | 0 | 0 | 0 | 26 | 26 | 14 | 7 | 0 | 0 | 0 |
Radiative Processes in Atomic Physics | 0471125334 | 3527605606 | Atomic, Molecular and Optical Physics | Vladimir P. Krainov, Howard R. Reiss, Boris M. Smirnov | 0 | 0 | 0 | 25 | 18 | 9 | 7 | 0 | 0 | 0 |
Radio Wave Propagation in the Marine Boundary Layer | 3527404589 | 3527603816 | Physics and Astronomy (general) | Alexander Kukushkin | 0 | 0 | 0 | 14 | 23 | 11 | 12 | 0 | 0 | 0 |
Radiowaves and Polaritons in Anisotropic Media | 3527406158 | 3527608125 | Solid State Physics | Dr. Habil. Roland H. Tarkhanyan, Nikolaos K. Uzunoglu | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
Reduced-Density-Matrix Mechanics: With Application to Many-Electron Atoms and Molecules, Volume 134 | 0471790567 | 0470106603 | Atomic, Molecular and Optical Physics | 0 | 0 | 0 | 10 | 3 | 0 | 5 | 0 | 0 | 0 | |
Reviews in Modern Astronomy 18 | 3527406085 | 3527608966 | Astronomy | 0 | 0 | 0 | 51 | 19 | 24 | 22 | 0 | 0 | 0 | |
Robot Grippers | 0 | 0 | 0 | 24 | 41 | 19 | 6 | 0 | 0 | 0 | ||||
Scalable Quantum Computers | 3527403213 | 3527603182 | Quantum Physics and Field Theory | 0 | 0 | 0 | 11 | 18 | 3 | 6 | 0 | 0 | 0 | |
Scattering of Electromagnetic Waves: Advanced Topics | 0471388017 | 0471224278 | Physics and Astronomy (general) | Leung Tsang, Jin Au Kong | 0 | 0 | 0 | 21 | 35 | 40 | 9 | 0 | 0 | 0 |
Scattering of Electromagnetic Waves: Numerical Simulations | 0471388009 | 0471224308 | Physics and Astronomy (general) | Leung Tsang, Jin Au Kong, Kung-Hau Ding, Chi On Ao | 0 | 0 | 0 | 70 | 61 | 141 | 22 | 0 | 0 | 0 |
Scattering of Electromagnetic Waves: Theories and Applications | 0471387991 | 0471224286 | Physics and Astronomy (general) | Leung Tsang, Jin Au Kong, Kung-Hau Ding | 0 | 0 | 0 | 49 | 40 | 61 | 21 | 0 | 0 | 0 |
Single Molecule Detection in Solution | 3527403108 | 3527600809 | Atomic, Molecular and Optical Physics | 0 | 0 | 0 | 55 | 79 | 54 | 25 | 0 | 0 | 0 | |
Solid State Engineering for the 21st Century | 0471439657 | 0470041064 | Solid State Physics | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Solid State Transformation and Heat Treatment | 352731007X | 3527604839 | Solid State Physics | 0 | 0 | 0 | 62 | 18 | 16 | 14 | 0 | 1 | 0 | |
Special Relativity and Motions Faster than Light | 3527403442 | 3527602763 | Physics and Astronomy (general) | Moses Fayngold | 0 | 0 | 0 | 15 | 32 | 3 | 6 | 0 | 0 | 0 |
Spheroidal Wave Functions in Electromagnetic Theory | 0471031704 | 0471221570 | Physics and Astronomy (general) | Le-Wei Li, Xiao-Kang Kang, Mook-Seng Leong | 0 | 0 | 0 | 12 | 58 | 22 | 23 | 0 | 0 | 0 |
Status und Perspektiven der Astronomie in Deutschland 2003-2016 | 3527272208 | 3527606114 | Astronomy | 0 | 0 | 0 | 12 | 2 | 0 | 4 | 0 | 0 | 0 | |
Superconductivity | 0470844523 | 0470020784 | Solid State Physics | Kristian Fossheim, Asle Sudbø | 0 | 0 | 0 | 52 | 20 | 17 | 24 | 0 | 8 | 0 |
Surface Modes in Physics | 3527403132 | 3527603166 | Solid State Physics | Bo E. Sernelius | 0 | 0 | 0 | 39 | 52 | 44 | 13 | 0 | 0 | 0 |
Symmetrien in Festkörpern | 3527403515 | 3527603395 | Solid State Physics | Dr. Manfred Böhm | 0 | 0 | 0 | 5 | 91 | 1 | 7 | 0 | 0 | 0 |
The Crystal Lattice | 3527405089 | 352760667X | Solid State Physics | Arnold M. Kosevich | 0 | 0 | 0 | 30 | 2 | 7 | 8 | 0 | 0 | 0 |
The Crystal Lattice | 3527402209 | 3527603085 | Solid State Physics | Prof. Dr. Arnold M. Kossevich | 0 | 0 | 0 | 150 | 41 | 103 | 48 | 0 | 0 | 0 |
The Fiber Optic Essentials | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
The Fields of Electronics | 0471222909 | 0471433934 | Physics and Astronomy (general) | Ralph Morrison | 0 | 0 | 0 | 32 | 53 | 49 | 14 | 0 | 11 | 0 |
The Magnetic Universe | 3527404090 | 3527603654 | Astronomy | Günther Rüdiger, Rainer Hollerbach | 0 | 0 | 0 | 50 | 15 | 10 | 19 | 0 | 0 | 0 |
The Mathematics of Geometrical and Physical Optics | 3527404481 | 3527608176 | Physics and Astronomy (general) | Prof. Dr. Orestes N. Stavroudis | 0 | 0 | 0 | 40 | 6 | 31 | 8 | 0 | 0 | 0 |
