Usage for:

[ 2004 ] [ 2005 ] [ 2006 ] [ 2007 ]             [ 1999-2003 ] [ 2003-2006 ]

[ January ] [ February ] [ March ] [ April ] [ May ] [ June ] [ July ] [ August ]



Usage Report on [ A Chemist's Guide to Density Functional Theory ] for [ customer ] March 2007

This page provides you with information on what your users are accessing and how on Wiley InterScience. Please consult the user guide for definitions and technical details. The data is updated monthly and is also available in the MS-EXCEL format.

  • Usage activity for March 2007
  • Usage activity to date for 2007
  • Usage activity for each chapter for March 2007
  • Usage activity for each chapter for January to March 2007


  • Usage activity for March 2007

    User Sessions Hits Searches TOCs Abstracts (total) Full-text (total) Access- Denieds Turnaways Article Select PPV
    0 0 0 155 148 124 76 0 0 0


    Top

    Usage activity to date for 2007

    User Sessions Hits Searches TOCs Abstracts (total) Full-text (total) Access- Denieds Turnaways Article Select PPV
    March 0 0 0 155 148 124 76 0 0 0
    February 0 0 0 124 140 122 51 0 2 0
    January 0 0 0 132 79 73 51 0 5 0
    Total 0 0 0 411 367 319 178 0 7 0


    Top

    Usage activity for each chapter for March 2007

    User Sessions Hits Searches TOCs Abstracts (total) Full-text (total) Access- Denieds Turnaways Article Select PPV
    Bibliography 0 0 0 0 7 4 3 0 0 0
    Chemical Reactivity: Exploring Potential Energy Surfaces 0 0 0 0 3 4 1 0 0 0
    Electric Properties 0 0 0 0 10 4 4 0 0 0
    Electron Density and Hole Functions 0 0 0 0 4 4 7 0 0 0
    Elementary Quantum Chemistry 0 0 0 0 2 10 13 0 0 0
    Front Matter and Index 0 0 0 0 84 44 0 0 0 0
    Hydrogen Bonds and Weakly Bound Systems 0 0 0 0 1 4 3 0 0 0
    Magnetic Properties 0 0 0 0 1 4 3 0 0 0
    Molecular Structures and Vibrational Frequencies 0 0 0 0 4 5 1 0 0 0
    Relative Energies and Thermochemistry 0 0 0 0 6 4 2 0 0 0
    The Basic Machinery of Density Functional Programs 0 0 0 0 2 4 3 0 0 0
    The Definition of the Model 0 0 0 0 5 7 22 0 0 0
    The Electron Density as the Basic Variable: Early Attempts 0 0 0 0 1 5 1 0 0 0
    The Hohenberg-Kohn Theorems 0 0 0 0 7 6 9 0 0 0
    The Kohn-Sham Approach 0 0 0 0 7 5 2 0 0 0
    The Performance of the Model 0 0 0 0 3 5 1 0 0 0
    The Quest for Approximate Exchange-Correlation Functionals 0 0 0 0 1 5 1 0 0 0


    Top

    Usage activity for each chapter for January to March 2007

    User Sessions Hits Searches TOCs Abstracts (total) Full-text (total) Access- Denieds Turnaways Article Select PPV
    Bibliography 0 0 0 0 14 12 6 0 0 0
    Chemical Reactivity: Exploring Potential Energy Surfaces 0 0 0 0 7 14 4 0 1 0
    Electric Properties 0 0 0 0 13 9 8 0 0 0
    Electron Density and Hole Functions 0 0 0 0 8 14 14 0 2 0
    Elementary Quantum Chemistry 0 0 0 0 8 22 28 0 0 0
    Front Matter and Index 0 0 0 0 213 126 0 0 0 0
    Hydrogen Bonds and Weakly Bound Systems 0 0 0 0 8 10 12 0 1 0
    Magnetic Properties 0 0 0 0 5 9 6 0 0 0
    Molecular Structures and Vibrational Frequencies 0 0 0 0 10 12 7 0 1 0
    Relative Energies and Thermochemistry 0 0 0 0 11 9 4 0 1 0
    The Basic Machinery of Density Functional Programs 0 0 0 0 17 12 12 0 0 0
    The Definition of the Model 0 0 0 0 6 16 44 0 0 0
    The Electron Density as the Basic Variable: Early Attempts 0 0 0 0 9 11 7 0 1 0
    The Hohenberg-Kohn Theorems 0 0 0 0 14 14 13 0 0 0
    The Kohn-Sham Approach 0 0 0 0 9 11 4 0 0 0
    The Performance of the Model 0 0 0 0 7 9 3 0 0 0
    The Quest for Approximate Exchange-Correlation Functionals 0 0 0 0 8 9 6 0 0 0


    Top